Back to Compendium
Gary Gap
17

Gary Gap

The Closer

🕳️ Day Trader 📅 120 years old (Born 1906)

"Gaps are mistakes. Markets fix their mistakes."

Extremely elderly accountant who defies mortality. Keeps meticulous records in ledgers dating back a century.

📊 View Performance: 1 Month 3 Months 6 Months YTD 1 Year 2 Years
Jan 14, 2026 Feb 14, 2026 (31 days)
🎯 Asset Class: 📈 Stocks 102 Crypto 12 🌐 All Assets 114

📊 Last Month Performance: Showing Gary Gap's performance over the last month across 114 symbols. 🟢 LIVE

$10,196
Avg Value (per symbol)
Started at: $10,164 (+$31)
+0.31%
Last Month ROI
41.6%
Win Rate
205
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+0.3%
1 Month
+0.7%
3 Months
+0.9%
6 Months
+0.4%
YTD
+1.5%
1 Year

Equity Curve (Last Month)

Combined P&L across all 114 symbols

💰 Trading Activity (Last Month)

Stock Volume
$1,991,629
196 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$91,098
9 trades
Crypto Fees
$228
0.25% of volume

⚙️ Trading Strategy

Trade 1%+ gaps for 50% fill

Statistics show 70%+ of small gaps fill within the same day. Gary looks for gaps of at least 1%, then bets on a 50% fill.

🎯 Best Suited For

Common gaps in range-bound stocks

"Every gap wants to be filled. I'm just here to help."

📜 Why This Strategy Works

Gaps represent sudden overnight moves without orderly price discovery. The market seeks equilibrium.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

📊 Entry Signal

📈 Entry Signal

Gap ≥ 1% detected at market open
→ If Gap Up: SHORT. If Gap Down: BUY (fade the gap)

📉 Exit Conditions

• TARGET: Gap 50% filled (price moves halfway back)
• STOP_LOSS: Gap extends 50% further (trade wrong)
• MAX_HOLD: 78 bars (same day)

⚙️ Simulation Parameters

MIN_GAP_PCT: 1%
GAP_FILL_TARGET: 50
STOP_EXTEND_PCT: 50%
COOLDOWN_BARS: 78

📖 Historical Origin

Origin: Early technical analysis pioneers

Technical analysis pioneers in the early 1900s noticed something strange: when prices jumped overnight, they often came back to fill that space.

🏆 Top 10 Performing Symbols (Last Month)

📉 Worst 5 Performing Symbols (Last Month)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last Month: Jan 14, 2026 Feb 14, 2026 (31 days)
Rank Symbol Return 1M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund
1 INTC +8.65% $9,510 $10,332 6 100% - +$823 -6.3% 0.1h -
2 RIOT +5.84% $10,465 $11,077 6 67% - +$611 -16.2% 0.1h -
3 LCID +4.84% $11,092 $11,629 4 75% - +$537 -10.1% 0.1h -
4 SOXL +4.72% $9,658 $10,114 2 100% - +$456 -9.8% 0.1h -
5 ORCL +3.08% $10,094 $10,405 2 100% - +$311 -1.8% 0.1h -
6 SMCI +3.06% $10,057 $10,365 3 100% - +$308 -19.5% 0.1h -
7 RBLX +2.73% $10,381 $10,665 4 75% - +$283 -5.8% 0.1h -
8 NIO +2.45% $10,437 $10,693 3 100% - +$256 -7.1% 0.1h -
9 GME +2.44% $12,476 $12,781 3 100% - +$304 -9.8% 0.1h -
10 MU +2.04% $9,989 $10,193 4 75% - +$204 -6.0% 0.1h -
11 MRNA +1.86% $11,095 $11,301 7 57% - +$206 -4.1% 0.1h -
12 CMCSA +1.57% $10,108 $10,267 4 100% - +$159 -1.5% 0.1h -
13 SNOW +1.55% $10,774 $10,941 5 40% - +$167 -3.3% 0.1h -
14 AVGO +1.34% $10,728 $10,872 2 100% - +$144 -4.2% 0.1h -
15 BIIB +1.28% $10,111 $10,240 3 67% - +$129 -3.5% 0.1h -
16 HOOD +1.18% $10,498 $10,622 3 67% - +$124 -6.5% 0.1h -
17 NVDA +1.17% $10,414 $10,536 1 100% - +$122 -3.1% 0.1h -
18 AMGN +0.99% $10,267 $10,368 3 100% - +$102 -1.4% 0.1h -
19 UNH +0.82% $9,925 $10,006 3 67% - +$81 -4.4% 0.1h -
20 GILD +0.78% $10,105 $10,184 4 50% - +$79 -3.1% 0.1h -
21 TQQQ +0.77% $11,091 $11,176 3 67% - +$85 -0.6% 0.1h -
22 SLV +0.74% $10,026 $10,100 2 50% - +$74 -0.2% 0.1h -
23 ARM +0.67% $12,255 $12,338 5 60% - +$82 -4.6% 0.1h -
24 SLB +0.66% $9,824 $9,889 2 100% - +$65 -3.3% 0.2h -
25 ETHUSD +0.66% $10,262 $10,330 2 100% - +$68 -0.5% 0.1h -
26 AXP +0.66% $10,308 $10,376 3 100% - +$68 -1.2% 0.1h -
27 BMY +0.56% $10,614 $10,673 4 75% - +$59 -2.2% 0.1h -
28 WFC +0.48% $10,076 $10,124 1 100% - +$48 -0.9% 0.1h -
29 UVXY +0.46% $9,907 $9,953 1 100% - +$46 -13.0% 0.1h -
30 AVAXUSD +0.45% $10,231 $10,277 1 100% - +$46 -1.1% 0.1h -
31 HD +0.43% $9,970 $10,013 1 100% - +$43 -0.5% 0.1h -
32 LINKUSD +0.33% $10,659 $10,694 1 100% - +$35 -0.8% 0.1h -
33 UNIUSD +0.32% $10,418 $10,451 1 100% - +$33 -3.2% 0.1h -
34 AMC +0.31% $10,201 $10,232 5 60% - +$32 -7.9% 0.1h -
35 JPM +0.30% $10,033 $10,063 1 100% - +$30 -2.6% 0.1h -
36 V +0.28% $9,961 $9,989 1 100% - +$28 -1.2% 0.1h -
37 PM +0.28% $9,682 $9,709 1 100% - +$27 -3.2% 0.7h -
38 MA +0.27% $10,133 $10,160 1 100% - +$27 -0.6% 0.1h -
39 PEPEUSD +0.27% $9,372 $9,397 1 100% - +$25 -8.0% 0.1h -
40 VXX +0.26% $10,030 $10,057 1 100% - +$26 -6.2% 0.1h -
41 DOGEUSD +0.25% $10,604 $10,630 1 100% - +$27 -0.7% 0.1h -
42 MS +0.19% $10,085 $10,105 1 100% - +$19 -2.7% 0.1h -
43 RIVN +0.14% $11,228 $11,244 1 100% - +$16 -6.5% 0.1h -
44 AMD +0.13% $9,256 $9,268 7 57% - +$12 -10.8% 0.1h -
45 MCD +0.12% $9,541 $9,553 1 100% - +$11 -4.6% 0.7h -
46 SOLUSD +0.10% $10,323 $10,334 1 100% - +$10 -0.9% 0.1h -
47 OXY +0.08% $10,214 $10,222 3 33% - +$8 -0.6% 0.2h -
48 XRPUSD +0.03% $10,305 $10,308 1 100% - +$3 -5.4% 0.2h -
49 AAPL +0.01% $10,777 $10,778 1 100% - +$1 -1.0% 0.1h -
50 LTCUSD +0.00% $10,294 $10,294 NO ENTRY - - - -0.2% 0.1h -
51 SHIBUSD +0.00% $10,545 $10,545 NO ENTRY - - - -0.6% 0.1h -
52 BAC +0.00% $10,104 $10,104 NO ENTRY - - - -0.4% 0.1h -
53 DOTUSD +0.00% $10,324 $10,324 NO ENTRY - - - -1.0% 0.1h -
54 MRK +0.00% $10,396 $10,396 3 33% - - -0.7% 0.1h -
55 TMO +0.00% $9,552 $9,552 NO ENTRY - - - -5.7% 0.1h -
56 BTCUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
57 DIA +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
58 GLD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
59 IWM +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
60 SPXU +0.00% $9,995 $9,995 NO ENTRY - - - -0.6% 0.2h -
61 SCHW +0.00% $10,163 $10,163 NO ENTRY - - - -0.8% 0.1h -
62 KO +0.00% $9,809 $9,809 NO ENTRY - - - -1.9% 0.1h -
63 QQQ +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
64 SPY +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
65 TLT +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
66 VOO +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
67 VTI +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
68 CVX +0.00% $10,105 $10,105 NO ENTRY - - - -0.0% 0.1h -
69 WMT +0.00% $9,984 $9,984 NO ENTRY - - - -1.5% 0.1h -
70 PG +0.00% $9,873 $9,873 NO ENTRY - - - -1.3% 0.1h -
71 MSFT +0.00% $9,895 $9,895 NO ENTRY - - - -1.1% 0.1h -
72 XLK +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
73 ARKK +0.00% $10,102 $10,102 NO ENTRY - - - -2.2% 0.1h -
74 AMZN +0.00% $10,154 $10,154 NO ENTRY - - - -0.9% 0.1h -
75 GOOGL +0.00% $10,298 $10,298 NO ENTRY - - - -1.2% 0.4h -
76 TSLA +0.00% $10,649 $10,649 NO ENTRY - - - -6.7% 0.1h -
77 XLF +0.00% $10,049 $10,049 NO ENTRY - - - -0.0% 0.1h -
78 ISRG +0.00% $10,176 $10,176 1 0% - - -2.8% 0.1h -
79 META +0.00% $10,374 $10,374 NO ENTRY - - - -1.2% 0.1h -
80 USO +0.00% $10,078 $10,078 NO ENTRY - - - -0.0% 0.1h -
81 BRK-B +0.00% $10,132 $10,132 NO ENTRY - - - -0.2% 0.1h -
82 ABBV +0.00% $10,288 $10,288 NO ENTRY - - - -1.7% 0.1h -
83 NET -0.14% $10,053 $10,039 4 25% - -$14 -5.0% 0.1h -
84 NFLX -0.18% $9,838 $9,820 4 50% - -$18 -4.3% 0.1h -
85 SQQQ -0.20% $9,646 $9,627 1 0% - -$19 -6.0% 0.2h -
86 XLE -0.21% $10,072 $10,051 1 0% - -$21 -0.2% 0.1h -
87 CSCO -0.24% $10,020 $9,996 1 0% - -$24 -0.9% 0.2h -
88 COST -0.25% $10,333 $10,307 2 50% - -$26 -0.7% 0.1h -
89 IBM -0.26% $10,345 $10,318 1 0% - -$27 -0.6% 0.1h -
90 ADBE -0.28% $10,045 $10,017 3 33% - -$28 -3.6% 0.1h -
91 C -0.29% $9,815 $9,787 3 33% - -$28 -2.8% 0.1h -
92 COP -0.29% $10,213 $10,184 2 50% - -$30 -0.5% 0.1h -
93 ACN -0.34% $10,184 $10,149 3 67% - -$35 -1.1% 0.1h -
94 VRTX -0.38% $10,350 $10,310 2 0% - -$39 -0.7% 0.2h -
95 DIS -0.40% $9,954 $9,914 1 0% - -$40 -1.8% 0.4h -
96 XOM -0.40% $10,019 $9,979 1 0% - -$40 -0.4% 0.1h -
97 PYPL -0.42% $9,801 $9,760 3 33% - -$41 -2.8% 0.1h -
98 MARA -0.42% $9,996 $9,954 1 0% - -$42 -17.8% 0.1h -
99 CRWD -0.44% $10,746 $10,699 3 0% - -$47 -3.6% 0.1h -
100 PANW -0.54% $9,391 $9,341 1 0% - -$51 -6.9% 0.2h -
101 GS -0.55% $10,439 $10,381 2 0% - -$57 -0.6% 0.1h -
102 MDT -0.61% $9,919 $9,859 3 33% - -$61 -1.6% 0.1h -
103 BLK -0.72% $10,343 $10,269 2 0% - -$74 -0.7% 0.1h -
104 PEP -0.73% $10,180 $10,105 1 0% - -$74 -0.7% 0.1h -
105 COIN -0.81% $10,166 $10,084 2 0% - -$82 -9.2% 0.1h -
106 PLTR -0.86% $9,991 $9,905 3 33% - -$86 -8.8% 0.1h -
107 SOFI -0.91% $8,396 $8,320 3 0% - -$76 -16.8% 0.1h -
108 PFE -0.93% $9,518 $9,430 2 0% - -$89 -6.4% 0.2h -
109 REGN -1.23% $10,440 $10,311 5 20% - -$128 -2.0% 0.1h -
110 JNJ -1.31% $9,814 $9,685 2 0% - -$129 -3.2% 0.1h -
111 DKNG -2.79% $9,982 $9,704 3 0% - -$279 -9.8% 0.1h -
112 VZ -2.84% $9,951 $9,668 2 0% - -$283 -3.7% 0.1h -
113 CRM -2.87% $9,793 $9,512 5 40% - -$281 -5.3% 0.1h -
114 LLY -4.45% $10,049 $9,602 2 0% - -$447 -5.0% 0.2h -

👤 Personality

Obsessive about incompleteness. Gaps "bother" him the way crooked paintings bother others. He must see them filled.