Back to Compendium
Ruby Rubberband
16

Ruby Rubberband

The Rubber Band

🎸 Day Trader πŸ“… 42 years old (Born 1984)

"Stretch a rubber band too far and it snaps back. Same with price."

Eclectic style, chunky jewelry, vintage band tees. Keeps an actual rubber band on her wrist that she snaps when she needs to focus.

πŸ“Š View Performance: 1 Month 3 Months 6 Months YTD 1 Year 2 Years
Feb 14, 2024 β†’ Feb 14, 2026 (731 days)
🎯 Asset Class: πŸ“ˆ Stocks 102 β‚Ώ Crypto 12 🌐 All Assets 114

πŸ“Š 2 Years Performance: We gave Ruby Rubberband $10,000 and let her trade 114 symbols from Jan 2, 2024 to today. 🟒 LIVE

$10,381
Avg Value (per symbol)
Started at: $10,000 (+$381)
+3.81%
2-Year ROI
57.9%
Win Rate
35,240
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

0.0%
1 Month
-0.5%
3 Months
+0.3%
6 Months
+0.2%
YTD
-0.7%
1 Year

Equity Curve (2 Years)

Combined P&L across all 114 symbols

πŸ’° Trading Activity (2 Years)

Stock Volume
$324,610,108
31,915 trades
Stock Fees
$0
βœ“ Commission FREE
Crypto Volume
$34,050,106
3,325 trades
Crypto Fees
$85,125
0.25% of volume

⚠️ Important Note: This simulation tests each symbol with its own $10K account (not pooled). Crypto symbols can show 40-75%+ fee drag due to high trade frequency.

Stocks are FREE on Alpaca, so the ~100 stock symbols have zero fee impact.

βš™οΈ Trading Strategy

Fade 1.5 std dev moves, 0.3% target

When price deviates 1.5 standard deviations from short-term average, it's likely overextended. Ruby fades these moves, betting on the snap-back.

🎯 Best Suited For

Range-bound days, mean-reverting stocks

"Stretched too far, snaps back. Physics applies to markets too."

πŸ“œ Why This Strategy Works

Intraday moves often overshoot. The initial reversion is usually reliable.

Mathematical Formula

CODE VERIFIED β€” These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

πŸ“Š Entry Signal (Fade the Extension)

πŸ“ˆ Entry Signal (Fade the Extension)

Close ≀ Lower Band (price 1.5 std dev below mean)
β†’ BUY at current close price (fade the selloff)

πŸ“‰ Exit Conditions

β€’ TARGET: Price β‰₯ entry Γ— 1.003 (+0.3% gain - quick snap-back)
β€’ STOP_LOSS: Price ≀ entry Γ— 0.995 (-0.5% loss)
β€’ MAX_HOLD: 30 bars

βš™οΈ Simulation Parameters

BB_PERIOD: 20
BB_STD_DEV: 1.5
TARGET_GAIN_PCT: 0.3%
STOP_LOSS_PCT: 0.5%
MAX_HOLD_BARS: 30
COOLDOWN_BARS: 78

πŸ“– Historical Origin

Origin: John Bollinger's Bollinger Bands

John Bollinger developed his bands in the early 1980s: draw bands 2 standard deviations above and below a moving average to quantify extremity.

πŸ† Top 10 Performing Symbols (2 Years)

πŸ“‰ Worst 5 Performing Symbols (2 Years)

πŸ“Š All Symbol Results

Click on any row to see detailed trade history with equity curve

πŸ“… 2 Years: Feb 14, 2024 β†’ Feb 14, 2026 (731 days)
Rank Symbol Return Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund
1 AMC +46.74% $10,000 $14,674 300 70% - +$4,674 -20.9% 0.3h βœ“ -
2 MARA +42.28% $10,000 $14,228 301 61% - +$4,228 -11.6% 0.2h βœ“ -
3 SOXL +38.73% $10,000 $13,873 302 58% - +$3,873 -22.4% 0.3h βœ“ -
4 ARM +36.96% $10,000 $13,696 310 59% - +$3,696 -10.7% 0.3h βœ“ -
5 PEPEUSD β‚Ώ +33.24% $10,000 $13,324 302 63% - +$3,324 -15.6% 0.3h βœ“ -
6 COIN +32.28% $10,000 $13,228 302 62% - +$3,228 -9.3% 0.2h βœ“ -
7 LINKUSD β‚Ώ +32.25% $10,000 $13,225 305 64% - +$3,225 -5.1% 0.3h βœ“ -
8 MU +24.94% $10,000 $12,494 316 59% - +$2,494 -13.9% 0.6h βœ“ -
9 AMD +24.50% $10,000 $12,450 304 63% - +$2,450 -11.8% 0.4h βœ“ -
10 LCID +24.27% $10,000 $12,427 299 61% - +$2,427 -12.7% 0.3h βœ“ -
11 REGN +20.65% $10,000 $12,065 312 63% - +$2,065 -7.5% 0.7h βœ“ -
12 CSCO +20.40% $10,000 $12,040 313 62% - +$2,040 -4.1% 1.2h βœ“ -
13 SOFI +18.12% $10,000 $11,812 300 59% - +$1,812 -15.1% 0.3h βœ“ -
14 GOOGL +15.25% $10,000 $11,525 308 61% - +$1,525 -8.7% 0.9h βœ“ -
15 GILD +14.66% $10,000 $11,466 317 62% - +$1,466 -6.0% 0.9h βœ“ -
16 COP +14.60% $10,000 $11,460 310 62% - +$1,460 -5.1% 0.9h βœ“ -
17 TLT +13.97% $10,000 $11,397 323 56% - +$1,397 -3.0% 1.9h βœ“ -
18 TMO +13.74% $10,000 $11,374 314 61% - +$1,374 -8.7% 0.8h βœ“ -
19 VZ +13.25% $10,000 $11,325 317 60% - +$1,325 -6.0% 1.1h βœ“ -
20 GLD +13.21% $10,000 $11,321 329 59% - +$1,321 -11.4% 1.8h βœ“ -
21 AMZN +12.87% $10,000 $11,287 319 60% - +$1,287 -8.8% 0.9h βœ“ -
22 VRTX +12.85% $10,000 $11,285 311 61% - +$1,285 -4.5% 0.8h βœ“ -
23 ABBV +12.69% $10,000 $11,269 319 60% - +$1,269 -11.1% 1.0h βœ“ -
24 PEP +12.35% $10,000 $11,235 312 60% - +$1,235 -11.1% 1.2h βœ“ -
25 ACN +12.07% $10,000 $11,207 319 61% - +$1,207 -6.9% 1.0h βœ“ -
26 SHIBUSD β‚Ώ +12.01% $10,000 $11,201 299 63% - +$1,201 -12.6% 0.3h βœ“ -
27 MCD +11.92% $10,000 $11,192 315 63% - +$1,192 -8.9% 1.2h βœ“ -
28 VOO +10.82% $10,000 $11,082 336 61% - +$1,082 -4.6% 1.7h βœ“ -
29 BLK +10.67% $10,000 $11,067 317 60% - +$1,067 -8.2% 1.1h βœ“ -
30 BIIB +10.09% $10,000 $11,009 309 61% - +$1,009 -6.4% 0.7h βœ“ -
31 TSLA +9.94% $10,000 $10,994 299 58% - +$994 -12.1% 0.4h βœ“ -
32 AVGO +9.42% $10,000 $10,942 303 59% - +$942 -9.3% 0.4h βœ“ -
33 AVAXUSD β‚Ώ +8.92% $10,000 $10,892 299 58% - +$892 -15.0% 0.3h βœ“ -
34 UVXY +8.01% $10,000 $10,801 300 58% - +$801 -10.5% 0.3h βœ“ -
35 KO +7.82% $10,000 $10,782 327 56% - +$782 -10.5% 1.4h βœ“ -
36 HOOD +7.75% $10,000 $10,775 295 61% - +$775 -10.7% 0.3h βœ“ -
37 UNH +7.34% $10,000 $10,734 316 62% - +$734 -11.0% 0.9h βœ“ -
38 PG +7.23% $10,000 $10,723 320 58% - +$723 -3.4% 1.3h βœ“ -
39 JNJ +6.62% $10,000 $10,662 313 59% - +$662 -6.9% 1.3h βœ“ -
40 LLY +6.42% $10,000 $10,642 312 61% - +$642 -9.6% 0.7h βœ“ -
41 V +6.31% $10,000 $10,631 314 58% - +$631 -6.5% 1.3h βœ“ -
42 AAPL +6.23% $10,000 $10,623 325 61% - +$623 -13.0% 1.0h βœ“ -
43 HD +6.08% $10,000 $10,608 312 56% - +$608 -7.7% 1.1h βœ“ -
44 SOLUSD β‚Ώ +5.91% $10,000 $10,591 302 58% - +$591 -12.6% 0.4h βœ“ -
45 META +5.35% $10,000 $10,535 313 58% - +$535 -9.1% 0.7h βœ“ -
46 XLK +4.83% $10,000 $10,483 329 59% - +$483 -7.8% 1.2h βœ“ -
47 JPM +4.23% $10,000 $10,423 319 61% - +$423 -10.2% 1.1h βœ“ -
48 LTCUSD β‚Ώ +4.08% $10,000 $10,408 303 61% - +$408 -11.6% 0.5h βœ“ -
49 RBLX +3.81% $10,000 $10,381 313 61% - +$381 -12.8% 0.5h βœ“ -
50 VTI +3.78% $10,000 $10,378 333 59% - +$378 -5.7% 1.7h βœ“ -
51 SPY +3.63% $10,000 $10,363 331 59% - +$363 -4.7% 1.7h βœ“ -
52 SCHW +3.60% $10,000 $10,360 316 59% - +$360 -6.8% 0.9h βœ“ -
53 AMGN +3.47% $10,000 $10,347 311 63% - +$347 -14.3% 0.8h βœ“ -
54 DOGEUSD β‚Ώ +3.32% $10,000 $10,332 304 61% - +$332 -12.7% 0.3h βœ“ -
55 SLB +3.22% $10,000 $10,322 312 57% - +$322 -15.7% 0.7h βœ“ -
56 XOM +2.96% $10,000 $10,296 322 59% - +$296 -8.8% 1.0h βœ“ -
57 CMCSA +2.84% $10,000 $10,284 312 59% - +$284 -8.2% 1.0h βœ“ -
58 BMY +2.80% $10,000 $10,280 311 58% - +$280 -7.7% 0.9h βœ“ -
59 DIS +2.67% $10,000 $10,267 312 58% - +$267 -10.1% 1.0h βœ“ -
60 COST +2.52% $10,000 $10,252 312 59% - +$252 -5.9% 1.1h βœ“ -
61 NFLX +2.17% $10,000 $10,217 307 63% - +$217 -10.7% 0.7h βœ“ -
62 SLV +2.08% $10,000 $10,208 323 60% - +$208 -12.8% 1.0h βœ“ -
63 NIO +1.53% $10,000 $10,153 304 59% - +$153 -12.1% 0.4h βœ“ -
64 MA +1.44% $10,000 $10,144 314 55% - +$144 -8.2% 1.2h βœ“ -
65 MS +1.43% $10,000 $10,143 315 59% - +$143 -11.6% 1.0h βœ“ -
66 SNOW +1.28% $10,000 $10,128 311 57% - +$128 -12.4% 0.5h βœ“ -
67 DOTUSD β‚Ώ +1.14% $10,000 $10,114 301 60% - +$114 -16.6% 0.4h βœ“ -
68 PLTR +1.10% $10,000 $10,110 307 58% - +$110 -11.1% 0.4h βœ“ -
69 MSFT +0.05% $10,000 $10,005 318 59% - +$5 -9.5% 1.2h βœ“ -
70 NVDA +0.03% $10,000 $10,003 307 59% - +$3 -10.6% 0.5h βœ“ -
71 BTCUSD β‚Ώ +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h βœ“ -
72 ARKK -0.03% $10,000 $9,997 304 58% - -$3 -13.0% 0.6h βœ“ -
73 IWM -0.50% $10,000 $9,950 323 58% - -$50 -12.3% 1.2h βœ“ -
74 UNIUSD β‚Ώ -0.82% $10,000 $9,918 303 59% - -$82 -24.1% 0.3h βœ“ -
75 RIVN -1.29% $10,000 $9,871 301 57% - -$129 -17.7% 0.3h βœ“ -
76 ISRG -1.81% $10,000 $9,819 318 57% - -$181 -17.3% 0.9h βœ“ -
77 MDT -1.88% $10,000 $9,812 315 55% - -$188 -9.5% 1.2h βœ“ -
78 C -2.00% $10,000 $9,800 306 59% - -$200 -7.6% 0.9h βœ“ -
79 RIOT -2.32% $10,000 $9,768 298 55% - -$232 -17.6% 0.2h βœ“ -
80 WFC -2.60% $10,000 $9,740 313 57% - -$260 -10.6% 1.0h βœ“ -
81 XLE -2.63% $10,000 $9,737 323 59% - -$263 -12.6% 1.1h βœ“ -
82 BRK-B -3.18% $10,000 $9,682 324 54% - -$318 -7.3% 1.3h βœ“ -
83 PM -4.13% $10,000 $9,587 314 60% - -$413 -12.8% 1.1h βœ“ -
84 AXP -4.17% $10,000 $9,583 310 59% - -$417 -9.5% 1.0h βœ“ -
85 CRWD -4.21% $10,000 $9,579 306 56% - -$421 -14.7% 0.5h βœ“ -
86 TQQQ -4.39% $10,000 $9,561 308 60% - -$439 -9.7% 0.4h βœ“ -
87 OXY -4.65% $10,000 $9,535 316 59% - -$465 -14.3% 0.8h βœ“ -
88 QQQ -4.68% $10,000 $9,532 331 57% - -$468 -9.0% 1.4h βœ“ -
89 CVX -4.78% $10,000 $9,522 321 57% - -$478 -9.2% 1.1h βœ“ -
90 DKNG -4.83% $10,000 $9,517 305 57% - -$483 -17.1% 0.4h βœ“ -
91 ADBE -5.48% $10,000 $9,452 314 56% - -$548 -10.9% 0.8h βœ“ -
92 DIA -5.74% $10,000 $9,426 325 52% - -$574 -10.2% 1.8h βœ“ -
93 CRM -6.21% $10,000 $9,379 322 58% - -$621 -22.6% 0.8h βœ“ -
94 VXX -6.27% $10,000 $9,373 301 55% - -$627 -12.1% 0.5h βœ“ -
95 GS -6.46% $10,000 $9,355 318 55% - -$646 -17.0% 0.9h βœ“ -
96 BAC -6.91% $10,000 $9,309 325 55% - -$691 -10.7% 1.0h βœ“ -
97 IBM -7.02% $10,000 $9,298 315 57% - -$702 -11.2% 1.1h βœ“ -
98 ETHUSD β‚Ώ -7.28% $10,000 $9,272 304 58% - -$728 -11.2% 0.4h βœ“ -
99 MRNA -8.40% $10,000 $9,160 304 54% - -$840 -16.3% 0.3h βœ“ -
100 INTC -8.45% $10,000 $9,155 302 54% - -$845 -20.2% 0.5h βœ“ -
101 PANW -9.60% $10,000 $9,040 305 54% - -$960 -17.6% 0.7h βœ“ -
102 WMT -9.73% $10,000 $9,027 318 56% - -$973 -18.6% 1.2h βœ“ -
103 ORCL -10.82% $10,000 $8,918 308 52% - -$1,082 -21.9% 0.7h βœ“ -
104 SPXU -12.04% $10,000 $8,796 298 57% - -$1,204 -17.2% 0.5h βœ“ -
105 GME -13.60% $10,000 $8,640 302 59% - -$1,360 -27.6% 0.4h βœ“ -
106 NET -14.62% $10,000 $8,538 304 57% - -$1,462 -24.3% 0.4h βœ“ -
107 PYPL -15.83% $10,000 $8,417 314 58% - -$1,583 -19.5% 0.7h βœ“ -
108 XLF -16.99% $10,000 $8,301 333 49% - -$1,699 -17.9% 1.6h βœ“ -
109 PFE -17.05% $10,000 $8,295 317 50% - -$1,705 -20.3% 1.0h βœ“ -
110 USO -17.59% $10,000 $8,241 315 51% - -$1,759 -22.3% 1.0h βœ“ -
111 SQQQ -18.90% $10,000 $8,110 304 53% - -$1,890 -25.3% 0.4h βœ“ -
112 MRK -19.23% $10,000 $8,077 314 54% - -$1,923 -21.9% 1.0h βœ“ -
113 XRPUSD β‚Ώ -23.25% $10,000 $7,675 303 56% - -$2,325 -24.9% 0.5h βœ“ -
114 SMCI -28.67% $10,000 $7,133 299 51% - -$2,867 -38.8% 0.2h βœ“ -

πŸ‘€ Personality

Kinetic thinker. Visualizes price as stretchyβ€”it can only go so far before snapping back.