| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Feb 5 19:10 | Feb 6 19:10 | 🟢 Long | $0.0824 | $0.0979 | +18.39% | +$5,965.59 | TIME_EXIT |
| Jan 18 19:10 | Jan 19 19:10 | 🟢 Long | $0.1262 | $0.1289 | +1.60% | +$510.18 | TIME_EXIT |
| Oct 10 17:10 | Oct 11 17:10 | 🟢 Long | $0.2021 | $0.1800 | -11.47% | $-4,135.25 | TIME_EXIT |
| Aug 14 08:30 | Aug 15 08:30 | 🟢 Long | $0.2193 | $0.2305 | +4.64% | +$1,598.52 | TIME_EXIT |
| Apr 7 02:50 | Apr 8 02:50 | 🟢 Long | $0.1306 | $0.1492 | +13.77% | +$4,171.36 | TIME_EXIT |
| Mar 10 21:05 | Mar 11 21:05 | 🟢 Long | $0.1449 | $0.1644 | +12.96% | +$3,476.38 | TIME_EXIT |
| Feb 4 00:30 | Feb 5 00:30 | 🟢 Long | $0.2594 | $0.2635 | +1.11% | +$293.66 | TIME_EXIT |
| Feb 2 20:50 | Feb 3 20:50 | 🟢 Long | $0.2277 | $0.2865 | +25.37% | +$5,372.74 | TIME_EXIT |
| Dec 20 06:35 | Dec 21 06:35 | 🟢 Long | $0.2656 | $0.3356 | +25.88% | +$4,355.49 | TIME_EXIT |
| Dec 18 15:40 | Dec 19 15:40 | 🟢 Long | $0.3574 | $0.3152 | -12.30% | $-2,360.36 | TIME_EXIT |
| Dec 9 16:00 | Dec 10 16:00 | 🟢 Long | $0.3932 | $0.3934 | -0.45% | $-87.79 | TIME_EXIT |
| Nov 23 12:00 | Nov 24 12:00 | 🟢 Long | $0.4192 | $0.4137 | -1.81% | $-355.02 | TIME_EXIT |
| Nov 14 10:30 | Nov 15 10:30 | 🟢 Long | $0.3816 | $0.3579 | -6.73% | $-1,416.90 | TIME_EXIT |
| Nov 12 04:55 | Nov 13 04:55 | 🟢 Long | $0.4027 | $0.3766 | -6.99% | $-1,581.62 | TIME_EXIT |
| Nov 10 14:40 | Nov 11 14:40 | 🟢 Long | $0.2675 | $0.3196 | +18.98% | +$3,608.99 | TIME_EXIT |
| Nov 6 03:00 | Nov 7 03:00 | 🟢 Long | $0.1900 | $0.1917 | +0.38% | +$72.55 | TIME_EXIT |
| Aug 4 21:05 | Aug 5 21:05 | 🟢 Long | $0.0933 | $0.1000 | +6.70% | +$1,189.93 | TIME_EXIT |
| Jul 4 22:55 | Jul 5 22:55 | 🟢 Long | $0.0948 | $0.1055 | +10.77% | +$1,727.00 | TIME_EXIT |
| Jun 17 21:40 | Jun 18 21:40 | 🟢 Long | $0.1152 | $0.1235 | +6.69% | +$1,005.30 | TIME_EXIT |
| Jun 7 14:00 | Jun 8 14:00 | 🟢 Long | $0.1406 | $0.1464 | +3.65% | +$529.11 | TIME_EXIT |
| Apr 13 16:35 | Apr 14 16:35 | 🟢 Long | $0.1453 | $0.1511 | +3.51% | +$492.10 | TIME_EXIT |
| Apr 12 14:35 | Apr 13 14:35 | 🟢 Long | $0.1682 | $0.1614 | -4.54% | $-666.43 | TIME_EXIT |
Streakrider uses Crasher from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →