| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Feb 11 11:00 | Feb 12 11:05 | 🟢 Long | $75.2450 | $73.9800 | +0.00% | $-717.25 | TRAIL_STOP |
| Feb 5 13:05 | Feb 10 10:40 | 🟢 Long | $68.8950 | $73.0399 | +0.00% | +$2,420.62 | TRAIL_STOP |
| Feb 3 11:50 | Feb 4 11:50 | 🟢 Long | $78.7199 | $77.3500 | +0.00% | $-713.72 | TRAIL_STOP |
| Feb 2 09:30 | Feb 2 10:45 | 🟢 Long | $74.4401 | $69.4600 | +0.00% | $-2,938.26 | STOP_LOSS |
| Jan 29 14:10 | Jan 30 09:30 | 🟢 Long | $102.0800 | $91.2800 | +0.00% | $-5,194.80 | STOP_LOSS |
| Jan 27 10:10 | Jan 28 13:40 | 🟢 Long | $95.7050 | $100.6050 | +0.00% | +$2,391.20 | TRAIL_STOP |
| Jan 21 10:15 | Jan 26 10:10 | 🟢 Long | $84.3902 | $101.5350 | +0.00% | +$7,886.61 | TARGET |
| Jan 15 09:30 | Jan 16 09:30 | 🟢 Long | $81.3700 | $80.8950 | +0.00% | $-228.00 | TRAIL_STOP |
| Jan 8 09:30 | Jan 14 09:30 | 🟢 Long | $67.4320 | $82.7700 | +0.00% | +$7,239.54 | TARGET |
| Jan 2 10:50 | Jan 7 09:30 | 🟢 Long | $66.1450 | $70.0735 | +0.00% | +$1,783.54 | TRAIL_STOP |
| Dec 29 13:20 | Dec 31 09:30 | 🟢 Long | $64.5000 | $66.2099 | +0.00% | +$776.29 | TRAIL_STOP |
| Dec 16 09:30 | Dec 26 13:15 | 🟢 Long | $57.8100 | $69.4200 | +0.00% | +$4,899.42 | TARGET |
| Dec 5 11:10 | Dec 12 10:55 | 🟢 Long | $52.7050 | $56.3000 | +0.00% | +$1,556.64 | TRAIL_STOP |
| Nov 21 09:30 | Dec 4 10:00 | 🟢 Long | $44.8800 | $51.2050 | +0.00% | +$2,820.95 | TRAIL_STOP |
| Nov 17 14:30 | Nov 19 12:05 | 🟢 Long | $45.5181 | $45.7750 | +0.00% | +$112.27 | TRAIL_STOP |
| Nov 13 09:40 | Nov 14 09:40 | 🟢 Long | $47.7800 | $46.0300 | +0.00% | $-756.00 | TRAIL_STOP |
| Oct 27 09:30 | Nov 4 09:30 | 🟢 Long | $42.9250 | $42.7142 | +0.00% | $-101.82 | TRAIL_STOP |
| Oct 21 09:30 | Oct 22 10:20 | 🟢 Long | $44.8950 | $43.6900 | +0.00% | $-572.38 | TRAIL_STOP |
| Oct 13 15:35 | Oct 17 10:00 | 🟢 Long | $47.0401 | $47.2000 | +0.00% | +$72.27 | TRAIL_STOP |
| Oct 6 12:10 | Oct 9 12:30 | 🟢 Long | $43.8850 | $44.0800 | +0.00% | +$93.99 | TRAIL_STOP |
| Sep 17 09:30 | Oct 2 10:50 | 🟢 Long | $38.0845 | $41.7500 | +0.00% | +$1,858.41 | TRAIL_STOP |
| Jul 30 09:30 | Sep 15 09:30 | 🟢 Long | $34.1800 | $38.2700 | +0.00% | +$2,061.36 | MAX_HOLD |
| Jun 24 09:30 | Jul 25 11:30 | 🟢 Long | $32.4900 | $34.6350 | +0.00% | +$1,068.21 | TRAIL_STOP |
| May 7 09:30 | Jun 20 09:30 | 🟢 Long | $29.7650 | $32.6650 | +0.00% | +$1,435.50 | TRAIL_STOP |
| Apr 4 09:30 | Apr 30 09:55 | 🟢 Long | $27.8585 | $29.5164 | +0.00% | +$827.31 | TRAIL_STOP |
| Mar 28 10:30 | Apr 3 09:30 | 🟢 Long | $31.0900 | $28.9750 | +0.00% | $-1,015.20 | STOP_LOSS |
| Feb 27 09:45 | Mar 21 09:35 | 🟢 Long | $28.6400 | $30.0400 | +0.00% | +$695.80 | TRAIL_STOP |
| Feb 5 11:05 | Feb 25 09:50 | 🟢 Long | $29.3900 | $29.0850 | +0.00% | $-149.15 | TRAIL_STOP |
| Jan 17 09:30 | Jan 27 12:00 | 🟢 Long | $27.5200 | $27.1000 | +0.00% | $-223.02 | TRAIL_STOP |
| Dec 27 09:30 | Jan 13 10:55 | 🟢 Long | $26.8800 | $26.9050 | +0.00% | +$13.58 | TRAIL_STOP |
| Dec 17 09:30 | Dec 18 15:35 | 🟢 Long | $27.6600 | $26.8200 | +0.00% | $-456.96 | TRAIL_STOP |
| Nov 27 10:00 | Dec 12 10:10 | 🟢 Long | $27.6052 | $28.3300 | +0.00% | +$384.87 | TRAIL_STOP |
| Nov 20 09:30 | Nov 25 10:00 | 🟢 Long | $28.3700 | $27.5365 | +0.00% | $-443.42 | TRAIL_STOP |
| Nov 8 10:05 | Nov 13 15:20 | 🟢 Long | $28.6500 | $27.6730 | +0.00% | $-533.44 | TRAIL_STOP |
| Nov 1 10:40 | Nov 6 09:30 | 🟢 Long | $29.6300 | $28.1200 | +0.00% | $-839.56 | TRAIL_STOP |
| Oct 30 09:30 | Oct 31 10:00 | 🟢 Long | $30.5350 | $29.8050 | +0.00% | $-403.69 | TRAIL_STOP |
| Oct 8 11:05 | Oct 23 10:10 | 🟢 Long | $27.7499 | $30.6650 | +0.00% | +$1,603.31 | TRAIL_STOP |
| Oct 4 10:20 | Oct 7 10:55 | 🟢 Long | $29.0300 | $28.7400 | +0.00% | $-153.99 | TRAIL_STOP |
| Sep 23 09:30 | Sep 30 09:35 | 🟢 Long | $28.1700 | $28.3752 | +0.00% | +$111.63 | TRAIL_STOP |
| Sep 6 09:35 | Sep 18 15:05 | 🟢 Long | $26.1050 | $27.4650 | +0.00% | +$758.88 | TRAIL_STOP |
| Aug 27 10:00 | Aug 30 10:30 | 🟢 Long | $27.2800 | $26.4200 | +0.00% | $-473.86 | TRAIL_STOP |
| Aug 6 09:30 | Aug 22 15:25 | 🟢 Long | $24.5118 | $26.2641 | +0.00% | +$1,002.32 | TRAIL_STOP |
| Jul 29 11:15 | Aug 2 11:10 | 🟢 Long | $24.9350 | $25.5400 | +0.00% | +$332.15 | TRAIL_STOP |
| Jul 19 09:30 | Jul 25 09:30 | 🟢 Long | $26.4800 | $25.2350 | +0.00% | $-676.04 | TRAIL_STOP |
| Jun 25 09:30 | Jul 17 10:10 | 🟢 Long | $26.7500 | $27.8899 | +0.00% | +$587.05 | TRAIL_STOP |
| Jun 17 09:30 | Jun 21 09:50 | 🟢 Long | $26.9000 | $27.1250 | +0.00% | +$114.30 | TRAIL_STOP |
| Jun 11 09:30 | Jun 13 10:10 | 🟢 Long | $26.6700 | $26.5700 | +0.00% | $-51.50 | TRAIL_STOP |
| Jun 4 09:30 | Jun 7 09:30 | 🟢 Long | $27.1400 | $27.0800 | +0.00% | $-30.42 | TRAIL_STOP |
| May 29 09:30 | May 30 15:20 | 🟢 Long | $29.0400 | $28.4053 | +0.00% | $-307.19 | TRAIL_STOP |
| May 21 11:45 | May 22 14:25 | 🟢 Long | $28.9260 | $28.2199 | +0.00% | $-351.64 | TRAIL_STOP |
Silverlode uses Lucky Strike from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →