🔥

Demolisher

"When tech crashes, I profit"
🔥 Aggressive $5,000 Live · 81d Since Mar 2026
Demolisher unleashes Wrecking Ball's crash oracle on leveraged Nasdaq. Designed to sense market fear and strike when others flee. Level 1 Numerology Shield filters the noise for cleaner entries.
Demolisher's Portfolio
+33.41%
Live Return
12
Total Trades
+$1,670.44
Realized P&L
Active Strategy
🔨 Wrecking Ball × TQQQ
Strategy History
🔨 Wrecking Ball × TQQQ
Started Jan 1, 2026 · 12 trades · Active
+33.4%
Current Strategy — Wrecking Ball × TQQQ SIMULATION
Period: 1M 3M 6M YTD 1Y 2Y
Starting: $15,230.24
Current: $40,998.44
P&L: +$25,768.20
Strategy
🔨
Wrecking Ball
Swing · Running 81 days
TQQQ
A battle-hardened trader in a Wall Street suit with rolled-up sleeves, surrounded by screens showing red candles turning green. Carries a wrecking ball pendant — a reminder that destruction creates opportunity.
Strategy Score
74.1
out of 100
Return (30d) 20.7
Win Rate 8.6
Drawdown 35.0
Consistency 7.8
Activity 93.9
Simulation Performance (2Y)
+169.2%
Return
75
Trades
60.0%
Win Rate
45
Wins
30
Losses
1.78
Profit Factor
-47.2%
Max Drawdown
+1W
Streak
3.1/mo
Trade Freq
TQQQ Price + Equity Overlay (2Y)
📈 TQQQ Price (left) 📊 Sim Equity (right) ▲ Buy · ▼ Sell
Simulation Trades (2Y — 50 shown)
Entry Exit Dir Entry $ Exit $ Return P&L Reason
Mar 19 09:30 Mar 23 15:55 🟢 Long $44.7500 $44.8301 +0.00% +$73.25 TIME_EXIT
Mar 12 09:55 Mar 16 15:55 🟢 Long $47.4950 $47.4000 +0.00% $-82.02 TIME_EXIT
Mar 6 09:50 Mar 10 15:55 🟢 Long $47.5950 $49.2223 +0.00% +$1,355.71 TIME_EXIT
Mar 3 09:30 Mar 5 15:55 🟢 Long $46.8000 $49.6997 +0.00% +$2,313.44 TIME_EXIT
Feb 26 10:15 Mar 2 15:55 🟢 Long $49.7400 $49.8000 +0.00% +$44.98 TIME_EXIT
Feb 17 09:55 Feb 19 15:55 🟢 Long $46.7600 $48.7227 +0.00% +$1,502.28 TIME_EXIT
Feb 12 11:10 Feb 13 15:55 🟢 Long $49.3200 $48.3230 -2.02% $-738.43 TIME_EXIT
Feb 5 09:30 Feb 9 15:55 🟢 Long $48.6334 $51.7500 +6.41% +$2,199.94 TIME_EXIT
Jan 29 09:55 Feb 2 15:55 🟢 Long $55.1900 $55.1200 -0.13% $-43.60 TIME_EXIT
Jan 21 12:10 Jan 23 15:55 🟢 Long $50.8263 $54.3885 +7.01% +$2,251.27 TIME_EXIT
Jan 14 10:25 Jan 16 15:55 🟢 Long $53.7350 $54.1400 +0.75% +$240.29 TIME_EXIT
Jan 2 10:55 Jan 6 15:55 🟢 Long $52.2600 $55.0100 +5.26% +$1,593.78 TIME_EXIT
Dec 17 10:55 Dec 19 15:55 🟢 Long $50.4550 $53.5500 +6.13% +$1,750.51 TIME_EXIT
Dec 11 09:30 Dec 15 15:55 🟢 Long $55.1800 $52.0150 -5.74% $-1,736.42 TIME_EXIT
Nov 25 09:45 Nov 28 13:00 🟢 Long $49.2585 $54.5950 +10.83% +$2,959.14 TIME_EXIT
Nov 19 11:20 Nov 21 15:55 🟢 Long $49.7800 $47.4800 -4.62% $-1,323.15 TIME_EXIT
Nov 13 09:40 Nov 17 15:55 🟢 Long $53.5950 $51.0250 -4.80% $-1,442.40 TIME_EXIT
Nov 4 09:30 Nov 6 15:55 🟢 Long $56.2300 $53.4350 -4.97% $-1,573.37 TIME_EXIT
Oct 15 13:10 Oct 17 15:55 🟢 Long $50.2597 $51.9850 +3.43% +$1,050.52 TIME_EXIT
Oct 10 11:00 Oct 14 15:55 🟢 Long $52.5300 $50.5700 -3.73% $-1,186.11 TIME_EXIT
Sep 25 09:35 Sep 29 15:55 🟢 Long $49.0700 $51.3150 +4.58% +$1,390.74 TIME_EXIT
Sep 5 10:40 Sep 9 15:55 🟢 Long $45.4300 $46.9450 +3.33% +$981.00 TIME_EXIT
Aug 29 09:55 Sep 3 15:55 🟢 Long $44.9400 $44.5300 -0.91% $-270.85 TIME_EXIT
Aug 20 09:50 Aug 22 15:55 🟢 Long $42.9550 $45.1950 +5.21% +$1,471.42 TIME_EXIT
Aug 1 09:30 Aug 5 15:55 🟢 Long $42.1950 $42.8150 +1.47% +$408.60 TIME_EXIT
Jul 22 09:50 Jul 24 15:55 🟢 Long $42.8400 $44.2050 +3.19% +$858.68 TIME_EXIT
Jun 20 10:40 Jun 24 15:55 🟢 Long $36.4200 $39.0500 +7.22% +$1,815.02 TIME_EXIT
Jun 13 10:20 Jun 17 15:55 🟢 Long $36.4650 $36.7632 +0.82% +$203.87 TIME_EXIT
Jun 5 12:55 Jun 9 15:55 🟢 Long $36.5950 $37.2775 +1.87% +$456.44 TIME_EXIT
May 30 12:50 Jun 3 15:55 🟢 Long $33.5750 $36.6700 +9.22% +$2,065.63 TIME_EXIT
May 23 09:30 May 28 15:55 🟢 Long $32.8375 $35.0100 +6.62% +$1,390.52 TIME_EXIT
May 19 09:30 May 21 15:55 🟢 Long $34.4575 $33.9600 -1.44% $-307.90 TIME_EXIT
May 6 09:30 May 8 15:55 🟢 Long $28.2025 $29.5597 +4.81% +$979.14 TIME_EXIT
Apr 30 09:30 May 2 15:55 🟢 Long $25.9574 $29.7250 +14.51% +$2,578.89 TIME_EXIT
Apr 22 13:20 Apr 24 15:55 🟢 Long $22.2150 $26.0700 +17.35% +$2,627.32 TIME_EXIT
Apr 16 09:30 Apr 21 15:55 🟢 Long $23.5800 $20.9300 -11.24% $-1,916.95 TIME_EXIT
Apr 10 11:25 Apr 14 15:55 🟢 Long $23.0250 $24.7951 +7.69% +$1,217.70 TIME_EXIT
Apr 7 11:50 Apr 9 15:55 🟢 Long $20.0525 $26.3400 +31.36% +$3,780.99 TIME_EXIT
Apr 2 14:25 Apr 4 15:55 🟢 Long $29.3525 $20.5450 -30.01% $-5,169.42 TIME_EXIT
Mar 26 10:15 Mar 28 15:55 🟢 Long $32.5354 $28.6700 -11.88% $-2,322.74 TIME_EXIT
Mar 20 09:35 Mar 24 15:55 🟢 Long $30.8350 $33.0650 +7.23% +$1,318.56 TIME_EXIT
Mar 13 09:50 Mar 17 15:55 🟢 Long $29.6233 $31.5350 +6.45% +$1,105.26 TIME_EXIT
Mar 7 11:45 Mar 11 15:55 🟢 Long $31.6601 $29.5700 -6.60% $-1,210.58 TIME_EXIT
Mar 4 15:50 Mar 6 15:55 🟢 Long $34.6075 $33.0350 -4.54% $-872.88 TIME_EXIT
Feb 27 10:30 Mar 3 15:55 🟢 Long $38.3500 $35.0500 -8.61% $-1,808.68 TIME_EXIT
Feb 20 10:05 Feb 24 15:55 🟢 Long $43.7750 $40.3225 -7.89% $-1,799.70 TIME_EXIT
Feb 7 10:50 Feb 11 15:55 🟢 Long $41.7200 $42.5200 +1.92% +$429.33 TIME_EXIT
Feb 3 09:30 Feb 5 15:55 🟢 Long $39.3150 $42.3750 +7.78% +$1,616.79 TIME_EXIT
Jan 27 09:30 Jan 29 15:55 🟢 Long $39.4600 $41.0500 +4.03% +$804.59 TIME_EXIT
Jan 10 09:35 Jan 14 15:55 🟢 Long $38.8500 $37.8750 -2.51% $-514.03 TIME_EXIT

Want to use the same strategy?

Demolisher uses Wrecking Ball from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.

Browse the Compendium →