| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Mar 10 10:00 | Mar 23 15:05 | 🟢 Long | $152.8500 | $160.6400 | +0.00% | +$2,819.98 | TARGET |
| Mar 5 11:00 | Mar 6 14:30 | 🟢 Long | $153.0550 | $160.9900 | +0.00% | +$2,721.71 | TARGET |
| Mar 3 09:30 | Mar 4 09:35 | 🟢 Long | $142.0900 | $151.2550 | +0.00% | +$3,180.26 | TARGET |
| Feb 26 12:00 | Mar 2 09:30 | 🟢 Long | $134.1600 | $140.8700 | +0.00% | +$2,348.50 | TARGET |
| Feb 24 15:10 | Feb 25 10:45 | 🟢 Long | $128.2900 | $135.1194 | +0.00% | +$2,376.63 | TARGET |
| Feb 19 09:30 | Feb 23 09:40 | 🟢 Long | $132.3800 | $128.1200 | +0.00% | $-1,482.48 | STOP_LOSS |
| Feb 17 09:30 | Feb 18 09:30 | 🟢 Long | $128.8000 | $135.3000 | +0.00% | +$2,216.50 | TARGET |
| Feb 10 11:15 | Feb 10 14:05 | 🟢 Long | $142.5199 | $138.1400 | +0.00% | $-1,392.81 | STOP_LOSS |
| Feb 6 14:05 | Feb 9 10:15 | 🟢 Long | $135.2400 | $142.1096 | +0.00% | +$2,191.40 | TARGET |
| Feb 5 09:50 | Feb 5 10:10 | 🟢 Long | $134.1200 | $129.5650 | +0.00% | $-1,516.81 | STOP_LOSS |
| Feb 4 09:30 | Feb 4 09:50 | 🟢 Long | $149.9001 | $145.3800 | +0.00% | $-1,387.67 | STOP_LOSS |
| Jan 29 14:45 | Feb 3 09:30 | 🟢 Long | $149.6150 | $159.5820 | +0.00% | +$2,870.50 | TARGET |
| Jan 22 12:40 | Jan 28 12:20 | 🟢 Long | $165.3700 | $159.9200 | +0.00% | $-1,471.50 | STOP_LOSS |
| Jan 20 14:20 | Jan 21 11:50 | 🟢 Long | $168.8500 | $163.4200 | +0.00% | $-1,482.39 | STOP_LOSS |
| Jan 8 11:30 | Jan 16 10:40 | 🟢 Long | $177.9100 | $172.2950 | +0.00% | $-1,499.21 | STOP_LOSS |
| Jan 5 13:20 | Jan 7 11:15 | 🟢 Long | $173.4581 | $182.6900 | +0.00% | +$2,400.29 | TARGET |
| Dec 30 09:30 | Dec 31 15:00 | 🟢 Long | $183.2250 | $177.4800 | +0.00% | $-1,464.98 | STOP_LOSS |
| Dec 23 13:00 | Dec 29 09:30 | 🟢 Long | $193.3600 | $185.8383 | +0.00% | $-1,887.95 | STOP_LOSS |
| Dec 18 14:30 | Dec 19 15:45 | 🟢 Long | $185.3726 | $194.7000 | +0.00% | +$2,322.52 | TARGET |
| Dec 11 09:35 | Dec 17 14:30 | 🟢 Long | $183.5048 | $177.6399 | +0.00% | $-1,524.87 | STOP_LOSS |
| Dec 4 13:20 | Dec 10 09:35 | 🟢 Long | $177.1550 | $186.5190 | +0.00% | +$2,397.18 | TARGET |
| Nov 26 14:55 | Dec 2 09:55 | 🟢 Long | $166.4400 | $175.2959 | +0.00% | +$2,293.68 | TARGET |
| Nov 24 15:50 | Nov 25 09:45 | 🟢 Long | $162.3600 | $156.9500 | +0.00% | $-1,482.34 | STOP_LOSS |
| Nov 20 12:30 | Nov 21 10:25 | 🟢 Long | $157.1950 | $151.1899 | +0.00% | $-1,771.50 | STOP_LOSS |
| Nov 18 14:00 | Nov 19 12:30 | 🟢 Long | $169.2000 | $163.1555 | +0.00% | $-1,716.64 | STOP_LOSS |
| Nov 14 13:45 | Nov 17 14:00 | 🟢 Long | $174.2550 | $168.6400 | +0.00% | $-1,600.28 | STOP_LOSS |
| Nov 13 10:00 | Nov 13 13:45 | 🟢 Long | $176.8100 | $171.4500 | +0.00% | $-1,549.04 | STOP_LOSS |
| Nov 11 09:30 | Nov 12 09:45 | 🟢 Long | $191.2300 | $184.9700 | +0.00% | $-1,734.02 | STOP_LOSS |
| Nov 7 11:05 | Nov 10 09:30 | 🟢 Long | $169.8900 | $186.4400 | +0.00% | +$4,700.20 | TARGET |
| Nov 4 09:35 | Nov 6 10:35 | 🟢 Long | $186.5200 | $180.4751 | +0.00% | $-1,613.99 | STOP_LOSS |
| Oct 30 15:55 | Nov 3 09:35 | 🟢 Long | $194.5400 | $205.1200 | +0.00% | +$2,570.94 | TARGET |
| Oct 28 11:05 | Oct 29 11:20 | 🟢 Long | $188.3904 | $197.8200 | +0.00% | +$2,253.67 | TARGET |
| Oct 23 14:45 | Oct 27 09:35 | 🟢 Long | $180.4700 | $190.5585 | +0.00% | +$2,380.89 | TARGET |
| Oct 14 12:10 | Oct 22 11:20 | 🟢 Long | $178.2000 | $171.4900 | +0.00% | $-1,664.08 | STOP_LOSS |
| Oct 6 11:45 | Oct 13 10:55 | 🟢 Long | $179.6100 | $173.9900 | +0.00% | $-1,427.48 | STOP_LOSS |
| Sep 29 11:20 | Oct 2 15:35 | 🟢 Long | $178.0789 | $187.0020 | +0.00% | +$2,177.24 | TARGET |
| Sep 25 12:25 | Sep 26 10:25 | 🟢 Long | $181.3050 | $175.5050 | +0.00% | $-1,438.40 | STOP_LOSS |
| Sep 19 14:00 | Sep 24 12:05 | 🟢 Long | $183.0500 | $177.5200 | +0.00% | $-1,399.09 | STOP_LOSS |
| Sep 11 10:20 | Sep 18 09:30 | 🟢 Long | $164.0890 | $174.0200 | +0.00% | +$2,641.65 | TARGET |
| Sep 8 12:45 | Sep 10 09:30 | 🟢 Long | $156.5900 | $165.2050 | +0.00% | +$2,282.98 | TARGET |
| Sep 3 09:35 | Sep 5 10:15 | 🟢 Long | $155.7200 | $150.7000 | +0.00% | $-1,380.50 | STOP_LOSS |
| Aug 25 15:55 | Sep 2 09:30 | 🟢 Long | $157.1200 | $152.0200 | +0.00% | $-1,438.20 | STOP_LOSS |
| Aug 22 09:30 | Aug 22 11:00 | 🟢 Long | $154.4250 | $162.6300 | +0.00% | +$2,231.76 | TARGET |
| Aug 20 09:30 | Aug 20 10:00 | 🟢 Long | $152.7700 | $148.0700 | +0.00% | $-1,334.80 | STOP_LOSS |
| Aug 18 09:50 | Aug 19 09:30 | 🟢 Long | $174.1815 | $167.3340 | +0.00% | $-1,773.50 | STOP_LOSS |
| Aug 11 09:30 | Aug 15 09:30 | 🟢 Long | $183.3162 | $176.8601 | +0.00% | $-1,646.31 | STOP_LOSS |
| Aug 6 13:30 | Aug 8 09:30 | 🟢 Long | $176.9199 | $186.1976 | +0.00% | +$2,328.70 | TARGET |
| Aug 4 11:30 | Aug 5 09:30 | 🟢 Long | $158.2300 | $173.2200 | +0.00% | +$3,852.43 | TARGET |
| Jul 28 12:00 | Aug 1 09:40 | 🟢 Long | $157.0452 | $151.6300 | +0.00% | $-1,451.27 | STOP_LOSS |
| Jul 16 13:25 | Jul 25 09:30 | 🟢 Long | $149.5000 | $158.2900 | +0.00% | +$2,338.14 | TARGET |
Contrarian uses Marcus Reversal from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →