| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Mar 19 09:30 | Mar 19 15:05 | 🟢 Long | $61.8850 | $65.1300 | +0.00% | +$1,525.15 | TARGET |
| Mar 16 10:40 | Mar 18 09:30 | 🟢 Long | $73.0400 | $69.5200 | +0.00% | $-1,471.36 | STOP_LOSS |
| Mar 11 09:30 | Mar 13 10:00 | 🟢 Long | $77.9200 | $75.5301 | +0.00% | $-967.91 | STOP_LOSS |
| Mar 3 15:55 | Mar 10 09:30 | 🟢 Long | $74.6950 | $80.6701 | +0.00% | +$2,336.26 | TARGET |
| Mar 2 09:30 | Mar 2 12:00 | 🟢 Long | $81.3200 | $78.8600 | +0.00% | $-910.20 | STOP_LOSS |
| Feb 24 13:35 | Feb 27 09:30 | 🟢 Long | $79.0650 | $83.1300 | +0.00% | +$1,471.53 | TARGET |
| Feb 19 11:40 | Feb 20 10:45 | 🟢 Long | $70.7100 | $74.5300 | +0.00% | +$1,466.88 | TARGET |
| Feb 17 09:30 | Feb 18 10:05 | 🟢 Long | $67.2200 | $70.6394 | +0.00% | +$1,316.47 | TARGET |
| Feb 5 09:30 | Feb 9 09:30 | 🟢 Long | $67.3801 | $73.4050 | +0.00% | +$2,120.77 | TARGET |
| Feb 3 12:00 | Feb 3 12:45 | 🟢 Long | $78.2700 | $75.8600 | +0.00% | $-754.33 | STOP_LOSS |
| Feb 2 10:00 | Feb 2 10:45 | 🟢 Long | $72.0001 | $69.4600 | +0.00% | $-894.12 | STOP_LOSS |
| Jan 30 09:30 | Jan 30 10:00 | 🟢 Long | $91.2800 | $88.5350 | +0.00% | $-787.82 | STOP_LOSS |
| Jan 28 11:10 | Jan 29 09:30 | 🟢 Long | $102.5507 | $108.8300 | +0.00% | +$1,507.03 | TARGET |
| Jan 26 13:55 | Jan 26 14:20 | 🟢 Long | $100.6700 | $97.5700 | +0.00% | $-784.30 | STOP_LOSS |
| Jan 21 14:35 | Jan 22 10:50 | 🟢 Long | $82.4800 | $86.7450 | +0.00% | +$1,249.65 | TARGET |
| Jan 15 09:30 | Jan 20 09:30 | 🟢 Long | $81.3700 | $85.5450 | +0.00% | +$1,181.53 | TARGET |
| Jan 12 15:15 | Jan 14 09:30 | 🟢 Long | $76.9400 | $82.7700 | +0.00% | +$1,620.74 | TARGET |
| Jan 8 09:30 | Jan 9 09:30 | 🟢 Long | $67.4320 | $71.3100 | +0.00% | +$1,163.40 | TARGET |
| Jan 6 14:15 | Jan 7 09:30 | 🟢 Long | $72.8250 | $70.0735 | +0.00% | $-795.18 | STOP_LOSS |
| Dec 31 14:45 | Jan 5 09:30 | 🟢 Long | $64.0400 | $69.1600 | +0.00% | +$1,556.48 | TARGET |
| Dec 29 09:30 | Dec 30 11:55 | 🟢 Long | $65.9850 | $69.8400 | +0.00% | +$1,075.55 | TARGET |
| Dec 22 14:00 | Dec 24 09:30 | 🟢 Long | $61.8950 | $65.4399 | +0.00% | +$996.12 | TARGET |
| Dec 15 11:55 | Dec 17 12:30 | 🟢 Long | $57.4300 | $60.3550 | +0.00% | +$842.40 | TARGET |
| Dec 11 15:25 | Dec 12 11:35 | 🟢 Long | $57.4100 | $55.3999 | +0.00% | $-601.02 | STOP_LOSS |
| Dec 5 11:45 | Dec 10 15:05 | 🟢 Long | $52.8800 | $55.7500 | +0.00% | +$883.96 | TARGET |
| Dec 1 12:50 | Dec 4 10:00 | 🟢 Long | $52.8200 | $51.2050 | +0.00% | $-513.57 | STOP_LOSS |
| Nov 17 13:55 | Nov 26 13:00 | 🟢 Long | $45.8948 | $48.2050 | +0.00% | +$803.95 | TARGET |
| Nov 13 13:30 | Nov 14 09:30 | 🟢 Long | $47.6100 | $45.5450 | +0.00% | $-724.81 | STOP_LOSS |
| Nov 11 10:40 | Nov 12 10:40 | 🟢 Long | $45.6750 | $48.0501 | +0.00% | +$826.53 | TARGET |
| Oct 28 14:30 | Nov 10 09:30 | 🟢 Long | $42.5300 | $45.0550 | +0.00% | +$891.33 | TARGET |
| Oct 22 10:45 | Oct 27 10:20 | 🟢 Long | $43.4150 | $42.1000 | +0.00% | $-468.14 | STOP_LOSS |
| Oct 14 14:45 | Oct 21 09:30 | 🟢 Long | $47.0400 | $44.8950 | +0.00% | $-737.88 | STOP_LOSS |
| Oct 10 15:25 | Oct 13 10:00 | 🟢 Long | $44.9082 | $47.1700 | +0.00% | +$778.06 | TARGET |
| Oct 9 12:00 | Oct 9 12:50 | 🟢 Long | $44.9450 | $43.5665 | +0.00% | $-487.99 | STOP_LOSS |
| Sep 29 13:15 | Oct 8 10:55 | 🟢 Long | $42.5600 | $44.7100 | +0.00% | +$765.40 | TARGET |
| Sep 23 14:55 | Sep 26 12:35 | 🟢 Long | $39.9300 | $42.0000 | +0.00% | +$747.27 | TARGET |
| Sep 3 14:35 | Sep 22 09:30 | 🟢 Long | $37.3400 | $39.4031 | +0.00% | +$755.09 | TARGET |
| Aug 25 12:30 | Sep 2 10:50 | 🟢 Long | $35.2050 | $36.9993 | +0.00% | +$662.10 | TARGET |
| Aug 1 11:25 | Aug 22 10:30 | 🟢 Long | $33.5200 | $35.2801 | +0.00% | +$647.72 | TARGET |
| Jul 14 14:00 | Jul 30 14:55 | 🟢 Long | $34.8250 | $33.6850 | +0.00% | $-417.24 | STOP_LOSS |
| Jul 8 09:30 | Jul 11 13:55 | 🟢 Long | $33.2750 | $34.9399 | +0.00% | +$607.69 | TARGET |
| Jun 6 10:55 | Jul 7 09:30 | 🟢 Long | $32.5950 | $33.0500 | +0.00% | +$167.44 | MAX_HOLD |
| May 28 09:35 | Jun 5 09:30 | 🟢 Long | $30.1435 | $32.7333 | +0.00% | +$947.87 | TARGET |
| Apr 25 09:30 | May 27 09:30 | 🟢 Long | $29.8650 | $30.0750 | +0.00% | +$77.07 | MAX_HOLD |
| Apr 14 09:30 | Apr 23 10:45 | 🟢 Long | $29.0400 | $30.6050 | +0.00% | +$560.27 | TARGET |
| Apr 8 11:00 | Apr 11 09:30 | 🟢 Long | $27.4150 | $28.8593 | +0.00% | +$519.95 | TARGET |
| Apr 4 09:30 | Apr 4 10:45 | 🟢 Long | $27.8585 | $26.8000 | +0.00% | $-390.59 | STOP_LOSS |
| Mar 24 11:00 | Apr 3 09:30 | 🟢 Long | $30.0150 | $28.9750 | +0.00% | $-368.16 | STOP_LOSS |
| Mar 13 13:45 | Mar 21 10:05 | 🟢 Long | $30.7100 | $29.7418 | +0.00% | $-346.62 | STOP_LOSS |
| Mar 3 14:55 | Mar 12 11:35 | 🟢 Long | $28.7050 | $30.1450 | +0.00% | +$524.16 | TARGET |
Reverb uses Marcus Reversal from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →