| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Mar 19 12:05 | Mar 20 14:50 | 🟢 Long | $50.9700 | $53.6700 | +0.00% | +$1,387.80 | TARGET |
| Mar 16 14:10 | Mar 18 10:20 | 🟢 Long | $46.6000 | $49.0700 | +0.00% | +$1,318.98 | TARGET |
| Mar 13 09:55 | Mar 13 11:00 | 🟢 Long | $48.1100 | $50.7300 | +0.00% | +$1,286.42 | TARGET |
| Mar 11 13:30 | Mar 12 09:55 | 🟢 Long | $47.5250 | $50.0100 | +0.00% | +$1,172.92 | TARGET |
| Mar 9 11:50 | Mar 9 15:25 | 🟢 Long | $51.4900 | $48.3550 | +0.00% | $-1,454.64 | STOP_LOSS |
| Mar 4 09:30 | Mar 5 10:30 | 🟢 Long | $41.9700 | $44.1500 | +0.00% | +$1,179.38 | TARGET |
| Mar 2 11:45 | Mar 3 09:30 | 🟢 Long | $39.8350 | $45.3800 | +0.00% | +$2,778.05 | TARGET |
| Feb 26 14:05 | Feb 27 09:40 | 🟢 Long | $38.0700 | $40.5600 | +0.00% | +$1,225.08 | TARGET |
| Feb 20 09:55 | Feb 25 11:05 | 🟢 Long | $39.9442 | $37.5400 | +0.00% | $-1,199.69 | STOP_LOSS |
| Feb 18 09:40 | Feb 19 09:30 | 🟢 Long | $37.9759 | $40.2000 | +0.00% | +$1,100.93 | TARGET |
| Feb 13 12:00 | Feb 13 15:20 | 🟢 Long | $38.0300 | $40.1799 | +0.00% | +$1,006.15 | TARGET |
| Feb 6 15:40 | Feb 12 11:15 | 🟢 Long | $36.8650 | $38.7301 | +0.00% | +$857.94 | TARGET |
| Feb 5 15:05 | Feb 5 15:40 | 🟢 Long | $39.0850 | $41.1800 | +0.00% | +$863.14 | TARGET |
| Feb 3 15:30 | Feb 4 12:25 | 🟢 Long | $36.6950 | $39.3950 | +0.00% | +$1,101.60 | TARGET |
| Jan 29 12:00 | Feb 2 09:50 | 🟢 Long | $37.7800 | $35.4600 | +0.00% | $-981.36 | STOP_LOSS |
| Jan 22 14:25 | Jan 28 09:35 | 🟢 Long | $34.5700 | $36.4001 | +0.00% | +$803.41 | TARGET |
| Jan 21 09:30 | Jan 21 14:25 | 🟢 Long | $39.1237 | $36.1197 | +0.00% | $-1,261.68 | STOP_LOSS |
| Jan 15 09:30 | Jan 20 09:30 | 🟢 Long | $35.2300 | $38.7509 | +0.00% | +$1,492.86 | TARGET |
| Jan 9 10:00 | Jan 14 09:30 | 🟢 Long | $35.0515 | $36.9200 | +0.00% | +$754.87 | TARGET |
| Dec 30 14:40 | Jan 7 15:55 | 🟢 Long | $35.2961 | $35.6400 | +0.00% | +$136.87 | MAX_HOLD |
| Dec 19 15:55 | Dec 29 13:20 | 🟢 Long | $38.6500 | $36.2300 | +0.00% | $-938.96 | STOP_LOSS |
| Dec 11 12:15 | Dec 18 15:55 | 🟢 Long | $42.8250 | $41.0300 | +0.00% | $-655.18 | MAX_HOLD |
| Dec 2 15:30 | Dec 9 15:55 | 🟢 Long | $46.8600 | $45.8800 | +0.00% | $-334.18 | MAX_HOLD |
| Nov 26 09:45 | Dec 1 11:45 | 🟢 Long | $50.3300 | $47.2745 | +0.00% | $-1,032.76 | STOP_LOSS |
| Nov 25 09:30 | Nov 25 09:45 | 🟢 Long | $53.9300 | $56.7800 | +0.00% | +$852.15 | TARGET |
| Nov 21 11:50 | Nov 24 09:30 | 🟢 Long | $62.5300 | $57.1386 | +0.00% | $-1,520.37 | STOP_LOSS |
| Nov 18 12:40 | Nov 20 09:30 | 🟢 Long | $59.5695 | $53.4500 | +0.00% | $-2,019.44 | STOP_LOSS |
| Nov 10 09:30 | Nov 13 13:15 | 🟢 Long | $51.1000 | $53.9250 | +0.00% | +$1,031.13 | TARGET |
| Nov 5 09:45 | Nov 7 09:30 | 🟢 Long | $54.2250 | $58.3395 | +0.00% | +$1,316.64 | TARGET |
| Oct 31 14:20 | Nov 4 09:30 | 🟢 Long | $53.1500 | $55.9450 | +0.00% | +$866.45 | TARGET |
| Oct 28 09:30 | Oct 29 14:35 | 🟢 Long | $48.8000 | $51.8000 | +0.00% | +$954.00 | TARGET |
| Oct 23 13:40 | Oct 27 09:30 | 🟢 Long | $52.5000 | $48.8510 | +0.00% | $-1,160.38 | STOP_LOSS |
| Oct 20 15:25 | Oct 22 13:20 | 🟢 Long | $53.6250 | $56.5000 | +0.00% | +$848.13 | TARGET |
| Oct 17 10:10 | Oct 17 15:15 | 🟢 Long | $65.7520 | $61.7500 | +0.00% | $-1,024.51 | STOP_LOSS |
| Oct 13 13:00 | Oct 14 09:30 | 🟢 Long | $55.4495 | $61.2825 | +0.00% | +$1,604.08 | TARGET |
| Oct 3 11:20 | Oct 10 11:00 | 🟢 Long | $52.4500 | $55.7000 | +0.00% | +$890.50 | TARGET |
| Sep 24 10:00 | Oct 1 15:55 | 🟢 Long | $54.6000 | $51.9000 | +0.00% | $-747.90 | MAX_HOLD |
| Sep 17 15:30 | Sep 23 09:55 | 🟢 Long | $52.0750 | $54.7250 | +0.00% | +$731.40 | TARGET |
| Sep 12 13:35 | Sep 16 15:30 | 🟢 Long | $52.9660 | $55.7250 | +0.00% | +$711.82 | TARGET |
| Sep 8 09:30 | Sep 11 12:20 | 🟢 Long | $57.2250 | $53.7500 | +0.00% | $-882.65 | STOP_LOSS |
| Sep 3 09:30 | Sep 4 15:50 | 🟢 Long | $62.0495 | $58.2000 | +0.00% | $-962.38 | STOP_LOSS |
| Aug 25 10:20 | Sep 2 09:30 | 🟢 Long | $59.8000 | $65.3500 | +0.00% | +$1,315.35 | TARGET |
| Aug 20 12:15 | Aug 22 10:00 | 🟢 Long | $67.7500 | $63.6500 | +0.00% | $-914.30 | STOP_LOSS |
| Aug 12 09:30 | Aug 18 11:00 | 🟢 Long | $70.2380 | $65.9160 | +0.00% | $-989.74 | STOP_LOSS |
| Aug 6 10:00 | Aug 8 14:00 | 🟢 Long | $77.9500 | $73.2500 | +0.00% | $-1,034.00 | STOP_LOSS |
| Aug 4 09:30 | Aug 5 09:35 | 🟢 Long | $83.1000 | $77.8750 | +0.00% | $-1,149.50 | STOP_LOSS |
| Jul 30 10:20 | Aug 1 09:30 | 🟢 Long | $74.9935 | $83.9000 | +0.00% | +$1,941.62 | TARGET |
| Jul 24 14:00 | Jul 29 09:30 | 🟢 Long | $77.2325 | $72.5250 | +0.00% | $-1,059.19 | STOP_LOSS |
| Jul 17 15:05 | Jul 23 11:55 | 🟢 Long | $86.4250 | $81.2000 | +0.00% | $-1,118.15 | STOP_LOSS |
| Jul 10 09:30 | Jul 16 11:15 | 🟢 Long | $85.3000 | $90.6000 | +0.00% | +$1,081.20 | TARGET |
Whiplash uses Band Snapper from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →