| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Apr 30 15:15 | May 4 12:10 | 🟢 Long | $36.4750 | $38.3900 | +5.25% | +$491.68 | TARGET |
| Apr 24 14:55 | Apr 29 14:55 | 🟢 Long | $38.8400 | $38.1500 | -1.78% | $-169.38 | MAX_HOLD |
| Apr 21 09:30 | Apr 23 13:20 | 🟢 Long | $38.7200 | $40.7500 | +5.24% | +$474.97 | TARGET |
| Apr 15 09:30 | Apr 20 09:30 | 🟢 Long | $38.3022 | $38.7600 | +1.20% | +$107.00 | MAX_HOLD |
| Apr 13 10:05 | Apr 14 09:30 | 🟢 Long | $41.4200 | $38.0299 | -8.18% | $-798.04 | STOP_LOSS |
| Apr 9 10:55 | Apr 10 10:05 | 🟢 Long | $43.1485 | $40.4900 | -6.16% | $-640.20 | STOP_LOSS |
| Apr 2 14:05 | Apr 7 14:05 | 🟢 Long | $51.2901 | $52.1250 | +1.63% | +$166.43 | MAX_HOLD |
Whiplash uses Band Snapper from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →