Back to Compendium
Nina Micro
5

Nina Micro

The Sniper

🎯 Swing Trader 📅 34 years old (Born 1992)

"I don't need to kill with one shot. A thousand paper cuts will do."

All black everything. Minimal jewelry. Sharp features. Colleagues joke she might actually be an assassin. She doesn't laugh at the joke.

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

May 27, 2026 Jun 27, 2026 (31d)

📊 Last Month Performance: Showing Nina Micro's performance over the last month across 114 symbols. 🟢 LIVE

$10,864
Avg Value (per symbol)
Started at: $11,348 ($-483)
-4.26%
Last Month ROI
33.8%
Win Rate
1,380
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-4.3%
1 Month
-5.3%
3 Months
-8.4%
6 Months
-7.5%
YTD
-4.2%
1 Year

Equity Curve (Last Month)

Combined P&L across all 114 symbols

⚙️ Trading Strategy

1.5% take-profit, 0.75% stop-loss scalping

Enters positions with a strict 1.5% profit target and 0.75% stop-loss. The 2:1 reward-to-risk ratio means she only needs to be right 40% of the time to profit.

🎯 Best Suited For

Liquid stocks with tight spreads

"Death by a thousand cuts. Mine, not yours."

📜 Why This Strategy Works

Small targets are easier to hit. Nina's tight parameters ensure losers stay small while winners compound.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-nina-simulation.php

📊 Relative Strength Index (RSI)

RSI = 100 - (100 ÷ (1 + RS))
RS = Avg Gain ÷ Avg Loss (over 14 periods)
Avg Gain = SMA of gains, then smoothed: ((prev × 13) + current) ÷ 14
Avg Loss = SMA of losses, then smoothed: ((prev × 13) + current) ÷ 14
📁 calculateRSI() @ lines

📊 Entry Signal

📈 Entry Signal

RSI(14) < 40 AND Price within 1% of 20-bar Low
→ BUY at current price

📉 Exit Conditions

• TARGET: Price ≥ entry × 1.015 (+1.5% gain)
• STOP_LOSS: Price ≤ entry × 0.9925 (-0.75% loss)
• MAX_HOLD: Hold time ≥ 3 days
Risk/Reward: 2:1 (win $1.50 for every $0.75 risked)

⚙️ Simulation Parameters

RSI_PERIOD: 14
RSI_THRESHOLD: 40
SUPPORT_LOOKBACK: 20
SUPPORT_PROXIMITY_PCT: 1%
TARGET_GAIN_PCT: 1.5%
STOP_LOSS_PCT: -0.75%
MAX_HOLD_DAYS: 3

📖 Historical Origin

Origin: Rise of electronic ECNs and decimalization

Electronic trading in the early 1990s changed everything. When stocks moved from fractional pricing to decimals in 2001, spreads tightened further, enabling precision scalping.

🏆 Top 10 Performing Symbols (Last Month)

📉 Worst 5 Performing Symbols (Last Month)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last Month: May 27, 2026 Jun 27, 2026 (31 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 1M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 INTC 36 91🔥 +25.67% $13,206 $16,596 17 59% - +$3,390 -17.3% 15.5h -
2 UVXY 30 89🔥 +18.47% $14,491 $17,168 16 56% - +$2,677 -34.4% 6.4h -
3 SPXU 3 93🔥 +17.72% $5,877 $6,918 14 79% - +$1,041 -43.0% 23.1h -
4 ARM 24 40 +10.08% $12,221 $13,453 19 32% - +$1,232 -28.7% 11.7h -
5 TQQQ 24 62🔥 +9.10% $11,862 $12,942 15 60% - +$1,079 -16.7% 13.9h -
6 MU 🔥 PRO 72 55 +8.63% $42,602 $46,279 16 50% - +$3,677 -13.8% 18.1h -
7 RIVN 22 56🔥 +7.95% $11,349 $12,251 15 53% - +$902 -18.3% 8.7h -
8 SOFI 3 42🔥 +7.68% $5,399 $5,814 15 47% - +$415 -56.1% 9.8h -
9 VRTX 18 56🔥 +6.88% $10,212 $10,915 13 62% - +$703 -14.4% 1.2d -
10 NET 24 41 +6.64% $12,565 $13,400 16 50% - +$834 -29.0% 14.0h -
11 XLK 34 52 +6.53% $12,499 $13,315 15 53% - +$816 -10.3% 1.6d -
12 BAC 34 52 +6.24% $13,782 $14,642 11 55% - +$860 -14.7% 1.3d -
13 JPM 32 46 +5.46% $13,373 $14,103 11 55% - +$730 -14.0% 1.5d -
14 PANW 18 40🔥 +5.27% $10,755 $11,322 15 60% - +$567 -20.0% 23.7h -
15 AMD 32 35 +4.78% $15,744 $16,496 15 53% - +$753 -23.6% 15.6h -
16 HD 23 36 +4.37% $11,541 $12,045 10 50% - +$504 -15.0% 1.5d -
17 LLY 20 38 +4.26% $11,483 $11,972 13 46% - +$489 -26.5% 1.1d -
18 MRK 12 35🔥 +4.12% $9,951 $10,361 14 50% - +$410 -19.4% 1.4d -
19 GME 4 26🔥 +3.78% $6,365 $6,605 14 21% - +$241 -38.6% 10.4h -
20 XLF 43 40 +3.77% $13,041 $13,533 8 63% - +$492 -6.7% 2.0d -
21 WFC 17 41🔥 +3.60% $10,811 $11,200 12 58% - +$389 -17.4% 1.3d -
22 PM 65 35🧊 +3.53% $18,002 $18,637 12 50% - +$635 -8.4% 1.6d -
23 RBLX 4 32🔥 +3.47% $9,461 $9,789 16 38% - +$328 -29.3% 14.7h -
24 CSCO 35 33 +3.42% $14,162 $14,646 15 47% - +$484 -15.9% 1.7d -
25 ORCL 5 30🔥 +3.13% $7,858 $8,104 18 44% - +$246 -26.3% 22.3h -
26 DIA 45 33 +3.12% $12,888 $13,290 8 63% - +$402 -6.6% 2.4d -
27 MRNA 3 27🔥 +3.12% $5,790 $5,970 15 40% - +$181 -38.5% 8.7h -
28 JNJ 36 28 +2.98% $12,606 $12,982 10 50% - +$376 -7.2% 1.8d -
29 GILD 26 31 +2.96% $12,614 $12,987 13 46% - +$373 -16.7% 1.2d -
30 C 31 29 +2.84% $13,584 $13,970 12 42% - +$386 -16.3% 1.2d -
31 MCD 25 30 +2.71% $11,638 $11,953 10 50% - +$315 -10.2% 1.7d -
32 HOOD 22 24 +2.57% $12,532 $12,854 16 38% - +$322 -30.9% 9.8h -
33 ARKK 12 24 +2.11% $10,299 $10,516 14 50% - +$217 -29.2% 20.2h -
34 RIOT 28 21 +2.08% $14,440 $14,741 16 38% - +$300 -26.2% 5.9h -
35 MDT 15 23 +1.92% $10,436 $10,636 13 23% - +$200 -13.1% 1.6d -
36 LCID 4 20 +1.48% $5,415 $5,495 16 38% - +$80 -36.5% 7.6h -
37 META 15 25 +1.45% $10,615 $10,769 14 36% - +$154 -27.6% 23.5h -
38 TLT 6 16 +1.21% $9,679 $9,796 6 50% - +$117 -13.7% 2.3d -
39 PYPL 4 22 +1.20% $6,828 $6,910 13 38% - +$82 -27.7% 1.1d -
40 CMCSA 4 19 +1.08% $6,789 $6,863 15 40% - +$73 -36.8% 1.3d -
41 MS 43 15🧊 +0.78% $16,080 $16,206 14 36% - +$125 -12.7% 1.4d -
42 MSFT 5 15 +0.72% $8,640 $8,703 14 29% - +$62 -23.2% 1.6d -
43 BMY 18 14 +0.56% $11,090 $11,152 13 38% - +$62 -17.8% 1.0d -
44 GOOGL 21 20 +0.48% $11,830 $11,887 14 43% - +$57 -22.2% 1.2d -
45 COIN 35 16 +0.11% $17,603 $17,622 17 35% - +$19 -21.6% 7.2h -
46 DKNG 18 10 +0.00% $11,623 $11,623 16 38% - - -23.4% 11.9h -
47 WMT 17 9 -0.16% $10,860 $10,843 12 33% - -$17 -26.4% 1.7d -
48 PEP 5 9 -0.28% $9,598 $9,571 12 33% - -$27 -22.9% 1.7d -
49 BLK 28 10 -0.35% $12,907 $12,862 14 36% - -$45 -13.5% 1.4d -
50 UNH 20 9 -0.45% $11,955 $11,901 11 36% - -$54 -18.4% 1.2d -
51 BRK-B 27 8 -0.58% $12,111 $12,040 9 33% - -$70 -9.7% 1.9d -
52 SOXL 50 10🧊 -1.13% $29,657 $29,322 17 35% - -$335 -30.2% 10.7h -
53 AMGN 6 9 -1.15% $9,458 $9,349 12 25% - -$109 -19.0% 1.4d -
54 IWM 40 9🧊 -1.25% $15,487 $15,294 10 40% - -$194 -11.4% 1.5d -
55 GS 35 10🧊 -1.26% $14,655 $14,470 15 40% - -$185 -13.2% 1.3d -
56 QQQ 22 9 -1.54% $11,368 $11,193 12 33% - -$175 -10.9% 1.8d -
57 VTI 35 9🧊 -1.57% $13,159 $12,953 9 44% - -$207 -8.6% 2.2d -
58 VZ 14 9 -1.57% $10,752 $10,583 11 27% - -$169 -19.0% 1.6d -
59 COST 9 9 -1.57% $10,340 $10,177 11 36% - -$162 -22.7% 1.6d -
60 SPY 38 9🧊 -1.59% $13,127 $12,919 10 40% - -$209 -8.1% 2.2d -
61 VOO 32 9🧊 -1.68% $12,435 $12,226 10 40% - -$209 -8.2% 2.2d -
62 KO 7 9 -1.69% $10,228 $10,055 12 25% - -$173 -22.3% 1.9d -
63 SMCI 5 10 -1.69% $5,851 $5,753 17 29% - -$99 -49.9% 7.6h -
64 REGN 32 9🧊 -1.86% $14,411 $14,143 12 25% - -$268 -14.1% 1.2d -
65 V 37 9🧊 -1.92% $14,979 $14,691 12 33% - -$288 -15.0% 1.8d -
66 SCHW 24 9 -2.01% $12,566 $12,313 12 33% - -$253 -15.0% 1.3d -
67 TMO 4 10 -2.07% $6,630 $6,493 14 29% - -$137 -38.6% 1.2d -
68 PG 22 10 -2.14% $11,639 $11,390 13 31% - -$249 -10.6% 2.0d -
69 ABBV 10 9 -2.39% $10,423 $10,174 11 27% - -$249 -19.2% 1.4d -
70 DIS 4 10 -3.04% $9,766 $9,469 13 23% - -$297 -14.9% 1.4d -
71 CVX 44 10🧊 -3.10% $15,860 $15,369 12 42% - -$492 -9.9% 1.6d -
72 AXP 35 9🧊 -3.14% $15,430 $14,945 13 31% - -$484 -14.5% 1.4d -
73 GLD 32 9🧊 -3.47% $13,315 $12,853 12 33% - -$462 -11.0% 2.0d -
74 NVDA 24 10 -3.52% $13,347 $12,877 15 27% - -$470 -17.8% 15.7h -
75 BIIB 5 10 -3.55% $10,084 $9,726 13 31% - -$358 -24.0% 23.8h -
76 NIO 4 10 -3.62% $6,195 $5,971 15 33% - -$224 -36.8% 11.7h -
77 TSLA 5 10 -3.85% $9,051 $8,703 14 36% - -$348 -26.0% 13.4h -
78 PFE 13 9 -4.09% $10,993 $10,544 11 27% - -$450 -16.5% 1.4d -
79 MARA 5 10 -4.11% $6,884 $6,601 18 33% - -$283 -34.2% 5.6h -
80 CRWD 4 11 -4.13% $5,645 $5,412 17 41% - -$233 -45.9% 16.6h -
81 AMZN 5 10 -4.16% $10,256 $9,829 13 23% - -$427 -21.8% 1.1d -
82 ISRG 10 9 -4.20% $10,732 $10,282 13 23% - -$451 -27.9% 1.2d -
83 COP 32 9🧊 -4.69% $15,606 $14,874 12 25% - -$732 -19.2% 1.1d -
84 ADBE 3 10 -4.91% $4,923 $4,682 15 27% - -$242 -44.4% 1.1d -
85 SLB 8 10 -5.33% $10,711 $10,140 14 21% - -$571 -25.0% 1.0d -
86 AAPL 30 9🧊 -5.76% $14,204 $13,386 12 17% - -$818 -15.9% 1.4d -
87 SQQQ 2 10 -5.98% $5,238 $4,925 16 31% - -$313 -54.1% 12.5h -
88 VXX 5 10 -6.03% $10,075 $9,468 14 29% - -$608 -30.8% 11.4h -
89 SNOW 5 10 -6.05% $8,811 $8,277 17 29% - -$533 -34.6% 16.7h -
90 IBM 36 10🧊 -6.14% $15,975 $14,995 16 25% - -$981 -15.2% 1.3d -
91 XLE 40 9🧊 -6.28% $15,061 $14,115 12 33% - -$946 -8.9% 1.6d -
92 MA 23 10 -6.74% $12,308 $11,478 13 15% - -$830 -10.8% 1.8d -
93 XOM 18 9 -7.08% $11,825 $10,987 12 33% - -$837 -14.9% 1.5d -
94 CRM 20 10 -7.26% $12,529 $11,619 16 19% - -$910 -20.1% 1.1d -
95 PLTR 34 10🧊 -7.89% $18,935 $17,441 15 13% - -$1,494 -21.7% 12.9h -
96 SLV 34 10🧊 -8.40% $17,040 $15,609 16 25% - -$1,431 -18.6% 1.3d -
97 NFLX 15 9 -8.53% $11,824 $10,816 13 23% - -$1,009 -17.3% 1.1d -
98 ACN 5 10 -9.20% $8,698 $7,898 15 20% - -$800 -22.5% 1.4d -
99 AVGO 32 11🧊 -9.64% $17,557 $15,864 15 47% - -$1,692 -19.7% 16.2h -
100 OXY 21 10 -10.26% $13,434 $12,056 14 29% - -$1,378 -20.2% 1.2d -
101 USO 35 10🧊 -14.25% $17,181 $14,733 14 14% - -$2,448 -12.4% 1.2d -
102 AMC 4 15 -15.75% $9,771 $8,232 18 56% - -$1,539 -25.0% 9.6h -
103 LTCUSD -16.38% $10,099 $8,445 NO ENTRY - $54,356 -$1,654 -517.1% 3.1h 5 Feb 5, 2026
104 XRPUSD -21.47% $10,099 $7,931 NO ENTRY - $54,627 -$2,168 -505.5% 3.2h 5 Feb 5, 2026
105 ETHUSD -21.56% $7,271 $5,703 NO ENTRY - $48,901 -$1,568 -434.9% 4.0h 4 Jan 31, 2026
106 SOLUSD -27.31% $7,200 $5,234 NO ENTRY - $71,567 -$1,966 -611.5% 2.4h 6 Feb 1, 2026
107 LINKUSD -29.19% $4,596 $3,254 NO ENTRY - $68,775 -$1,342 -659.2% 2.4h 6 Jan 15, 2026
108 BTCUSD -31.11% $1,245 $857 NO ENTRY - $33,181 -$387 -284.3% 6.8h 2 Oct 10, 2025
109 DOTUSD -31.57% $3,859 $2,641 NO ENTRY - $64,245 -$1,218 -656.2% 2.5h 6 Jan 15, 2026
110 UNIUSD -41.38% $4,687 $2,748 NO ENTRY - $68,920 -$1,940 -759.0% 2.1h 7 Jan 19, 2026
111 SHIBUSD -45.99% $3,256 $1,759 NO ENTRY - $66,192 -$1,498 -664.1% 2.4h 6 Dec 29, 2025
112 PEPEUSD -48.38% $4,066 $2,099 NO ENTRY - $84,939 -$1,967 -867.2% 1.4h 8 Jan 16, 2026
113 DOGEUSD -56.12% $1,678 $736 NO ENTRY - $68,160 -$942 -675.0% 2.3h 6 Nov 21, 2025
114 AVAXUSD -99.07% $10,086 $94 NO ENTRY - - -$9,992 -673.6% 2.2h 53 Mar 4, 2026

👤 Personality

Precise, methodical, emotionless. Treats trading like target practice. Sets her parameters and executes without hesitation. Never second-guesses.