Back to Compendium
Nina Micro
5

Nina Micro

The Sniper

๐ŸŽฏ Swing Trader ๐Ÿ“… 34 years old (Born 1992)

"I don't need to kill with one shot. A thousand paper cuts will do."

All black everything. Minimal jewelry. Sharp features. Colleagues joke she might actually be an assassin. She doesn't laugh at the joke.

๐Ÿ“Š View Performance: 1 Month 3 Months 6 Months YTD 1 Year 2 Years
Feb 14, 2024 โ†’ Feb 14, 2026 (731 days)
๐ŸŽฏ Asset Class: ๐Ÿ“ˆ Stocks 102 โ‚ฟ Crypto 12 ๐ŸŒ All Assets 114

๐Ÿ“Š 2 Years Performance: We gave Nina Micro $10,000 and let him trade 114 symbols from Dec 31, 2023 to today. ๐ŸŸข LIVE

$5,483
Avg Value (per symbol)
Started at: $10,000 ($-4,517)
-45.17%
2-Year ROI
40.1%
Win Rate
30,763
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-6.5%
1 Month
-5.9%
3 Months
-4.5%
6 Months
-6.3%
YTD
-3.0%
1 Year

Equity Curve (2 Years)

Combined P&L across all 114 symbols

๐Ÿ’ฐ Trading Activity (2 Years)

Stock Volume
$307,498,789
27,571 trades
Stock Fees
$0
โœ“ Commission FREE
Crypto Volume
$13,481,302
3,192 trades
Crypto Fees
$33,703
0.25% of volume

โš ๏ธ Important Note: This simulation tests each symbol with its own $10K account (not pooled). Crypto symbols can show 40-75%+ fee drag due to high trade frequency.

Stocks are FREE on Alpaca, so the ~100 stock symbols have zero fee impact.

โš™๏ธ Trading Strategy

1.5% take-profit, 0.75% stop-loss scalping

Enters positions with a strict 1.5% profit target and 0.75% stop-loss. The 2:1 reward-to-risk ratio means she only needs to be right 40% of the time to profit.

๐ŸŽฏ Best Suited For

Liquid stocks with tight spreads

"Death by a thousand cuts. Mine, not yours."

๐Ÿ“œ Why This Strategy Works

Small targets are easier to hit. Nina's tight parameters ensure losers stay small while winners compound.

Mathematical Formula

CODE VERIFIED โ€” These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-nina-simulation.php

๐Ÿ“Š Relative Strength Index (RSI)

RSI = 100 - (100 รท (1 + RS))
RS = Avg Gain รท Avg Loss (over 14 periods)
Avg Gain = SMA of gains, then smoothed: ((prev ร— 13) + current) รท 14
Avg Loss = SMA of losses, then smoothed: ((prev ร— 13) + current) รท 14
๐Ÿ“ calculateRSI() @ lines

๐Ÿ“Š Entry Signal

๐Ÿ“ˆ Entry Signal

RSI(14) < 40 AND Price within 1% of 20-bar Low
โ†’ BUY at current price

๐Ÿ“‰ Exit Conditions

โ€ข TARGET: Price โ‰ฅ entry ร— 1.015 (+1.5% gain)
โ€ข STOP_LOSS: Price โ‰ค entry ร— 0.9925 (-0.75% loss)
โ€ข MAX_HOLD: Hold time โ‰ฅ 3 days
Risk/Reward: 2:1 (win $1.50 for every $0.75 risked)

โš™๏ธ Simulation Parameters

RSI_PERIOD: 14
RSI_THRESHOLD: 40
SUPPORT_LOOKBACK: 20
SUPPORT_PROXIMITY_PCT: 1%
TARGET_GAIN_PCT: 1.5%
STOP_LOSS_PCT: -0.75%
MAX_HOLD_DAYS: 3

๐Ÿ“– Historical Origin

Origin: Rise of electronic ECNs and decimalization

Electronic trading in the early 1990s changed everything. When stocks moved from fractional pricing to decimals in 2001, spreads tightened further, enabling precision scalping.

๐Ÿ† Top 10 Performing Symbols (2 Years)

๐Ÿ“‰ Worst 5 Performing Symbols (2 Years)

๐Ÿ“Š All Symbol Results

Click on any row to see detailed trade history with equity curve

๐Ÿ“… 2 Years: Feb 14, 2024 โ†’ Feb 14, 2026 (731 days)
Rank Symbol Return Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund
1 MU +379.00% $10,000 $47,900 302 47% - +$37,900 -13.8% 18.1h โœ“ -
2 SOXL +244.03% $10,000 $34,403 346 43% - +$24,403 -30.2% 10.7h โœ“ -
3 SLV +102.57% $10,000 $20,257 256 47% - +$10,257 -18.6% 1.3d โœ“ -
4 PLTR +93.40% $10,000 $19,340 332 42% - +$9,340 -21.7% 12.9h โœ“ -
5 PM +79.23% $10,000 $17,923 230 48% - +$7,923 -8.4% 1.6d โœ“ -
6 MS +76.48% $10,000 $17,648 246 49% - +$7,648 -12.7% 1.4d โœ“ -
7 COIN +76.13% $10,000 $17,613 365 41% - +$7,613 -21.6% 7.2h โœ“ -
8 GLD +64.32% $10,000 $16,432 198 55% - +$6,432 -11.0% 2.0d โœ“ -
9 AVGO +63.61% $10,000 $16,361 317 37% - +$6,361 -19.7% 16.2h โœ“ -
10 REGN +57.91% $10,000 $15,791 270 45% - +$5,791 -14.1% 1.2d โœ“ -
11 COP +53.22% $10,000 $15,322 266 43% - +$5,322 -19.2% 1.1d โœ“ -
12 V +51.19% $10,000 $15,119 217 50% - +$5,119 -15.0% 1.8d โœ“ -
13 IBM +48.48% $10,000 $14,848 257 46% - +$4,848 -15.2% 1.3d โœ“ -
14 CVX +45.06% $10,000 $14,506 231 44% - +$4,506 -9.9% 1.6d โœ“ -
15 HOOD +44.24% $10,000 $14,424 349 41% - +$4,424 -30.9% 9.8h โœ“ -
16 BAC +44.20% $10,000 $14,420 246 44% - +$4,420 -14.7% 1.3d โœ“ -
17 IWM +39.95% $10,000 $13,995 233 42% - +$3,995 -11.4% 1.5d โœ“ -
18 NVDA +39.57% $10,000 $13,957 320 39% - +$3,957 -17.8% 15.7h โœ“ -
19 AMD +39.24% $10,000 $13,924 326 38% - +$3,924 -23.6% 15.6h โœ“ -
20 GILD +38.56% $10,000 $13,856 260 43% - +$3,856 -16.7% 1.2d โœ“ -
21 BLK +37.55% $10,000 $13,755 238 44% - +$3,755 -13.5% 1.4d โœ“ -
22 JPM +37.26% $10,000 $13,726 235 44% - +$3,726 -14.0% 1.5d โœ“ -
23 AXP +36.55% $10,000 $13,655 241 43% - +$3,655 -14.5% 1.4d โœ“ -
24 SPY +33.74% $10,000 $13,374 181 52% - +$3,374 -8.1% 2.2d โœ“ -
25 C +33.66% $10,000 $13,366 264 44% - +$3,366 -16.3% 1.2d โœ“ -
26 USO +33.59% $10,000 $13,359 268 41% - +$3,359 -12.4% 1.2d โœ“ -
27 GS +33.36% $10,000 $13,336 257 44% - +$3,336 -13.2% 1.3d โœ“ -
28 XLE +32.99% $10,000 $13,299 233 45% - +$3,299 -8.9% 1.6d โœ“ -
29 XLF +32.79% $10,000 $13,279 195 49% - +$3,279 -6.7% 2.0d โœ“ -
30 CSCO +32.29% $10,000 $13,229 229 45% - +$3,229 -15.9% 1.7d โœ“ -
31 SCHW +31.15% $10,000 $13,115 248 44% - +$3,115 -15.0% 1.3d โœ“ -
32 XLK +30.87% $10,000 $13,087 231 45% - +$3,087 -10.3% 1.6d โœ“ -
33 VTI +30.83% $10,000 $13,083 188 50% - +$3,083 -8.6% 2.2d โœ“ -
34 AAPL +30.41% $10,000 $13,041 240 43% - +$3,041 -15.9% 1.4d โœ“ -
35 NFLX +30.29% $10,000 $13,029 274 43% - +$3,029 -17.3% 1.1d โœ“ -
36 JNJ +28.60% $10,000 $12,860 216 44% - +$2,860 -7.2% 1.8d โœ“ -
37 GOOGL +27.88% $10,000 $12,788 261 41% - +$2,788 -22.2% 1.2d โœ“ -
38 VOO +27.20% $10,000 $12,720 185 49% - +$2,720 -8.2% 2.2d โœ“ -
39 CRM +26.06% $10,000 $12,606 281 41% - +$2,606 -20.1% 1.1d โœ“ -
40 DIA +25.92% $10,000 $12,592 181 53% - +$2,592 -6.6% 2.4d โœ“ -
41 MA +25.48% $10,000 $12,548 216 45% - +$2,548 -10.8% 1.8d โœ“ -
42 BRK-B +24.90% $10,000 $12,490 211 46% - +$2,490 -9.7% 1.9d โœ“ -
43 HD +23.81% $10,000 $12,381 238 40% - +$2,381 -15.0% 1.5d โœ“ -
44 RIVN +23.71% $10,000 $12,371 362 40% - +$2,371 -18.3% 8.7h โœ“ -
45 TQQQ +21.59% $10,000 $12,159 326 40% - +$2,159 -16.7% 13.9h โœ“ -
46 LLY +21.42% $10,000 $12,142 276 41% - +$2,142 -26.5% 1.1d โœ“ -
47 PG +18.55% $10,000 $11,855 203 46% - +$1,855 -10.6% 2.0d โœ“ -
48 PFE +18.19% $10,000 $11,819 251 41% - +$1,819 -16.5% 1.4d โœ“ -
49 MCD +17.29% $10,000 $11,729 217 42% - +$1,729 -10.2% 1.7d โœ“ -
50 ARM +17.20% $10,000 $11,720 343 40% - +$1,720 -28.7% 11.7h โœ“ -
51 RIOT +15.09% $10,000 $11,509 378 35% - +$1,509 -26.2% 5.9h โœ“ -
52 META +15.00% $10,000 $11,500 282 38% - +$1,500 -27.6% 23.5h โœ“ -
53 DIS +14.10% $10,000 $11,410 247 40% - +$1,410 -14.9% 1.4d โœ“ -
54 PEP +13.39% $10,000 $11,339 219 42% - +$1,339 -22.9% 1.7d โœ“ -
55 ISRG +13.36% $10,000 $11,336 262 39% - +$1,336 -27.9% 1.2d โœ“ -
56 QQQ +12.80% $10,000 $11,280 210 44% - +$1,280 -10.9% 1.8d โœ“ -
57 VZ +12.12% $10,000 $11,212 218 41% - +$1,212 -19.0% 1.6d โœ“ -
58 UVXY +11.67% $10,000 $11,167 372 39% - +$1,167 -34.4% 6.4h โœ“ -
59 ABBV +11.66% $10,000 $11,166 251 42% - +$1,166 -19.2% 1.4d โœ“ -
60 XOM +11.17% $10,000 $11,117 233 43% - +$1,117 -14.9% 1.5d โœ“ -
61 INTC +10.99% $10,000 $11,099 329 39% - +$1,099 -17.3% 15.5h โœ“ -
62 WMT +10.97% $10,000 $11,097 225 44% - +$1,097 -26.4% 1.7d โœ“ -
63 DKNG +9.77% $10,000 $10,977 333 37% - +$977 -23.4% 11.9h โœ“ -
64 OXY +9.67% $10,000 $10,967 263 42% - +$967 -20.2% 1.2d โœ“ -
65 SLB +9.46% $10,000 $10,946 281 36% - +$946 -25.0% 1.0d โœ“ -
66 MRK +8.19% $10,000 $10,819 250 40% - +$819 -19.4% 1.4d โœ“ -
67 PANW +7.96% $10,000 $10,796 290 38% - +$796 -20.0% 23.7h โœ“ -
68 BMY +7.65% $10,000 $10,765 271 37% - +$765 -17.8% 1.0d โœ“ -
69 MDT +7.02% $10,000 $10,702 230 42% - +$702 -13.1% 1.6d โœ“ -
70 TSLA +5.94% $10,000 $10,594 328 37% - +$594 -26.0% 13.4h โœ“ -
71 UNH +5.70% $10,000 $10,570 262 37% - +$570 -18.4% 1.2d โœ“ -
72 VRTX +5.13% $10,000 $10,513 258 40% - +$513 -14.4% 1.2d โœ“ -
73 AMZN +5.11% $10,000 $10,511 279 38% - +$511 -21.8% 1.1d โœ“ -
74 KO +4.75% $10,000 $10,475 197 42% - +$475 -22.3% 1.9d โœ“ -
75 NET +3.56% $10,000 $10,356 323 37% - +$356 -29.0% 14.0h โœ“ -
76 WFC +2.85% $10,000 $10,285 254 39% - +$285 -17.4% 1.3d โœ“ -
77 AMGN +2.70% $10,000 $10,270 251 39% - +$270 -19.0% 1.4d โœ“ -
78 TLT +1.55% $10,000 $10,155 184 43% - +$155 -13.7% 2.3d โœ“ -
79 AMC +1.00% $10,000 $10,100 356 37% - +$100 -25.0% 9.6h โœ“ -
80 COST -0.92% $10,000 $9,908 228 40% - -$92 -22.7% 1.6d โœ“ -
81 ARKK -5.10% $10,000 $9,490 300 36% - -$510 -29.2% 20.2h โœ“ -
82 RBLX -5.97% $10,000 $9,403 322 38% - -$597 -29.3% 14.7h โœ“ -
83 BIIB -6.08% $10,000 $9,392 284 36% - -$608 -24.0% 23.8h โœ“ -
84 ACN -7.00% $10,000 $9,300 250 39% - -$700 -22.5% 1.4d โœ“ -
85 ORCL -10.13% $10,000 $8,987 285 34% - -$1,013 -26.3% 22.3h โœ“ -
86 VXX -10.40% $10,000 $8,960 341 36% - -$1,040 -30.8% 11.4h โœ“ -
87 MSFT -13.62% $10,000 $8,638 236 41% - -$1,362 -23.2% 1.6d โœ“ -
88 SNOW -13.90% $10,000 $8,610 310 35% - -$1,390 -34.6% 16.7h โœ“ -
89 PYPL -19.16% $10,000 $8,084 261 38% - -$1,916 -27.7% 1.1d โœ“ -
90 TMO -27.45% $10,000 $7,255 260 32% - -$2,745 -38.6% 1.2d โœ“ -
91 NIO -27.74% $10,000 $7,226 343 36% - -$2,774 -36.8% 11.7h โœ“ -
92 CMCSA -28.81% $10,000 $7,119 261 34% - -$2,881 -36.8% 1.3d โœ“ -
93 MARA -29.47% $10,000 $7,053 375 37% - -$2,947 -34.2% 5.6h โœ“ -
94 SMCI -32.67% $10,000 $6,733 357 32% - -$3,267 -49.9% 7.6h โœ“ -
95 LCID -33.32% $10,000 $6,668 362 35% - -$3,332 -36.5% 7.6h โœ“ -
96 MRNA -36.44% $10,000 $6,356 352 34% - -$3,644 -38.5% 8.7h โœ“ -
97 GME -36.84% $10,000 $6,316 339 33% - -$3,684 -38.6% 10.4h โœ“ -
98 SPXU -39.17% $10,000 $6,083 151 32% - -$3,917 -43.0% 23.1h โœ“ -
99 ADBE -43.85% $10,000 $5,615 269 36% - -$4,385 -44.4% 1.1d โœ“ -
100 CRWD -44.34% $10,000 $5,566 316 34% - -$4,434 -45.9% 16.6h โœ“ -
101 SQQQ -46.78% $10,000 $5,322 337 31% - -$4,678 -54.1% 12.5h โœ“ -
102 SOFI -47.88% $10,000 $5,212 340 30% - -$4,788 -56.1% 9.8h โœ“ -
103 BTCUSD โ‚ฟ -287.12% ๐Ÿ”„ $10,100 $848 437 32% $32,891 -$9,252 -284.3% 6.8h 2 Oct 10, 2025
104 ETHUSD ๐Ÿšซ PROBATION โ‚ฟ -440.12% ๐Ÿ”„ $10,099 $5,509 126 33% $46,348 -$4,590 -434.9% 4.0h 4 Jan 31, 2026
16d left
105 XRPUSD ๐Ÿšซ PROBATION โ‚ฟ -507.33% ๐Ÿ”„ $10,099 $8,658 65 37% $50,065 -$1,441 -505.5% 3.2h 5 Feb 5, 2026
21d left
106 LTCUSD ๐Ÿšซ PROBATION โ‚ฟ -514.49% ๐Ÿ”„ $10,099 $7,975 60 35% $51,009 -$2,125 -517.1% 3.1h 5 Feb 5, 2026
21d left
107 SOLUSD ๐Ÿšซ PROBATION โ‚ฟ -634.42% ๐Ÿ”„ $10,099 $5,797 126 33% $68,340 -$4,302 -611.5% 2.4h 6 Feb 1, 2026
17d left
108 LINKUSD ๐Ÿšซ PROBATION โ‚ฟ -655.82% ๐Ÿ”„ $10,100 $3,383 196 33% $67,047 -$6,717 -659.2% 2.4h 6 Jan 15, 2026
0d left
109 DOTUSD ๐Ÿšซ PROBATION โ‚ฟ -663.48% ๐Ÿ”„ $10,099 $2,516 226 31% $62,468 -$7,583 -656.2% 2.5h 6 Jan 15, 2026
0d left
110 SHIBUSD โ‚ฟ -667.80% ๐Ÿ”„ $10,099 $2,074 286 32% $65,237 -$8,025 -664.1% 2.4h 6 Dec 29, 2025
111 DOGEUSD โ‚ฟ -679.12% ๐Ÿ”„ $10,100 $868 442 34% $67,748 -$9,232 -675.0% 2.3h 6 Nov 21, 2025
112 AVAXUSD โ‚ฟ -686.23% ๐Ÿ”„ $10,099 $103 768 32% $59,962 -$9,996 -673.6% 2.2h 6 Oct 15, 2025
113 UNIUSD ๐Ÿšซ PROBATION โ‚ฟ -761.52% ๐Ÿ”„ $10,098 $2,697 197 28% $67,303 -$7,401 -759.0% 2.1h 7 Jan 19, 2026
4d left
114 PEPEUSD ๐Ÿšซ PROBATION โ‚ฟ -860.66% ๐Ÿ”„ $10,099 $2,522 263 33% $83,528 -$7,577 -867.2% 1.4h 8 Jan 16, 2026
1d left

๐Ÿ‘ค Personality

Precise, methodical, emotionless. Treats trading like target practice. Sets her parameters and executes without hesitation. Never second-guesses.