Back to Compendium
Rebel Contraire
11

Rebel Contraire

The Rebel

⚡ Swing Trader 📅 72 years old (Born 1954)

"Three red days means the amateurs have sold. Now it's time to buy what they threw away."

Rugged rebel in his early 70s, leather jacket over a suit, motorcycle helmet on desk. Silver hair slicked back. Defiant smirk.

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

May 22, 2026 Jun 22, 2026 (31d)

📊 Last Month Performance: Showing Rebel Contraire's performance over the last month across 114 symbols. 🟢 LIVE

$11,249
Avg Value (per symbol)
Started at: $11,457 ($-208)
-1.82%
Last Month ROI
49.0%
Win Rate
807
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-1.8%
1 Month
-2.4%
3 Months
-5.8%
6 Months
-3.1%
YTD
-0.9%
1 Year

Equity Curve (Last Month)

Combined P&L across all 114 symbols

💰 Trading Activity (Last Month)

Stock Volume
$9,599,088
780 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$15,377
27 trades
Crypto Fees
$38
0.25% of volume

⚙️ Trading Strategy

Buy after 3 consecutive down days, target 2% reversal

After three consecutive down days, weak hands have capitulated. Rebel enters betting on the snapback, targeting a 2% relief rally.

🎯 Best Suited For

Oversold bounces, fading crowded trades

"When everyone zigs, I zag. Consensus is the enemy of returns."

📜 Why This Strategy Works

Short-term selling exhausts itself. When the panic subsides, prices snap back as buyers emerge from the sidelines.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

📊 Entry Signal

📈 Entry Signal

3 consecutive down days (Close[i] < Close[i-1] for i=0,1,2)
→ BUY at current close price

📉 Exit Conditions

• TARGET: Price ≥ entry × 1.02 (+2% reversal achieved)
• STOP_LOSS: Price ≤ entry × 0.97 (-3% loss)
• MAX_HOLD: Hold time ≥ 5 days

⚙️ Simulation Parameters

CONSECUTIVE_DOWN_DAYS: 3
TARGET_GAIN_PCT: 2%
STOP_LOSS_PCT: -3%
MAX_HOLD_DAYS: 5

📖 Historical Origin

Origin: Humphrey B. Neill's "The Art of Contrary Thinking"

Humphrey B. Neill ran contrary opinion newsletters for decades. His thesis: when everyone agrees, everyone is wrong. Markets are driven by herds.

🏆 Top 10 Performing Symbols (Last Month)

📉 Worst 5 Performing Symbols (Last Month)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last Month: May 22, 2026 Jun 22, 2026 (31 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 1M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SNOW 44 70🔥 +28.82% $17,774 $22,896 11 64% - +$5,122 -41.0% 2.0d -
2 MU 46 64 +16.97% $18,877 $22,080 13 69% - +$3,203 -32.2% 1.8d -
3 C 37 75🔥 +15.71% $12,915 $14,944 8 88% - +$2,029 -21.2% 3.0d -
4 BTCUSD 10 13 +14.66% $473 $542 27 48% $15,798 +$69 -95.2% 1.1d -
5 AMD 28 77🔥 +14.29% $12,291 $14,047 12 75% - +$1,756 -52.6% 1.8d -
6 UVXY 17 64🔥 +12.30% $9,283 $10,425 9 78% - +$1,142 -48.5% 22.7h -
7 MS 48 59 +11.61% $16,336 $18,233 6 83% - +$1,897 -18.0% 3.4d -
8 MRNA 45 55 +10.57% $21,077 $23,305 13 77% - +$2,228 -42.5% 1.3d -
9 AMC 9 50🔥 +9.72% $4,388 $4,815 13 69% - +$427 -57.1% 1.4d -
10 DKNG 12 54🔥 +9.72% $8,013 $8,791 10 70% - +$779 -46.7% 1.8d -
11 RIVN 10 50🔥 +9.42% $4,521 $4,947 12 75% - +$426 -60.0% 1.1d -
12 GS 67 57 +9.37% $20,097 $21,980 7 86% - +$1,883 -13.2% 3.2d -
13 WFC 37 54 +9.23% $12,920 $14,112 6 83% - +$1,192 -17.9% 3.2d -
14 BAC 42 52 +8.57% $14,844 $16,117 6 83% - +$1,272 -19.8% 3.5d -
15 PG 22 55🔥 +8.40% $10,122 $10,972 7 86% - +$850 -19.3% 4.7d -
16 PANW 47 50 +8.35% $16,488 $17,865 10 80% - +$1,377 -18.6% 2.6d -
17 HOOD 22 47🔥 +8.22% $10,219 $11,059 12 67% - +$840 -32.1% 1.3d -
18 MARA 11 39🔥 +6.99% $6,702 $7,170 13 69% - +$468 -40.2% 16.1h -
19 RBLX 34 44 +6.58% $13,947 $14,864 10 70% - +$918 -34.9% 1.9d -
20 BIIB 11 39🔥 +5.72% $8,802 $9,305 7 71% - +$503 -32.7% 3.0d -
21 AAPL 40 42 +5.57% $14,554 $15,364 6 67% - +$811 -20.3% 3.7d -
22 TQQQ 12 33🔥 +5.16% $6,364 $6,692 10 60% - +$328 -41.0% 1.5d -
23 SCHW 28 36 +5.08% $11,613 $12,203 6 83% - +$590 -16.1% 3.8d -
24 XLK 29 31 +4.91% $12,018 $12,608 7 71% - +$590 -30.8% 3.7d -
25 DIA 43 37 +4.80% $13,425 $14,069 4 100% - +$644 -13.6% 5.1d -
26 VRTX 25 33 +4.68% $10,902 $11,412 6 67% - +$510 -21.3% 3.5d -
27 XLF 36 34 +4.33% $13,357 $13,935 4 75% - +$578 -17.8% 4.8d -
28 AXP 60 30🧊 +4.02% $19,189 $19,961 6 67% - +$771 -13.8% 3.2d -
29 CSCO 72 30🧊 +4.01% $20,012 $20,814 7 71% - +$802 -9.7% 4.0d -
30 TLT 10 27 +3.78% $8,744 $9,075 4 50% - +$331 -15.8% 5.2d -
31 PYPL 11 22 +2.99% $8,047 $8,287 7 57% - +$241 -52.5% 2.7d -
32 SLV 33 24 +2.80% $13,083 $13,449 7 71% - +$366 -18.7% 2.8d -
33 LLY 24 25 +2.73% $11,642 $11,960 6 67% - +$318 -33.4% 2.6d -
34 BRK-B 49 27🧊 +2.55% $14,715 $15,091 5 80% - +$375 -10.0% 4.4d -
35 VOO 59 23🧊 +2.51% $15,671 $16,064 4 75% - +$393 -9.6% 4.9d -
36 GME 27 19 +2.32% $12,225 $12,509 8 50% - +$284 -32.4% 1.4d -
37 SOXL 43 26 +2.22% $20,414 $20,867 14 57% - +$453 -33.0% 20.2h -
38 AMGN 26 19 +2.16% $11,470 $11,718 5 60% - +$248 -20.8% 3.6d -
39 VTI 51 22🧊 +2.03% $14,877 $15,179 4 75% - +$302 -10.5% 4.8d -
40 IWM 40 17🧊 +1.98% $14,287 $14,569 5 60% - +$283 -11.9% 3.8d -
41 QQQ 25 19 +1.89% $11,147 $11,358 6 67% - +$211 -24.0% 4.3d -
42 SPY 55 18🧊 +1.59% $15,222 $15,464 4 75% - +$242 -9.7% 4.8d -
43 ORCL 30 25 +1.55% $14,317 $14,539 12 58% - +$222 -37.5% 2.4d -
44 DOTUSD +1.27% $2,021 $2,047 NO ENTRY - $4,762 +$26 -99.0% 9.9h 2 Nov 12, 2025
45 TSLA 29 21 +0.94% $13,404 $13,530 10 60% - +$126 -37.6% 1.5d -
46 NIO 9 20 +0.76% $6,707 $6,758 9 67% - +$51 -39.7% 1.4d -
47 UNH 10 12 +0.72% $7,561 $7,615 5 60% - +$54 -41.5% 3.0d -
48 GILD 36 13🧊 +0.53% $14,226 $14,302 7 57% - +$75 -16.0% 3.6d -
49 INTC 36 17 +0.51% $17,559 $17,649 11 55% - +$90 -45.8% 1.7d -
50 BLK 32 13 +0.46% $13,146 $13,207 6 67% - +$60 -17.7% 3.6d -
51 JNJ 45 10🧊 +0.41% $14,053 $14,110 5 60% - +$58 -9.8% 4.5d -
52 NET 39 18🧊 +0.40% $16,758 $16,825 10 60% - +$67 -29.4% 1.9d -
53 SPXU 19 13 +0.04% $10,512 $10,516 8 63% - +$4 -29.5% 2.3d -
54 RIOT 11 17 -0.02% $5,282 $5,281 11 64% - -$1 -55.6% 17.3h -
55 TMO 10 13 -0.06% $8,245 $8,240 8 63% - -$5 -23.9% 3.6d -
56 PEP 20 7 -0.60% $10,714 $10,649 5 60% - -$64 -16.0% 4.4d -
57 V 35 2🧊 -0.70% $13,266 $13,173 5 40% - -$93 -11.9% 4.2d -
58 JPM 35 5🧊 -0.85% $14,369 $14,247 7 43% - -$122 -21.7% 3.6d -
59 COIN 9 13 -1.31% $3,724 $3,675 12 50% - -$49 -67.1% 23.4h -
60 DIS 8 2 -1.43% $8,268 $8,150 5 40% - -$118 -25.4% 3.7d -
61 REGN 11 6 -1.67% $7,216 $7,095 6 50% - -$121 -42.3% 3.1d -
62 SOFI 10 14 -1.71% $7,600 $7,470 11 55% - -$130 -43.4% 1.4d -
63 VZ 19 2 -1.93% $10,707 $10,500 5 40% - -$207 -15.3% 4.2d -
64 ABBV 11 6 -2.22% $10,240 $10,013 6 50% - -$227 -25.0% 3.7d -
65 HD 9 3 -2.59% $9,805 $9,551 6 33% - -$254 -18.6% 3.9d -
66 MA 34 2🧊 -2.81% $13,358 $12,982 5 40% - -$375 -12.2% 4.1d -
67 MDT 7 3 -3.37% $8,781 $8,485 6 33% - -$296 -15.1% 4.3d -
68 KO 32 2🧊 -3.43% $13,517 $13,054 5 40% - -$464 -18.7% 4.6d -
69 ARM 38 15🧊 -3.74% $18,201 $17,520 13 54% - -$681 -36.8% 1.4d -
70 GLD 62 5🧊 -3.97% $19,408 $18,638 7 43% - -$771 -11.3% 4.4d -
71 AVGO 39 19 -4.03% $16,981 $16,297 9 78% - -$684 -21.1% 1.9d -
72 SMCI 12 12 -4.39% $8,954 $8,561 13 46% - -$393 -63.9% 22.3h -
73 ARKK 11 6 -4.73% $8,097 $7,714 6 50% - -$383 -23.5% 2.4d -
74 MCD 9 2 -4.80% $10,404 $9,904 5 20% - -$499 -15.2% 4.4d -
75 PFE 9 3 -4.95% $8,250 $7,842 6 17% - -$408 -30.4% 3.8d -
76 GOOGL 56 3🧊 -5.53% $25,662 $24,242 6 33% - -$1,419 -25.1% 3.0d -
77 WMT 48 6🧊 -5.55% $17,304 $16,344 6 50% - -$960 -14.2% 4.1d -
78 MRK 11 2 -5.85% $9,184 $8,647 5 40% - -$537 -29.6% 3.5d -
79 AVAXUSD -6.05% $1,379 $1,296 NO ENTRY - $5,219 -$83 -99.2% 8.7h 2 Oct 10, 2025
80 PM 35 3🧊 -6.07% $14,779 $13,882 6 33% - -$897 -19.7% 3.9d -
81 META 30 9🧊 -6.14% $14,598 $13,702 8 50% - -$896 -36.9% 2.8d -
82 ISRG 11 5 -6.17% $9,730 $9,129 7 29% - -$600 -39.2% 3.1d -
83 PLTR 44 9🧊 -6.34% $20,340 $19,051 9 44% - -$1,290 -26.0% 1.3d -
84 COP 25 3🧊 -6.39% $12,211 $11,430 6 33% - -$780 -20.4% 3.2d -
85 CRWD 18 9 -6.46% $11,039 $10,326 9 44% - -$713 -37.8% 1.8d -
86 BMY 10 3 -6.69% $9,725 $9,074 6 33% - -$651 -39.5% 3.0d -
87 CMCSA 6 3 -7.29% $5,070 $4,700 6 33% - -$370 -47.7% 3.7d -
88 SQQQ 9 14 -8.03% $5,754 $5,292 11 55% - -$462 -53.7% 1.5d -
89 COST 29 3🧊 -8.57% $13,436 $12,284 6 17% - -$1,151 -17.4% 4.1d -
90 CRM 10 9 -8.74% $6,440 $5,877 9 44% - -$563 -46.3% 3.1d -
91 LTCUSD -8.76% $485 $443 NO ENTRY - $10,066 -$43 -99.1% 11.8h 1 Mar 3, 2025
92 MSFT 25 5🧊 -9.25% $12,715 $11,539 7 29% - -$1,176 -19.1% 3.9d -
93 CVX 63 3🧊 -9.90% $21,569 $19,434 6 33% - -$2,135 -12.9% 3.9d -
94 ACN 8 5 -10.05% $7,098 $6,385 7 29% - -$713 -41.3% 3.4d -
95 NFLX 38 2🧊 -10.41% $17,183 $15,394 5 0% - -$1,789 -19.6% 3.1d -
96 XLE 55 3🧊 -10.41% $19,799 $17,738 6 17% - -$2,061 -12.9% 4.0d -
97 VXX 10 9 -10.78% $7,934 $7,079 9 44% - -$855 -57.1% 1.8d -
98 XOM 42 5🧊 -10.95% $16,547 $14,735 7 29% - -$1,812 -13.9% 3.6d -
99 ADBE 8 7 -12.27% $6,587 $5,779 9 33% - -$808 -40.9% 3.1d -
100 AMZN 24 5 -12.39% $13,001 $11,390 7 29% - -$1,611 -27.2% 2.9d -
101 OXY 33 5🧊 -12.42% $16,116 $14,114 7 29% - -$2,002 -31.5% 3.1d -
102 SHIBUSD -13.84% $7,781 $6,704 NO ENTRY - $3,511 -$1,077 -99.3% 8.9h 2 Jan 12, 2026
103 IBM 40 9🧊 -13.95% $16,133 $13,882 10 40% - -$2,251 -11.2% 3.4d -
104 LINKUSD -14.03% $4,250 $3,654 NO ENTRY - $5,330 -$596 -99.1% 9.0h 2 Nov 21, 2025
105 SLB 10 6 -14.48% $10,915 $9,335 8 25% - -$1,581 -24.3% 2.9d -
106 USO 26 6 -14.50% $13,484 $11,529 8 25% - -$1,955 -29.6% 3.3d -
107 DOGEUSD -17.09% $5,341 $4,428 NO ENTRY - $5,179 -$913 -99.1% 8.2h 2 Dec 7, 2025
108 ETHUSD -17.53% $3,616 $2,982 NO ENTRY - $4,681 -$634 -99.2% 15.1h 1 Nov 13, 2025
109 NVDA 39 6🧊 -18.67% $22,751 $18,503 8 25% - -$4,248 -35.3% 1.8d -
110 LCID 8 11 -20.66% $2,975 $2,360 11 45% - -$615 -69.8% 23.6h -
111 PEPEUSD -22.06% $1,613 $1,258 NO ENTRY - $8,303 -$356 -99.6% 5.0h 2 Sep 22, 2025
112 SOLUSD -22.84% $218 $169 NO ENTRY - $10,449 -$50 -99.1% 9.6h 1 Feb 18, 2025
113 XRPUSD -23.96% $1,550 $1,179 NO ENTRY - $5,991 -$371 -99.0% 11.7h 1 Aug 14, 2025
114 UNIUSD -27.81% $1,069 $772 NO ENTRY - $7,266 -$297 -99.1% 8.0h 2 Sep 1, 2025

👤 Personality

Contrarian to a fault. If everyone agrees on something, he bets against it. Gets physically uncomfortable in consensus situations.