Back to Compendium
Rebel Contraire
11

Rebel Contraire

The Rebel

⚡ Swing Trader 📅 72 years old (Born 1954)

"Three red days means the amateurs have sold. Now it's time to buy what they threw away."

Rugged rebel in his early 70s, leather jacket over a suit, motorcycle helmet on desk. Silver hair slicked back. Defiant smirk.

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

📊 Last 3 Months Performance: Showing Rebel Contraire's performance over the last 3 months across 114 symbols. 🟢 LIVE

$11,027
Avg Value (per symbol)
Started at: $11,446 ($-419)
-3.66%
Last 3 Months ROI
56.7%
Win Rate
2,862
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+2.8%
1 Month
-3.7%
3 Months
-4.9%
6 Months
-2.8%
YTD
+2.1%
1 Year

Equity Curve (Last 3 Months)

Combined P&L across all 114 symbols

💰 Trading Activity (Last 3 Months)

Stock Volume
$28,145,483
2,358 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$953,622
504 trades
Crypto Fees
$2,384
0.25% of volume

⚙️ Trading Strategy

Buy after 3 consecutive down days, target 2% reversal

After three consecutive down days, weak hands have capitulated. Rebel enters betting on the snapback, targeting a 2% relief rally.

🎯 Best Suited For

Oversold bounces, fading crowded trades

"When everyone zigs, I zag. Consensus is the enemy of returns."

📜 Why This Strategy Works

Short-term selling exhausts itself. When the panic subsides, prices snap back as buyers emerge from the sidelines.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

📊 Entry Signal

📈 Entry Signal

3 consecutive down days (Close[i] < Close[i-1] for i=0,1,2)
→ BUY at current close price

📉 Exit Conditions

• TARGET: Price ≥ entry × 1.02 (+2% reversal achieved)
• STOP_LOSS: Price ≤ entry × 0.97 (-3% loss)
• MAX_HOLD: Hold time ≥ 5 days

⚙️ Simulation Parameters

CONSECUTIVE_DOWN_DAYS: 3
TARGET_GAIN_PCT: 2%
STOP_LOSS_PCT: -3%
MAX_HOLD_DAYS: 5

📖 Historical Origin

Origin: Humphrey B. Neill's "The Art of Contrary Thinking"

Humphrey B. Neill ran contrary opinion newsletters for decades. His thesis: when everyone agrees, everyone is wrong. Markets are driven by herds.

🏆 Top 10 Performing Symbols (Last 3 Months)

📉 Worst 5 Performing Symbols (Last 3 Months)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last 3 Months: Feb 7, 2026 May 7, 2026 (88 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 3M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 USO 33 42 +44.41% $9,446 $13,641 29 76% - +$4,195 -29.6% 3.3d -
2 VXX 10 50🔥 +35.16% $6,012 $8,126 36 69% - +$2,114 -57.1% 1.8d -
3 SMCI 12 67🔥 +30.66% $7,111 $9,292 34 68% - +$2,180 -63.9% 22.3h -
4 INTC 33 88🔥 +30.01% $12,135 $15,776 33 67% - +$3,642 -45.8% 1.7d -
5 PYPL 11 67🔥 +24.74% $6,828 $8,517 25 68% - +$1,689 -52.5% 2.7d -
6 AMD 23 95🔥 +23.95% $9,511 $11,789 31 71% - +$2,278 -52.6% 1.8d -
7 ARM 37 68🔥 +22.69% $12,783 $15,684 35 66% - +$2,901 -36.8% 1.4d -
8 OXY 35 19 +22.63% $12,267 $15,043 27 74% - +$2,776 -31.5% 3.1d -
9 AMZN 30 76🔥 +22.14% $10,660 $13,021 23 74% - +$2,360 -27.2% 2.9d -
10 COP 27 48🔥 +22.04% $9,800 $11,960 23 74% - +$2,160 -20.4% 3.2d -
11 XLE 61 13🧊 +20.81% $15,706 $18,974 21 81% - +$3,268 -12.9% 4.0d -
12 XLK 26 76🔥 +19.83% $9,951 $11,924 19 74% - +$1,973 -30.8% 3.7d -
13 NET 36 54 +19.59% $12,651 $15,129 32 69% - +$2,478 -29.4% 1.9d -
14 SLB 15 71🔥 +18.33% $8,640 $10,224 23 70% - +$1,584 -24.3% 2.9d -
15 NFLX 46 13🧊 +17.42% $15,104 $17,736 21 67% - +$2,631 -19.6% 3.1d -
16 CVX 69 13🧊 +14.40% $18,110 $20,718 20 75% - +$2,608 -12.9% 3.9d -
17 SPXU 19 9 +14.18% $9,225 $10,533 27 63% - +$1,308 -29.5% 2.3d -
18 AXP 57 60 +13.82% $16,876 $19,209 20 60% - +$2,332 -13.8% 3.2d -
19 SNOW 31 14 +13.09% $14,008 $15,842 33 64% - +$1,834 -41.0% 2.0d -
20 BTCUSD 11 84🔥 +12.88% $659 $744 69 64% $15,696 +$85 -95.2% 1.1d -
21 UNH 10 64🔥 +12.38% $6,679 $7,506 16 50% - +$827 -41.5% 3.0d -
22 BAC 39 67🔥 +11.73% $13,598 $15,193 20 65% - +$1,595 -19.8% 3.5d -
23 NVDA 45 70🔥 +11.22% $20,231 $22,501 22 64% - +$2,270 -35.3% 1.8d -
24 MS 42 71🔥 +10.83% $14,797 $16,400 22 64% - +$1,603 -18.0% 3.4d -
25 GME 26 44 +10.72% $11,023 $12,204 23 70% - +$1,182 -32.4% 1.4d -
26 RIVN 10 16 +10.70% $4,380 $4,849 34 62% - +$469 -60.0% 1.1d -
27 QQQ 21 66🔥 +10.48% $9,662 $10,675 17 59% - +$1,013 -24.0% 4.3d -
28 AAPL 37 53 +10.00% $13,169 $14,486 17 71% - +$1,317 -20.3% 3.7d -
29 COIN 9 16 +9.39% $3,582 $3,918 34 62% - +$336 -67.1% 23.4h -
30 JPM 36 44 +9.14% $13,110 $14,308 18 72% - +$1,198 -21.7% 3.6d -
31 PANW 42 32 +8.56% $14,831 $16,100 31 71% - +$1,269 -18.6% 2.6d -
32 CSCO 70 51 +8.23% $17,814 $19,280 17 59% - +$1,466 -9.7% 4.0d -
33 IBM 50 46 +8.13% $15,002 $16,222 20 65% - +$1,220 -11.2% 3.4d -
34 IWM 39 53 +8.09% $12,948 $13,995 16 63% - +$1,047 -11.9% 3.8d -
35 GLD 70 45🧊 +8.06% $18,729 $20,239 20 60% - +$1,510 -11.3% 4.4d -
36 BLK 32 27 +6.87% $12,258 $13,100 21 52% - +$842 -17.7% 3.6d -
37 CRM 10 15 +6.63% $5,961 $6,356 24 67% - +$395 -46.3% 3.1d -
38 TSLA 28 80🔥 +6.19% $12,233 $12,990 25 60% - +$757 -37.6% 1.5d -
39 V 36 49 +5.72% $12,537 $13,255 17 47% - +$717 -11.9% 4.2d -
40 XOM 48 36 +4.70% $15,634 $16,369 20 65% - +$735 -13.9% 3.6d -
41 MRNA 42 16🧊 +4.45% $20,054 $20,946 33 61% - +$892 -42.5% 1.3d -
42 GOOGL 58 77 +4.40% $23,830 $24,879 19 53% - +$1,049 -25.1% 3.0d -
43 DKNG 12 59🔥 +4.27% $8,072 $8,417 30 63% - +$345 -46.7% 1.8d -
44 AVGO 44 49 +4.19% $17,402 $18,131 25 60% - +$729 -21.1% 1.9d -
45 SPY 53 51 +3.80% $14,357 $14,903 15 60% - +$546 -9.7% 4.8d -
46 VOO 55 52 +3.74% $14,784 $15,337 15 60% - +$553 -9.6% 4.9d -
47 MSFT 29 59🔥 +3.74% $11,960 $12,408 20 60% - +$447 -19.1% 3.9d -
48 PLTR 45 51 +3.53% $19,242 $19,921 32 59% - +$679 -26.0% 1.3d -
49 KO 33 43 +3.36% $12,693 $13,119 14 71% - +$426 -18.7% 4.6d -
50 DIA 39 45 +2.76% $13,247 $13,613 16 50% - +$366 -13.6% 5.1d -
51 C 32 64🔥 +2.75% $12,773 $13,124 22 59% - +$351 -21.2% 3.0d -
52 ORCL 32 31 +2.71% $14,973 $15,379 29 55% - +$406 -37.5% 2.4d -
53 VTI 49 50 +2.51% $14,204 $14,561 15 53% - +$357 -10.5% 4.8d -
54 META 33 26 +2.37% $14,748 $15,098 20 65% - +$350 -36.9% 2.8d -
55 PFE 9 2 +2.16% $8,355 $8,535 15 60% - +$180 -30.4% 3.8d -
56 RIOT 11 43🔥 +1.95% $5,438 $5,544 37 59% - +$106 -55.6% 17.3h -
57 XLF 35 17 +1.83% $13,179 $13,420 17 59% - +$241 -17.8% 4.8d -
58 UVXY 10 47🔥 +1.52% $9,162 $9,301 40 58% - +$139 -48.5% 22.7h -
59 PG 20 40 +1.41% $10,537 $10,686 16 44% - +$149 -19.3% 4.7d -
60 SQQQ 9 9 +0.56% $6,231 $6,266 32 59% - +$35 -53.7% 1.5d -
61 VZ 22 6 -0.08% $10,860 $10,851 17 59% - -$9 -15.3% 4.2d -
62 JNJ 43 3🧊 -0.25% $13,882 $13,847 16 44% - -$35 -9.8% 4.5d -
63 COST 32 12 -0.31% $12,918 $12,878 16 56% - -$40 -17.4% 4.1d -
64 PEP 20 20 -0.70% $10,728 $10,653 16 63% - -$75 -16.0% 4.4d -
65 WFC 35 6🧊 -2.36% $13,760 $13,435 19 58% - -$325 -17.9% 3.2d -
66 WMT 54 14🧊 -2.48% $18,302 $17,848 18 56% - -$454 -14.2% 4.1d -
67 LCID 8 15 -2.58% $3,084 $3,005 33 61% - -$80 -69.8% 23.6h -
68 LLY 23 7 -2.72% $11,859 $11,536 23 43% - -$323 -33.4% 2.6d -
69 BRK-B 43 5🧊 -2.96% $14,492 $14,063 15 47% - -$429 -10.0% 4.4d -
70 TLT 10 3 -3.43% $9,137 $8,824 13 46% - -$313 -15.8% 5.2d -
71 MA 37 10🧊 -4.47% $14,232 $13,596 19 47% - -$636 -12.2% 4.1d -
72 BMY 10 2 -4.59% $9,678 $9,234 15 47% - -$444 -39.5% 3.0d -
73 PM 34 56🔥 -4.63% $14,351 $13,686 19 58% - -$664 -19.7% 3.9d -
74 TMO 10 5 -4.69% $9,283 $8,847 20 55% - -$435 -23.9% 3.6d -
75 MCD 20 1 -4.77% $11,293 $10,754 14 36% - -$539 -15.2% 4.4d -
76 VRTX 21 6 -4.82% $11,264 $10,721 17 47% - -$543 -21.3% 3.5d -
77 AMC 9 15 -4.88% $4,609 $4,384 26 54% - -$225 -57.1% 1.4d -
78 ACN 8 37🔥 -5.11% $7,172 $6,805 21 57% - -$366 -41.3% 3.4d -
79 CRWD 13 27 -5.96% $10,274 $9,661 28 57% - -$612 -37.8% 1.8d -
80 AMGN 24 25 -6.06% $12,049 $11,319 18 44% - -$730 -20.8% 3.6d -
81 NIO 9 35🔥 -6.76% $7,275 $6,783 31 58% - -$492 -39.7% 1.4d -
82 ISRG 17 5 -7.95% $11,183 $10,294 18 39% - -$889 -39.2% 3.1d -
83 DIS 8 2 -9.39% $9,703 $8,792 16 38% - -$911 -25.4% 3.7d -
84 ADBE 9 52🔥 -9.42% $7,382 $6,686 21 57% - -$695 -40.9% 3.1d -
85 SCHW 24 5 -9.49% $12,714 $11,507 21 43% - -$1,207 -16.1% 3.8d -
86 GILD 39 6🧊 -10.39% $16,446 $14,737 17 47% - -$1,709 -16.0% 3.6d -
87 GS 58 13🧊 -11.65% $22,045 $19,477 22 45% - -$2,568 -13.2% 3.2d -
88 REGN 11 10 -12.00% $9,199 $8,095 19 47% - -$1,104 -42.3% 3.1d -
89 MU 40 52 -12.21% $21,820 $19,156 35 54% - -$2,664 -32.2% 1.8d -
90 MRK 12 5 -12.83% $10,407 $9,072 19 47% - -$1,335 -29.6% 3.5d -
91 HOOD 11 40🔥 -13.28% $11,137 $9,658 34 50% - -$1,479 -32.1% 1.3d -
92 BIIB 10 40🔥 -14.20% $9,832 $8,436 20 40% - -$1,396 -32.7% 3.0d -
93 MDT 7 5 -15.11% $10,506 $8,919 17 24% - -$1,588 -15.1% 4.3d -
94 HD 19 6 -15.54% $12,658 $10,691 20 30% - -$1,967 -18.6% 3.9d -
95 CMCSA 6 2 -16.19% $6,417 $5,378 15 27% - -$1,039 -47.7% 3.7d -
96 ABBV 13 3 -16.40% $12,052 $10,075 17 35% - -$1,976 -25.0% 3.7d -
97 SOXL 43 35 -19.92% $25,131 $20,125 39 51% - -$5,006 -33.0% 20.2h -
98 SLV 32 9🧊 -22.05% $16,900 $13,174 29 45% - -$3,727 -18.7% 2.8d -
99 ARKK 11 12 -22.14% $10,293 $8,014 25 44% - -$2,279 -23.5% 2.4d -
100 SOFI 10 18 -24.64% $10,664 $8,037 30 47% - -$2,628 -43.4% 1.4d -
101 TQQQ 11 35🔥 -30.27% $8,397 $5,855 29 38% - -$2,542 -41.0% 1.5d -
102 SHIBUSD -33.61% $10,098 $6,704 28 54% $3,511 -$3,394 -99.3% 8.9h 2 Jan 12, 2026
103 MARA 11 14 -33.62% $10,215 $6,781 40 43% - -$3,434 -40.2% 16.1h -
104 RBLX 31 13 -36.06% $21,473 $13,730 33 48% - -$7,743 -34.9% 1.9d -
105 LTCUSD -50.37% $892 $443 39 59% $10,066 -$449 -99.1% 11.8h 1 Mar 3, 2025
106 AVAXUSD -55.24% $2,895 $1,296 36 64% $5,219 -$1,599 -99.2% 8.7h 2 Oct 10, 2025
107 DOGEUSD -56.16% $10,101 $4,428 41 59% $5,179 -$5,672 -99.1% 8.2h 2 Dec 7, 2025
108 ETHUSD -60.59% $7,568 $2,982 38 58% $4,681 -$4,585 -99.2% 15.1h 1 Nov 13, 2025
109 XRPUSD -61.20% $3,039 $1,179 37 57% $5,991 -$1,860 -99.0% 11.7h 1 Aug 14, 2025
110 LINKUSD -62.71% $9,798 $3,654 37 54% $5,330 -$6,145 -99.1% 9.0h 2 Nov 21, 2025
111 DOTUSD -63.16% $5,556 $2,047 59 61% $4,762 -$3,509 -99.0% 9.9h 2 Nov 12, 2025
112 SOLUSD -66.75% $507 $169 54 57% $10,449 -$338 -99.1% 9.6h 1 Feb 18, 2025
113 PEPEUSD -67.73% $3,897 $1,258 31 55% $8,303 -$2,639 -99.6% 5.0h 2 Sep 22, 2025
114 UNIUSD -68.69% $2,465 $772 35 49% $7,266 -$1,693 -99.1% 8.0h 2 Sep 1, 2025

👤 Personality

Contrarian to a fault. If everyone agrees on something, he bets against it. Gets physically uncomfortable in consensus situations.