Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

📊 Last Year Performance: Showing Surge's performance over the last year across 114 symbols. 🟢 LIVE

$12,100
Avg Value (per symbol)
Started at: $10,960 (+$1,140)
+10.40%
Last Year ROI
43.2%
Win Rate
8,453
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+3.7%
1 Month
+3.0%
3 Months
+4.9%
6 Months
+3.8%
YTD
+10.4%
1 Year

Equity Curve (Last Year)

Combined P&L across all 114 symbols

💰 Trading Activity (Last Year)

Stock Volume
$82,854,632
7,367 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$13,978,037
1,086 trades
Crypto Fees
$34,945
0.25% of volume

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Last Year)

📉 Worst 5 Performing Symbols (Last Year)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last Year: May 6, 2025 May 6, 2026 (365 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 1Y Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 🔥 PRO 72 61 +442.82% $11,931 $64,763 110 45% - +$52,832 -33.3% 2.3h -
2 MU 69 +126.27% $16,841 $38,105 86 49% - +$21,265 -21.1% 3.6h -
3 AMD 43 +75.43% $12,550 $22,017 79 44% - +$9,467 -25.6% 3.4h -
4 RIOT 34 +58.84% $11,137 $17,690 92 42% - +$6,553 -28.1% 1.4h -
5 C 49 +52.09% $11,531 $17,537 82 54% - +$6,006 -15.7% 5.0h -
6 GOOGL 39 +48.69% $10,736 $15,963 76 54% - +$5,227 -20.5% 4.8h -
7 INTC 27 +47.60% $9,930 $14,657 83 42% - +$4,727 -24.3% 3.2h -
8 USO 15 +44.74% $7,472 $10,814 99 48% - +$3,343 -35.8% 4.9h -
9 SMCI 13 +43.52% $7,552 $10,839 75 40% - +$3,287 -52.4% 1.8h -
10 UNH 14 +37.93% $7,683 $10,598 65 52% - +$2,914 -41.9% 4.7h -
11 COIN 55 +30.50% $16,962 $22,135 78 40% - +$5,173 -13.7% 2.1h -
12 AMC 11 +29.63% $8,170 $10,591 80 25% - +$2,421 -36.1% 1.8h -
13 ISRG 25 +29.26% $10,150 $13,119 60 52% - +$2,970 -16.9% 5.2h -
14 SOFI 48 +29.13% $16,069 $20,750 96 35% - +$4,681 -15.8% 2.7h -
15 NIO 17 +29.01% $8,893 $11,472 71 39% - +$2,580 -31.8% 2.2h -
16 MS 34 +25.97% $13,139 $16,551 76 51% - +$3,412 -16.3% 5.2h -
17 BLK 22 +25.77% $8,806 $11,075 65 58% - +$2,269 -16.4% 5.1h -
18 SLV 17 +25.44% $8,853 $11,105 92 50% - +$2,252 -21.5% 4.8h -
19 XLK 24 +25.40% $11,244 $14,100 70 56% - +$2,856 -14.0% 5.4h -
20 AVGO 30 +21.50% $12,493 $15,179 72 50% - +$2,686 -20.8% 3.7h -
21 CSCO 12 +21.34% $8,689 $10,544 72 51% - +$1,854 -18.4% 5.4h -
22 MRNA 4 +20.18% $7,056 $8,479 87 41% - +$1,424 -46.6% 2.0h -
23 WMT 48 +19.99% $13,182 $15,818 76 51% - +$2,635 -6.4% 5.7h -
24 XRPUSD 39 +19.35% $18,097 $21,598 95 38% $111 +$3,502 -20.7% 2.9h -
25 GS 22 +19.31% $10,805 $12,892 83 52% - +$2,086 -15.4% 4.9h -
26 BAC 30 +19.22% $11,781 $14,045 68 63% - +$2,264 -14.0% 5.6h -
27 TQQQ 26 +17.99% $14,647 $17,282 104 45% - +$2,635 -37.8% 3.5h -
28 IWM 23 +16.83% $11,244 $13,137 75 56% - +$1,892 -16.9% 5.4h -
29 SLB 3 +16.17% $6,649 $7,724 70 49% - +$1,075 -39.6% 4.4h -
30 PLTR 38 +15.79% $13,747 $15,918 76 43% - +$2,171 -14.4% 3.2h -
31 MRK 5 +15.31% $7,160 $8,257 62 55% - +$1,096 -38.3% 4.7h -
32 MDT 15 +13.68% $9,918 $11,275 54 54% - +$1,357 -16.8% 5.3h -
33 NET 22 +13.27% $12,631 $14,307 85 42% - +$1,676 -21.8% 3.8h -
34 AMZN 37 +12.69% $12,297 $13,858 68 47% - +$1,561 -10.6% 4.8h -
35 ETHUSD 4 +11.92% $7,835 $8,769 95 36% $45 +$934 -36.8% 3.1h -
36 ABBV 17 +11.89% $10,382 $11,617 70 44% - +$1,234 -12.8% 5.0h -
37 GLD 12 +11.77% $9,299 $10,393 70 59% - +$1,094 -16.8% 5.6h -
38 ORCL 25 +10.83% $12,773 $14,156 83 43% - +$1,383 -23.4% 4.4h -
39 JNJ 28 +10.51% $11,599 $12,818 63 57% - +$1,219 -9.8% 5.9h -
40 PEP 16 +10.36% $9,954 $10,986 60 48% - +$1,031 -11.7% 5.2h -
41 XOM 12 +9.65% $9,474 $10,388 66 56% - +$914 -14.1% 5.5h -
42 AMGN 19 +9.42% $10,884 $11,909 73 51% - +$1,025 -15.3% 4.9h -
43 AAPL 5 +9.41% $8,254 $9,031 57 47% - +$777 -30.0% 5.0h -
44 COST 29 +9.34% $11,629 $12,715 50 56% - +$1,086 -7.2% 5.5h -
45 META 35 +9.32% $13,161 $14,387 60 45% - +$1,227 -10.7% 4.7h -
46 BIIB 3 +8.51% $7,610 $8,257 84 40% - +$648 -31.0% 4.2h -
47 VZ 31 +8.50% $13,038 $14,146 53 55% - +$1,108 -12.0% 5.5h -
48 LLY 18 +7.77% $10,801 $11,641 73 45% - +$839 -13.9% 4.5h -
49 TMO 26 +7.65% $10,945 $11,783 71 45% - +$837 -9.7% 5.2h -
50 PYPL 14 +6.94% $10,468 $11,194 52 46% - +$726 -23.0% 4.5h -
51 CRM 19 +6.85% $10,188 $10,885 64 53% - +$698 -20.3% 4.9h -
52 IBM 21 +6.60% $11,733 $12,507 76 45% - +$774 -13.4% 5.1h -
53 VTI 32 +6.40% $11,709 $12,459 54 52% - +$749 -6.5% 5.9h -
54 ARKK 20 +6.06% $11,232 $11,912 79 42% - +$681 -16.5% 4.2h -
55 NVDA 45 +5.93% $20,362 $21,569 73 38% - +$1,207 -22.9% 3.7h -
56 XLE 6 +5.09% $8,213 $8,631 62 53% - +$418 -23.4% 5.7h -
57 GILD 3 +4.53% $8,689 $9,083 76 43% - +$394 -26.1% 4.8h -
58 WFC 8 +4.35% $9,699 $10,121 77 49% - +$422 -21.3% 5.3h -
59 QQQ 20 +3.96% $10,928 $11,361 59 54% - +$433 -14.3% 5.7h -
60 VOO 31 +3.95% $11,860 $12,329 52 56% - +$468 -7.1% 6.0h -
61 SPY 31 +3.64% $11,972 $12,407 52 54% - +$436 -6.9% 6.0h -
62 SQQQ 12 +3.21% $10,159 $10,485 90 33% - +$326 -38.8% 2.6h -
63 AXP 5 +2.76% $9,463 $9,724 80 49% - +$261 -17.1% 5.2h -
64 JPM 6 +1.83% $9,736 $9,915 74 43% - +$178 -19.1% 5.4h -
65 DIA 17 +1.77% $10,542 $10,729 60 47% - +$187 -8.8% 5.8h -
66 TLT 14 +1.63% $10,219 $10,385 56 48% - +$167 -5.8% 6.2h -
67 PANW 6 +1.33% $9,569 $9,696 70 41% - +$127 -26.5% 4.4h -
68 BMY 19 +1.20% $11,763 $11,904 62 37% - +$141 -12.1% 4.8h -
69 PM 19 +0.84% $11,558 $11,655 89 48% - +$97 -12.2% 5.2h -
70 KO 14 +0.53% $10,561 $10,617 56 43% - +$56 -11.1% 5.7h -
71 BTCUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
72 OXY 3 -1.29% $6,453 $6,370 76 42% - -$83 -39.2% 4.6h -
73 TSLA 21 -1.84% $12,925 $12,687 82 38% - -$238 -17.0% 3.2h -
74 HD 4 -1.98% $8,546 $8,377 70 46% - -$169 -24.1% 5.2h -
75 ARM 5 -3.20% $8,963 $8,676 72 35% - -$287 -34.8% 2.7h -
76 VXX 18 -4.32% $12,388 $11,853 94 33% - -$535 -18.4% 2.4h -
77 PFE 5 -4.77% $9,993 $9,517 64 45% - -$477 -11.6% 4.9h -
78 LTCUSD 4 -4.99% $8,424 $8,004 97 34% - -$420 -35.0% 3.2h -
79 MCD 7 -5.16% $10,588 $10,042 50 48% - -$546 -12.3% 5.5h -
80 MSFT 14 -5.47% $11,444 $10,818 64 39% - -$626 -18.4% 5.5h -
81 ACN 6 -5.93% $9,971 $9,379 63 41% - -$591 -19.2% 4.9h -
82 REGN 4 -6.12% $8,266 $7,760 78 47% - -$506 -40.3% 4.5h -
83 SCHW 6 -6.66% $10,006 $9,340 71 45% - -$666 -23.0% 5.1h -
84 MA 18 -7.20% $11,333 $10,517 58 50% - -$816 -10.4% 5.5h -
85 VRTX 7 -7.26% $10,487 $9,726 70 50% - -$761 -16.8% 5.1h -
86 UNIUSD 30 -7.40% $22,732 $21,049 94 29% $108 -$1,682 -36.6% 2.3h -
87 AVAXUSD 4 -7.40% $10,518 $9,740 102 33% $50 -$778 -33.3% 2.4h -
88 XLF 5 -8.38% $9,932 $9,100 60 38% - -$832 -14.4% 5.6h -
89 BRK-B 4 -8.60% $9,940 $9,085 51 41% - -$855 -27.1% 5.6h -
90 CMCSA 7 -9.21% $10,515 $9,546 73 44% - -$968 -16.9% 5.2h -
91 CVX 5 -9.76% $9,896 $8,930 66 41% - -$966 -15.4% 5.4h -
92 COP 3 -9.83% $6,790 $6,122 76 38% - -$667 -40.3% 4.7h -
93 PG 7 -10.59% $10,181 $9,103 47 43% - -$1,078 -18.2% 5.9h -
94 NFLX 5 -11.65% $10,634 $9,395 69 51% - -$1,239 -20.3% 4.9h -
95 DOGEUSD 19 -12.53% $14,134 $12,363 101 30% $58 -$1,771 -36.3% 2.4h -
96 LCID 5 0 -14.19% $8,883 $7,622 78 32% - -$1,260 -25.0% 1.8h -
97 RBLX 5 -14.29% $10,595 $9,081 80 34% - -$1,514 -27.2% 3.4h -
98 RIVN 4 -15.18% $8,883 $7,535 85 31% - -$1,348 -43.2% 1.9h -
99 V 4 -15.22% $9,434 $7,998 56 43% - -$1,436 -24.7% 5.3h -
100 GME 3 -15.22% $9,839 $8,342 84 30% - -$1,498 -34.4% 2.4h -
101 DOTUSD 12 -15.29% $12,701 $10,759 96 32% $55 -$1,942 -27.4% 2.7h -
102 SOLUSD 10 -15.95% $12,552 $10,550 100 32% $54 -$2,002 -44.2% 2.3h -
103 SHIBUSD 5 -16.83% $9,532 $7,928 105 33% $41 -$1,604 -38.8% 2.6h -
104 DIS 3 -17.13% $9,192 $7,618 64 38% - -$1,575 -33.1% 5.3h -
105 LINKUSD 6 -17.27% $12,224 $10,113 99 30% $52 -$2,111 -35.6% 2.3h -
106 ADBE 3 -17.39% $7,175 $5,927 66 36% - -$1,248 -41.5% 4.5h -
107 SNOW 4 -18.30% $6,748 $5,513 70 37% - -$1,235 -52.1% 3.8h -
108 CRWD 22 -19.06% $16,397 $13,272 74 32% - -$3,125 -34.1% 4.0h -
109 UVXY 20 -23.98% $16,742 $12,727 102 28% - -$4,015 -20.3% 1.6h -
110 DKNG 4 -24.94% $10,796 $8,103 81 35% - -$2,693 -27.6% 3.2h -
111 PEPEUSD 3 -25.46% $4,910 $3,660 102 29% $19 -$1,250 -62.4% 1.6h -
112 HOOD 30 11 -26.87% $23,119 $16,907 93 28% - -$6,212 -27.2% 2.6h -
113 MARA 4 -27.51% $11,211 $8,127 90 28% - -$3,084 -25.1% 1.1h -
114 SPXU 12 -29.76% $15,169 $10,655 57 35% - -$4,514 -31.2% 2.7h -

👤 Personality