Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

📊 Last 3 Months Performance: Showing Surge's performance over the last 3 months across 114 symbols. 🟢 LIVE

$11,895
Avg Value (per symbol)
Started at: $11,546 (+$349)
+3.02%
Last 3 Months ROI
40.6%
Win Rate
453
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+3.7%
1 Month
+3.0%
3 Months
+4.9%
6 Months
+3.8%
YTD
+10.4%
1 Year

Equity Curve (Last 3 Months)

Combined P&L across all 114 symbols

💰 Trading Activity (Last 3 Months)

Stock Volume
$5,062,594
409 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$533,104
44 trades
Crypto Fees
$1,333
0.25% of volume

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Last 3 Months)

📉 Worst 5 Performing Symbols (Last 3 Months)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last 3 Months: Feb 6, 2026 May 6, 2026 (88 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 3M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 🔥 PRO 72 61 +100.96% $32,227 $64,763 10 70% - +$32,536 -33.3% 2.3h -
2 MU 69 +51.62% $25,132 $38,105 9 56% - +$12,973 -21.1% 3.6h -
3 AMD 43 +41.29% $15,583 $22,017 4 100% - +$6,434 -25.6% 3.4h -
4 USO 15 +40.42% $7,701 $10,814 8 50% - +$3,113 -35.8% 4.9h -
5 AMC 11 +38.62% $7,640 $10,591 4 50% - +$2,951 -36.1% 1.8h -
6 TQQQ 26 +31.70% $13,122 $17,282 7 57% - +$4,160 -37.8% 3.5h -
7 INTC 27 +21.71% $12,042 $14,657 6 33% - +$2,614 -24.3% 3.2h -
8 PANW 6 +21.02% $8,012 $9,696 3 100% - +$1,684 -26.5% 4.4h -
9 NVDA 45 +20.42% $17,912 $21,569 2 100% - +$3,658 -22.9% 3.7h -
10 NET 22 +19.48% $11,974 $14,307 8 50% - +$2,333 -21.8% 3.8h -
11 UNH 14 +17.85% $8,993 $10,598 6 67% - +$1,605 -41.9% 4.7h -
12 AVGO 30 +17.12% $12,960 $15,179 3 67% - +$2,219 -20.8% 3.7h -
13 C 49 +16.72% $15,025 $17,537 4 50% - +$2,512 -15.7% 5.0h -
14 XLK 24 +16.10% $12,145 $14,100 4 50% - +$1,955 -14.0% 5.4h -
15 BLK 22 +13.75% $9,737 $11,075 4 75% - +$1,339 -16.4% 5.1h -
16 RIOT 34 +13.43% $15,596 $17,690 6 67% - +$2,094 -28.1% 1.4h -
17 DOGEUSD 19 +12.77% $10,963 $12,363 4 50% $58 +$1,400 -36.3% 2.4h -
18 GOOGL 39 +10.98% $14,384 $15,963 4 25% - +$1,579 -20.5% 4.8h -
19 SMCI 13 +10.89% $9,775 $10,839 4 50% - +$1,064 -52.4% 1.8h -
20 AMZN 37 +10.86% $12,500 $13,858 5 60% - +$1,358 -10.6% 4.8h -
21 ARM 5 +9.13% $7,950 $8,676 7 43% - +$726 -34.8% 2.7h -
22 CSCO 12 +7.31% $9,825 $10,544 4 100% - +$718 -18.4% 5.4h -
23 COIN 55 +5.68% $20,946 $22,135 7 43% - +$1,190 -13.7% 2.1h -
24 NIO 17 +5.54% $10,870 $11,472 6 33% - +$602 -31.8% 2.2h -
25 MSFT 14 +5.29% $10,274 $10,818 2 100% - +$544 -18.4% 5.5h -
26 SOFI 48 +4.93% $19,775 $20,750 6 17% - +$975 -15.8% 2.7h -
27 VZ 31 +4.58% $13,526 $14,146 4 75% - +$620 -12.0% 5.5h -
28 SQQQ 12 +4.52% $10,031 $10,485 5 40% - +$453 -38.8% 2.6h -
29 VXX 18 +4.49% $11,344 $11,853 6 33% - +$509 -18.4% 2.4h -
30 COST 29 +3.76% $12,254 $12,715 4 75% - +$461 -7.2% 5.5h -
31 META 35 +3.64% $13,882 $14,387 5 40% - +$505 -10.7% 4.7h -
32 PYPL 14 +3.40% $10,826 $11,194 3 67% - +$368 -23.0% 4.5h -
33 WMT 48 +3.38% $15,301 $15,818 4 75% - +$517 -6.4% 5.7h -
34 CRWD 22 +3.24% $12,856 $13,272 6 33% - +$417 -34.1% 4.0h -
35 TLT 14 +2.13% $10,168 $10,385 4 100% - +$217 -5.8% 6.2h -
36 GS 22 +1.90% $12,651 $12,892 3 67% - +$240 -15.4% 4.9h -
37 XOM 12 +1.88% $10,196 $10,388 3 67% - +$192 -14.1% 5.5h -
38 IWM 23 +1.84% $12,899 $13,137 3 100% - +$237 -16.9% 5.4h -
39 KO 14 +1.64% $10,445 $10,617 2 50% - +$171 -11.1% 5.7h -
40 ABBV 17 +1.27% $11,471 $11,617 4 25% - +$146 -12.8% 5.0h -
41 SCHW 6 +1.11% $9,237 $9,340 2 50% - +$103 -23.0% 5.1h -
42 PEP 16 +0.98% $10,879 $10,986 1 100% - +$107 -11.7% 5.2h -
43 REGN 4 +0.96% $7,686 $7,760 4 50% - +$74 -40.3% 4.5h -
44 SHIBUSD 5 +0.90% $7,857 $7,928 4 50% $41 +$71 -38.8% 2.6h -
45 JNJ 28 +0.63% $12,738 $12,818 4 50% - +$80 -9.8% 5.9h -
46 AXP 5 +0.55% $9,671 $9,724 3 67% - +$53 -17.1% 5.2h -
47 VTI 32 +0.46% $12,401 $12,459 3 33% - +$57 -6.5% 5.9h -
48 LINKUSD 6 +0.39% $10,073 $10,113 4 75% $52 +$39 -35.6% 2.3h -
49 MS 34 +0.27% $16,506 $16,551 2 50% - +$45 -16.3% 5.2h -
50 DIA 17 +0.17% $10,711 $10,729 2 50% - +$18 -8.8% 5.8h -
51 QQQ 20 +0.15% $11,343 $11,361 3 33% - +$17 -14.3% 5.7h -
52 VOO 31 +0.14% $12,311 $12,329 3 33% - +$17 -7.1% 6.0h -
53 BAC 30 +0.13% $14,027 $14,045 2 50% - +$18 -14.0% 5.6h -
54 BRK-B 4 +0.00% $9,085 $9,085 NO ENTRY - - - -27.1% 5.6h -
55 BTCUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
56 SPY 31 -0.01% $12,409 $12,407 3 33% - -$1 -6.9% 6.0h -
57 PM 19 -0.15% $11,672 $11,655 3 33% - -$18 -12.2% 5.2h -
58 AMGN 19 -0.31% $11,946 $11,909 3 67% - -$37 -15.3% 4.9h -
59 DIS 3 -0.42% $7,650 $7,618 3 67% - -$32 -33.1% 5.3h -
60 JPM 6 -0.49% $9,963 $9,915 2 0% - -$49 -19.1% 5.4h -
61 XLF 5 -0.54% $9,149 $9,100 1 0% - -$49 -14.4% 5.6h -
62 IBM 21 -0.68% $12,593 $12,507 4 25% - -$86 -13.4% 5.1h -
63 SLB 3 -0.81% $7,787 $7,724 2 50% - -$63 -39.6% 4.4h -
64 LLY 18 -1.00% $11,758 $11,641 1 0% - -$118 -13.9% 4.5h -
65 AAPL 5 -1.04% $9,126 $9,031 1 0% - -$95 -30.0% 5.0h -
66 MCD 7 -1.06% $10,149 $10,042 1 0% - -$108 -12.3% 5.5h -
67 XLE 6 -1.11% $8,728 $8,631 3 33% - -$97 -23.4% 5.7h -
68 BIIB 3 -1.12% $8,351 $8,257 3 33% - -$94 -31.0% 4.2h -
69 MDT 15 -1.19% $11,411 $11,275 1 0% - -$136 -16.8% 5.3h -
70 ARKK 20 -1.31% $12,070 $11,912 4 50% - -$158 -16.5% 4.2h -
71 BMY 19 -1.35% $12,067 $11,904 3 33% - -$163 -12.1% 4.8h -
72 V 4 -1.43% $8,114 $7,998 2 0% - -$116 -24.7% 5.3h -
73 MRK 5 -1.46% $8,379 $8,257 3 33% - -$122 -38.3% 4.7h -
74 CMCSA 7 -1.51% $9,693 $9,546 4 75% - -$146 -16.9% 5.2h -
75 GME 3 -1.72% $8,488 $8,342 1 0% - -$146 -34.4% 2.4h -
76 SOLUSD 10 -1.73% $10,736 $10,550 4 50% $54 -$186 -44.2% 2.3h -
77 ETHUSD 4 -1.87% $8,937 $8,769 4 50% $45 -$167 -36.8% 3.1h -
78 GILD 3 -1.88% $9,257 $9,083 3 0% - -$174 -26.1% 4.8h -
79 UNIUSD 30 -2.03% $21,486 $21,049 5 40% $108 -$436 -36.6% 2.3h -
80 GLD 12 -2.10% $10,616 $10,393 4 25% - -$223 -16.8% 5.6h -
81 RIVN 4 -2.32% $7,714 $7,535 8 25% - -$179 -43.2% 1.9h -
82 SNOW 4 -2.46% $5,652 $5,513 5 40% - -$139 -52.1% 3.8h -
83 WFC 8 -2.75% $10,407 $10,121 3 33% - -$286 -21.3% 5.3h -
84 LTCUSD 4 -2.81% $8,235 $8,004 3 33% - -$231 -35.0% 3.2h -
85 XRPUSD 39 -3.07% $22,282 $21,598 5 40% $111 -$684 -20.7% 2.9h -
86 PFE 5 -3.23% $9,834 $9,517 5 20% - -$318 -11.6% 4.9h -
87 TSLA 21 -3.73% $13,178 $12,687 5 40% - -$492 -17.0% 3.2h -
88 CRM 19 -3.87% $11,324 $10,885 3 33% - -$438 -20.3% 4.9h -
89 AVAXUSD 4 -3.91% $10,136 $9,740 4 50% $50 -$396 -33.3% 2.4h -
90 DOTUSD 12 -4.66% $11,285 $10,759 3 33% $55 -$526 -27.4% 2.7h -
91 PG 7 -4.88% $9,570 $9,103 4 50% - -$467 -18.2% 5.9h -
92 MA 18 -4.99% $11,069 $10,517 1 0% - -$552 -10.4% 5.5h -
93 ISRG 25 -5.36% $13,862 $13,119 3 33% - -$743 -16.9% 5.2h -
94 OXY 3 -5.74% $6,758 $6,370 7 43% - -$388 -39.2% 4.6h -
95 TMO 26 -5.76% $12,503 $11,783 2 0% - -$720 -9.7% 5.2h -
96 NFLX 5 -6.00% $9,994 $9,395 3 33% - -$600 -20.3% 4.9h -
97 ADBE 3 -6.26% $6,323 $5,927 2 0% - -$396 -41.5% 4.5h -
98 MRNA 4 -6.30% $9,050 $8,479 5 40% - -$570 -46.6% 2.0h -
99 COP 3 -6.39% $6,540 $6,122 4 50% - -$418 -40.3% 4.7h -
100 VRTX 7 -6.87% $10,443 $9,726 4 25% - -$717 -16.8% 5.1h -
101 MARA 4 -6.98% $8,737 $8,127 8 25% - -$610 -25.1% 1.1h -
102 UVXY 20 -7.36% $13,738 $12,727 9 33% - -$1,011 -20.3% 1.6h -
103 HD 4 -7.76% $9,082 $8,377 5 0% - -$705 -24.1% 5.2h -
104 CVX 5 -7.86% $9,692 $8,930 4 0% - -$762 -15.4% 5.4h -
105 SPXU 12 -9.08% $11,719 $10,655 3 33% - -$1,064 -31.2% 2.7h -
106 PEPEUSD 3 -9.20% $4,031 $3,660 4 25% $19 -$371 -62.4% 1.6h -
107 PLTR 38 -9.58% $17,605 $15,918 5 20% - -$1,687 -14.4% 3.2h -
108 HOOD 30 11 -9.76% $18,735 $16,907 9 22% - -$1,829 -27.2% 2.6h -
109 ACN 6 -11.68% $10,620 $9,379 4 25% - -$1,240 -19.2% 4.9h -
110 DKNG 4 -11.92% $9,200 $8,103 4 0% - -$1,097 -27.6% 3.2h -
111 RBLX 5 -12.06% $10,326 $9,081 4 0% - -$1,245 -27.2% 3.4h -
112 ORCL 25 -13.35% $16,337 $14,156 5 0% - -$2,181 -23.4% 4.4h -
113 SLV 17 -13.39% $12,822 $11,105 4 0% - -$1,717 -21.5% 4.8h -
114 LCID 5 0 -19.74% $9,497 $7,622 8 25% - -$1,875 -25.0% 1.8h -

👤 Personality