Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

📊 2 Years Performance: We gave Surge $10,000 and let her trade 114 symbols from Jan 2, 2024 to today. 🟢 LIVE

$12,164
Avg Value (per symbol)
Started at: $10,000 (+$2,164)
+21.64%
2-Year ROI
42.6%
Win Rate
19,559
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+3.7%
1 Month
+3.0%
3 Months
+4.9%
6 Months
+3.8%
YTD
+10.4%
1 Year

Equity Curve (2 Years)

Combined P&L across all 114 symbols

💰 Trading Activity (2 Years)

Stock Volume
$186,657,663
17,018 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$31,525,890
2,541 trades
Crypto Fees
$78,815
0.25% of volume

⚠️ Important Note: This simulation tests each symbol with its own $10K account (not pooled). Crypto symbols can show 40-75%+ fee drag due to high trade frequency.

Stocks are FREE on Alpaca, so the ~100 stock symbols have zero fee impact.

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (2 Years)

📉 Worst 5 Performing Symbols (2 Years)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 2 Years: May 6, 2024 May 6, 2026 (730 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 🔥 PRO 72 61 +547.63% $10,000 $64,763 227 37% - +$54,763 -33.3% 2.3h -
2 MU 69 +281.05% $10,000 $38,105 183 45% - +$28,105 -21.1% 3.6h -
3 COIN 55 +121.35% $10,000 $22,135 192 38% - +$12,135 -13.7% 2.1h -
4 AMD 43 +120.17% $10,000 $22,017 185 42% - +$12,017 -25.6% 3.4h -
5 XRPUSD 39 +115.98% $10,000 $21,598 224 39% $111 +$11,598 -20.7% 2.9h -
6 NVDA 45 +115.69% $10,000 $21,569 188 40% - +$11,569 -22.9% 3.7h -
7 UNIUSD 30 +110.49% $10,000 $21,049 230 33% $108 +$11,049 -36.6% 2.3h -
8 SOFI 48 +107.50% $10,000 $20,750 210 37% - +$10,750 -15.8% 2.7h -
9 RIOT 34 +76.90% $10,000 $17,690 214 36% - +$7,690 -28.1% 1.4h -
10 C 49 +75.37% $10,000 $17,537 181 56% - +$7,537 -15.7% 5.0h -
11 TQQQ 26 +72.82% $10,000 $17,282 236 44% - +$7,282 -37.8% 3.5h -
12 HOOD 30 11 +69.07% $10,000 $16,907 212 34% - +$6,907 -27.2% 2.6h -
13 MS 34 +65.51% $10,000 $16,551 168 54% - +$6,551 -16.3% 5.2h -
14 GOOGL 39 +59.63% $10,000 $15,963 150 52% - +$5,963 -20.5% 4.8h -
15 PLTR 38 +59.18% $10,000 $15,918 187 40% - +$5,918 -14.4% 3.2h -
16 WMT 48 +58.18% $10,000 $15,818 162 54% - +$5,818 -6.4% 5.7h -
17 AVGO 30 +51.79% $10,000 $15,179 175 43% - +$5,179 -20.8% 3.7h -
18 INTC 27 +46.57% $10,000 $14,657 184 38% - +$4,657 -24.3% 3.2h -
19 META 35 +43.87% $10,000 $14,387 160 45% - +$4,387 -10.7% 4.7h -
20 NET 22 +43.07% $10,000 $14,307 194 42% - +$4,307 -21.8% 3.8h -
21 ORCL 25 +41.56% $10,000 $14,156 173 44% - +$4,156 -23.4% 4.4h -
22 VZ 31 +41.46% $10,000 $14,146 134 56% - +$4,146 -12.0% 5.5h -
23 XLK 24 +41.00% $10,000 $14,100 174 53% - +$4,100 -14.0% 5.4h -
24 BAC 30 +40.45% $10,000 $14,045 147 56% - +$4,045 -14.0% 5.6h -
25 AMZN 37 +38.58% $10,000 $13,858 162 46% - +$3,858 -10.6% 4.8h -
26 CRWD 22 +32.72% $10,000 $13,272 189 40% - +$3,272 -34.1% 4.0h -
27 IWM 23 +31.36% $10,000 $13,137 171 51% - +$3,137 -16.9% 5.4h -
28 ISRG 25 +31.19% $10,000 $13,119 154 48% - +$3,119 -16.9% 5.2h -
29 GS 22 +28.92% $10,000 $12,892 180 49% - +$2,892 -15.4% 4.9h -
30 JNJ 28 +28.18% $10,000 $12,818 134 54% - +$2,818 -9.8% 5.9h -
31 UVXY 20 +27.27% $10,000 $12,727 224 36% - +$2,727 -20.3% 1.6h -
32 COST 29 +27.15% $10,000 $12,715 136 50% - +$2,715 -7.2% 5.5h -
33 TSLA 21 +26.87% $10,000 $12,687 185 37% - +$2,687 -17.0% 3.2h -
34 IBM 21 +25.07% $10,000 $12,507 182 48% - +$2,507 -13.4% 5.1h -
35 VTI 32 +24.59% $10,000 $12,459 146 56% - +$2,459 -6.5% 5.9h -
36 SPY 31 +24.07% $10,000 $12,407 144 56% - +$2,407 -6.9% 6.0h -
37 DOGEUSD 19 +23.63% $10,000 $12,363 233 34% $58 +$2,363 -36.3% 2.4h -
38 VOO 31 +23.29% $10,000 $12,329 145 57% - +$2,329 -7.1% 6.0h -
39 ARKK 20 +19.12% $10,000 $11,912 195 42% - +$1,912 -16.5% 4.2h -
40 AMGN 19 +19.09% $10,000 $11,909 167 49% - +$1,909 -15.3% 4.9h -
41 BMY 19 +19.04% $10,000 $11,904 156 46% - +$1,904 -12.1% 4.8h -
42 VXX 18 +18.53% $10,000 $11,853 214 35% - +$1,853 -18.4% 2.4h -
43 TMO 26 +17.83% $10,000 $11,783 129 46% - +$1,783 -9.7% 5.2h -
44 PM 19 +16.55% $10,000 $11,655 174 49% - +$1,655 -12.2% 5.2h -
45 LLY 18 +16.41% $10,000 $11,641 160 50% - +$1,641 -13.9% 4.5h -
46 ABBV 17 +16.17% $10,000 $11,617 167 44% - +$1,617 -12.8% 5.0h -
47 NIO 17 +14.72% $10,000 $11,472 164 38% - +$1,472 -31.8% 2.2h -
48 QQQ 20 +13.61% $10,000 $11,361 159 55% - +$1,361 -14.3% 5.7h -
49 MDT 15 +12.75% $10,000 $11,275 133 47% - +$1,275 -16.8% 5.3h -
50 PYPL 14 +11.94% $10,000 $11,194 133 42% - +$1,194 -23.0% 4.5h -
51 SLV 17 +11.05% $10,000 $11,105 198 48% - +$1,105 -21.5% 4.8h -
52 BLK 22 +10.75% $10,000 $11,075 156 53% - +$1,075 -16.4% 5.1h -
53 PEP 16 +9.86% $10,000 $10,986 134 47% - +$986 -11.7% 5.2h -
54 CRM 19 +8.85% $10,000 $10,885 149 49% - +$885 -20.3% 4.9h -
55 SMCI 13 +8.39% $10,000 $10,839 181 35% - +$839 -52.4% 1.8h -
56 MSFT 14 +8.18% $10,000 $10,818 149 43% - +$818 -18.4% 5.5h -
57 USO 15 +8.14% $10,000 $10,814 219 45% - +$814 -35.8% 4.9h -
58 DOTUSD 12 +7.59% $10,000 $10,759 230 35% $55 +$759 -27.4% 2.7h -
59 DIA 17 +7.29% $10,000 $10,729 141 50% - +$729 -8.8% 5.8h -
60 SPXU 12 +6.55% $10,000 $10,655 122 39% - +$655 -31.2% 2.7h -
61 KO 14 +6.17% $10,000 $10,617 130 48% - +$617 -11.1% 5.7h -
62 UNH 14 +5.98% $10,000 $10,598 158 43% - +$598 -41.9% 4.7h -
63 AMC 11 +5.91% $10,000 $10,591 179 26% - +$591 -36.1% 1.8h -
64 SOLUSD 10 +5.50% $10,000 $10,550 228 30% $54 +$550 -44.2% 2.3h -
65 CSCO 12 +5.44% $10,000 $10,544 159 50% - +$544 -18.4% 5.4h -
66 MA 18 +5.17% $10,000 $10,517 131 47% - +$517 -10.4% 5.5h -
67 SQQQ 12 +4.85% $10,000 $10,485 201 32% - +$485 -38.8% 2.6h -
68 GLD 12 +3.93% $10,000 $10,393 137 55% - +$393 -16.8% 5.6h -
69 XOM 12 +3.88% $10,000 $10,388 151 48% - +$388 -14.1% 5.5h -
70 TLT 14 +3.85% $10,000 $10,385 137 53% - +$385 -5.8% 6.2h -
71 WFC 8 +1.21% $10,000 $10,121 169 46% - +$121 -21.3% 5.3h -
72 LINKUSD 6 +1.13% $10,000 $10,113 238 31% $52 +$113 -35.6% 2.3h -
73 MCD 7 +0.42% $10,000 $10,042 142 48% - +$42 -12.3% 5.5h -
74 BTCUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
75 JPM 6 -0.85% $10,000 $9,915 163 45% - -$85 -19.1% 5.4h -
76 AVAXUSD 4 -2.60% $10,000 $9,740 238 29% $50 -$260 -33.3% 2.4h -
77 VRTX 7 -2.74% $10,000 $9,726 176 51% - -$274 -16.8% 5.1h -
78 AXP 5 -2.76% $10,000 $9,724 172 48% - -$276 -17.1% 5.2h -
79 PANW 6 -3.04% $10,000 $9,696 176 42% - -$304 -26.5% 4.4h -
80 CMCSA 7 -4.54% $10,000 $9,546 154 47% - -$454 -16.9% 5.2h -
81 PFE 5 -4.83% $10,000 $9,517 138 44% - -$483 -11.6% 4.9h -
82 NFLX 5 -6.05% $10,000 $9,395 170 48% - -$605 -20.3% 4.9h -
83 ACN 6 -6.21% $10,000 $9,379 140 45% - -$621 -19.2% 4.9h -
84 SCHW 6 -6.60% $10,000 $9,340 160 47% - -$660 -23.0% 5.1h -
85 PG 7 -8.97% $10,000 $9,103 123 49% - -$897 -18.2% 5.9h -
86 XLF 5 -9.00% $10,000 $9,100 140 42% - -$900 -14.4% 5.6h -
87 BRK-B 4 -9.15% $10,000 $9,085 132 43% - -$915 -27.1% 5.6h -
88 GILD 3 -9.17% $10,000 $9,083 171 44% - -$917 -26.1% 4.8h -
89 RBLX 5 -9.19% $10,000 $9,081 198 38% - -$919 -27.2% 3.4h -
90 AAPL 5 -9.69% $10,000 $9,031 143 47% - -$969 -30.0% 5.0h -
91 CVX 5 -10.70% $10,000 $8,930 145 47% - -$1,070 -15.4% 5.4h -
92 ETHUSD 4 -12.31% $10,000 $8,769 217 33% $45 -$1,231 -36.8% 3.1h -
93 ARM 5 -13.24% $10,000 $8,676 177 36% - -$1,324 -34.8% 2.7h -
94 XLE 6 -13.69% $10,000 $8,631 149 50% - -$1,369 -23.4% 5.7h -
95 MRNA 4 -15.21% $10,000 $8,479 190 34% - -$1,521 -46.6% 2.0h -
96 HD 4 -16.23% $10,000 $8,377 155 44% - -$1,623 -24.1% 5.2h -
97 GME 3 -16.58% $10,000 $8,342 203 30% - -$1,658 -34.4% 2.4h -
98 BIIB 3 -17.43% $10,000 $8,257 174 40% - -$1,743 -31.0% 4.2h -
99 MRK 5 -17.43% $10,000 $8,257 145 45% - -$1,743 -38.3% 4.7h -
100 MARA 4 -18.73% $10,000 $8,127 199 32% - -$1,873 -25.1% 1.1h -
101 DKNG 4 -18.97% $10,000 $8,103 185 33% - -$1,897 -27.6% 3.2h -
102 LTCUSD 4 -19.96% $10,000 $8,004 239 37% - -$1,996 -35.0% 3.2h -
103 V 4 -20.02% $10,000 $7,998 141 43% - -$2,002 -24.7% 5.3h -
104 SHIBUSD 5 -20.72% $10,000 $7,928 235 31% $41 -$2,072 -38.8% 2.6h -
105 REGN 4 -22.40% $10,000 $7,760 178 42% - -$2,240 -40.3% 4.5h -
106 SLB 3 -22.76% $10,000 $7,724 161 41% - -$2,276 -39.6% 4.4h -
107 LCID 5 0 -23.78% $10,000 $7,622 180 29% - -$2,378 -25.0% 1.8h -
108 DIS 3 -23.82% $10,000 $7,618 143 41% - -$2,382 -33.1% 5.3h -
109 RIVN 4 -24.65% $10,000 $7,535 202 30% - -$2,465 -43.2% 1.9h -
110 OXY 3 -36.30% $10,000 $6,370 161 35% - -$3,630 -39.2% 4.6h -
111 COP 3 -38.78% $10,000 $6,122 166 39% - -$3,878 -40.3% 4.7h -
112 ADBE 3 -40.73% $10,000 $5,927 160 36% - -$4,073 -41.5% 4.5h -
113 SNOW 4 -44.87% $10,000 $5,513 166 36% - -$4,487 -52.1% 3.8h -
114 PEPEUSD 3 -63.40% $10,000 $3,660 229 29% $19 -$6,340 -62.4% 1.6h -

👤 Personality