Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Jan 1, 2026 Jun 20, 2026 (169d)

📊 Year to Date Performance: Showing Surge's performance over the year to date across 114 symbols. 🟢 LIVE

$12,411
Avg Value (per symbol)
Started at: $11,499 (+$912)
+7.93%
Year to Date ROI
41.4%
Win Rate
1,590
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+1.8%
1 Month
+7.0%
3 Months
+7.7%
6 Months
+7.9%
YTD
+16.4%
1 Year

Equity Curve (Year to Date)

Combined P&L across all 114 symbols

💰 Trading Activity (Year to Date)

Stock Volume
$17,345,106
1,407 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$2,207,096
183 trades
Crypto Fees
$5,518
0.25% of volume

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Year to Date)

📉 Worst 5 Performing Symbols (Year to Date)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Year to Date: Jan 1, 2026 Jun 20, 2026 (169 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return YTD Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 🔥 PRO 76 51🧊 +303.06% $24,964 $100,622 31 55% - +$75,657 -33.3% 2.3h -
2 MU 70 10🧊 +81.81% $22,965 $41,752 22 55% - +$18,787 -21.1% 3.6h -
3 ARM 23 52🔥 +60.61% $8,438 $13,552 16 38% - +$5,114 -34.8% 2.7h -
4 AMC 17 30 +55.50% $7,700 $11,973 19 37% - +$4,273 -36.1% 1.8h -
5 SNOW 4 +49.02% $5,563 $8,290 13 54% - +$2,727 -52.1% 3.8h -
6 AMD 43 +47.94% $14,460 $21,392 15 47% - +$6,932 -25.6% 3.4h -
7 PANW 16 +35.17% $8,238 $11,136 13 46% - +$2,897 -26.5% 4.4h -
8 INTC 27 1🧊 +32.63% $11,120 $14,748 22 36% - +$3,628 -24.3% 3.2h -
9 RIOT 37 +27.51% $15,913 $20,291 20 40% - +$4,378 -28.1% 1.4h -
10 USO 5 +23.95% $7,270 $9,012 22 41% - +$1,741 -35.8% 4.9h -
11 BLK 18 +23.79% $8,947 $11,075 11 73% - +$2,128 -16.4% 5.1h -
12 UNH 12 +23.46% $8,584 $10,598 14 57% - +$2,014 -41.9% 4.7h -
13 SQQQ 16 +23.17% $9,232 $11,371 20 45% - +$2,139 -38.8% 2.6h -
14 MARA 14 +22.58% $8,965 $10,989 21 33% - +$2,024 -25.1% 1.1h -
15 IWM 34 +20.64% $11,998 $14,475 14 93% - +$2,476 -16.9% 5.4h -
16 DOGEUSD 16 +20.61% $10,250 $12,363 17 41% $58 +$2,113 -36.3% 2.4h -
17 SMCI 16 +20.19% $9,348 $11,235 17 35% - +$1,887 -52.4% 1.8h -
18 C 41 +18.49% $14,801 $17,537 11 36% - +$2,737 -15.7% 5.0h -
19 TQQQ 29 +16.77% $13,331 $15,567 20 45% - +$2,236 -37.8% 3.5h -
20 BIIB 4 +16.39% $7,712 $8,976 15 60% - +$1,264 -31.0% 4.2h -
21 AAPL 11 +16.38% $8,811 $10,254 9 56% - +$1,443 -30.0% 5.0h -
22 GS 33 +15.16% $12,426 $14,310 12 42% - +$1,884 -15.4% 4.9h -
23 CSCO +14.53% $9,206 $10,544 11 73% - +$1,338 -18.4% 5.4h -
24 AMZN 32 +13.88% $12,169 $13,858 15 53% - +$1,689 -10.6% 4.8h -
25 XLK 34 +13.82% $12,388 $14,100 11 55% - +$1,712 -14.0% 5.4h -
26 VZ +13.71% $12,440 $14,146 11 55% - +$1,706 -12.0% 5.5h -
27 NVDA 38 +12.95% $19,096 $21,569 9 33% - +$2,473 -22.9% 3.7h -
28 MS 46 +12.15% $16,955 $19,015 13 38% - +$2,060 -16.3% 5.2h -
29 GLD 17 +12.06% $9,576 $10,731 15 53% - +$1,155 -16.8% 5.6h -
30 KO 22 +11.92% $9,858 $11,033 13 69% - +$1,175 -11.1% 5.7h -
31 WMT +11.90% $14,136 $15,818 18 61% - +$1,682 -6.4% 5.7h -
32 SLV 24 +11.86% $10,976 $12,278 19 37% - +$1,302 -21.5% 4.8h -
33 AMGN +11.70% $10,661 $11,909 11 73% - +$1,247 -15.3% 4.9h -
34 NET 31 +11.51% $13,768 $15,353 18 33% - +$1,585 -21.8% 3.8h -
35 QQQ 31 +11.01% $11,722 $13,013 10 40% - +$1,291 -14.3% 5.7h -
36 GOOGL 33 +10.93% $14,390 $15,963 11 45% - +$1,573 -20.5% 4.8h -
37 CRWD 25 +10.86% $13,094 $14,516 17 29% - +$1,422 -34.1% 4.0h -
38 SPY 48 +10.42% $12,437 $13,733 7 57% - +$1,296 -6.9% 6.0h -
39 VOO 47 +10.29% $12,343 $13,614 7 57% - +$1,270 -7.1% 6.0h -
40 BAC 40 +9.96% $14,163 $15,574 11 45% - +$1,411 -14.0% 5.6h -
41 AVGO 27 0🧊 +9.88% $12,684 $13,937 11 55% - +$1,253 -20.8% 3.7h -
42 GILD +9.41% $8,301 $9,083 15 53% - +$781 -26.1% 4.8h -
43 VTI 49 +9.38% $12,576 $13,756 8 50% - +$1,180 -6.5% 5.9h -
44 MSFT 19 +9.32% $10,171 $11,119 15 53% - +$948 -18.4% 5.5h -
45 COST +7.93% $11,781 $12,715 12 67% - +$934 -7.2% 5.5h -
46 DIA 26 +7.61% $10,560 $11,364 11 55% - +$804 -8.8% 5.8h -
47 PEP +7.23% $10,245 $10,986 13 62% - +$741 -11.7% 5.2h -
48 META 30 +6.84% $13,466 $14,387 13 46% - +$921 -10.7% 4.7h -
49 JNJ +5.26% $12,178 $12,818 10 60% - +$641 -9.8% 5.9h -
50 XOM +4.98% $9,895 $10,388 11 55% - +$493 -14.1% 5.5h -
51 AXP 12 +4.52% $9,928 $10,377 12 42% - +$449 -17.1% 5.2h -
52 ARKK 25 +4.46% $12,620 $13,183 11 36% - +$563 -16.5% 4.2h -
53 LLY 28 +4.25% $12,116 $12,631 13 38% - +$515 -13.9% 4.5h -
54 JPM 15 +3.44% $10,237 $10,589 14 29% - +$352 -19.1% 5.4h -
55 HOOD 36 +2.84% $19,056 $19,597 17 29% - +$541 -27.2% 2.6h -
56 TLT +2.34% $10,148 $10,385 11 64% - +$237 -5.8% 6.2h -
57 XLE +2.24% $8,442 $8,631 10 40% - +$189 -23.4% 5.7h -
58 SOFI 45 +2.18% $19,286 $19,707 17 24% - +$420 -15.8% 2.7h -
59 MRNA 4 +1.77% $8,600 $8,752 20 40% - +$152 -46.6% 2.0h -
60 MDT +1.65% $11,092 $11,275 10 40% - +$183 -16.8% 5.3h -
61 PM +1.44% $11,490 $11,655 18 56% - +$165 -12.2% 5.2h -
62 SCHW +1.24% $9,225 $9,340 10 40% - +$114 -23.0% 5.1h -
63 ADBE 3 +1.07% $6,362 $6,430 10 40% - +$68 -41.5% 4.5h -
64 DIS 4 +0.23% $7,974 $7,992 13 46% - +$18 -33.1% 5.3h -
65 REGN +0.19% $7,746 $7,760 9 56% - +$15 -40.3% 4.5h -
66 COIN 48 +0.16% $19,494 $19,525 14 36% - +$31 -13.7% 2.1h -
67 IBM 31 +0.15% $13,603 $13,623 13 31% - +$20 -13.4% 5.1h -
68 BTCUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
69 ABBV 17 -0.19% $11,057 $11,036 15 47% - -$21 -12.8% 5.0h -
70 PFE -0.31% $9,546 $9,517 16 44% - -$30 -11.6% 4.9h -
71 BRK-B -0.37% $9,119 $9,085 9 33% - -$34 -27.1% 5.6h -
72 SLB -0.56% $7,768 $7,724 12 42% - -$43 -39.6% 4.4h -
73 CMCSA 6 -1.04% $9,647 $9,546 14 57% - -$100 -16.9% 5.2h -
74 MCD -1.29% $10,173 $10,042 8 50% - -$131 -12.3% 5.5h -
75 WFC 12 -1.73% $10,454 $10,274 13 38% - -$181 -21.3% 5.3h -
76 CVX 4 -2.28% $9,139 $8,930 14 36% - -$208 -15.4% 5.4h -
77 HD 4 -2.52% $8,594 $8,377 15 33% - -$217 -24.1% 5.2h -
78 BMY -2.92% $12,262 $11,904 13 23% - -$358 -12.1% 4.8h -
79 PG 8 -3.04% $9,388 $9,103 11 55% - -$285 -18.2% 5.9h -
80 ISRG 25 -3.19% $13,552 $13,119 8 38% - -$432 -16.9% 5.2h -
81 DOTUSD 10 -3.26% $11,122 $10,759 13 38% $55 -$363 -27.4% 2.7h -
82 ORCL 29 -3.48% $16,004 $15,447 12 33% - -$557 -23.4% 4.4h -
83 RIVN 3 -3.60% $7,816 $7,535 16 25% - -$281 -43.2% 1.9h -
84 COP 3 -3.74% $6,360 $6,122 13 46% - -$238 -40.3% 4.7h -
85 TMO 22 -3.74% $12,241 $11,783 11 36% - -$458 -9.7% 5.2h -
86 XLF 6 -4.21% $9,644 $9,238 8 13% - -$406 -14.4% 5.6h -
87 UNIUSD 38 -5.53% $25,682 $24,262 18 22% $221 -$1,420 -36.6% 2.3h -
88 ETHUSD 3 -5.85% $9,314 $8,769 15 27% $45 -$545 -36.8% 3.1h -
89 TSLA 18 -5.96% $13,491 $12,687 14 36% - -$804 -17.0% 3.2h -
90 LINKUSD 5 -6.03% $10,762 $10,113 17 35% $52 -$649 -35.6% 2.3h -
91 VRTX -6.11% $10,359 $9,726 12 42% - -$633 -16.8% 5.1h -
92 AVAXUSD 4 -6.29% $10,394 $9,740 17 35% $50 -$654 -33.3% 2.4h -
93 V 6 -6.34% $9,010 $8,439 12 25% - -$571 -24.7% 5.3h -
94 PYPL 13 -7.02% $11,373 $10,575 10 30% - -$798 -23.0% 4.5h -
95 MRK 7 -7.32% $8,029 $7,442 14 43% - -$588 -38.3% 4.7h -
96 NFLX 4 -7.96% $10,207 $9,395 7 43% - -$812 -20.3% 4.9h -
97 XRPUSD 33 -8.30% $23,553 $21,598 15 33% $111 -$1,955 -20.7% 2.9h -
98 GME 4 -8.73% $8,657 $7,901 17 24% - -$756 -34.4% 2.4h -
99 RBLX 5 -8.84% $10,899 $9,935 15 20% - -$963 -27.2% 3.4h -
100 NIO 9 -9.45% $11,312 $10,243 13 23% - -$1,069 -31.8% 2.2h -
101 OXY 3 -10.30% $6,726 $6,033 16 38% - -$693 -39.2% 4.6h -
102 SHIBUSD 4 -10.59% $8,867 $7,928 19 32% $41 -$939 -38.8% 2.6h -
103 MA 15 -10.85% $11,797 $10,517 10 40% - -$1,280 -10.4% 5.5h -
104 SPXU 7 -11.23% $11,390 $10,111 18 44% - -$1,279 -31.2% 2.7h -
105 VXX 15 -12.54% $12,836 $11,227 21 19% - -$1,610 -18.4% 2.4h -
106 CRM 9 -13.77% $10,696 $9,223 12 50% - -$1,473 -20.3% 4.9h -
107 ACN 5 -13.88% $10,891 $9,379 12 25% - -$1,512 -19.2% 4.9h -
108 SOLUSD 9 -14.94% $12,403 $10,550 18 33% $54 -$1,853 -44.2% 2.3h -
109 PEPEUSD 3 -15.08% $4,310 $3,660 18 22% $19 -$650 -62.4% 1.6h -
110 PLTR 33 -17.89% $18,405 $15,112 13 23% - -$3,293 -14.4% 3.2h -
111 UVXY 18 -19.60% $14,947 $12,017 23 22% - -$2,930 -20.3% 1.6h -
112 DKNG 4 -25.59% $9,808 $7,298 16 13% - -$2,510 -27.6% 3.2h -
113 LTCUSD -27.46% $11,034 $8,004 16 13% - -$3,030 -35.0% 3.2h -
114 LCID 5 -33.22% $10,207 $6,816 19 16% - -$3,391 -25.0% 1.8h -

👤 Personality