Back to Compendium
Surge
113

Surge

Momentum Breakout Specialist

⚡ Day Trader 📅 0 years old (Born 2026)

"The edge is in momentum follow-through - trade symbols that move, not symbols that chop."

ℹ️ Character descriptions are creative personas representing trading strategy styles. They are not financial advice, promises, or guarantees of performance.

Dec 18, 2025 Jun 18, 2026 (181d)

📊 Last 6 Months Performance: Showing Surge's performance over the last 6 months across 102 stock symbols. 🟢 LIVE

$12,504
Avg Value (per symbol)
Started at: $11,403 (+$1,101)
+9.66%
Last 6 Months ROI
43.3%
Win Rate
1,618
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

+1.8%
1 Month
+7.4%
3 Months
+9.7%
6 Months
+9.7%
YTD
+19.0%
1 Year

Equity Curve (Last 6 Months)

Combined P&L across all 102 symbols

⚙️ Trading Strategy

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

Opening Range Breakout with ADR momentum filter. Only trades symbols with ADR >= 0.25%. Tighter 0.3% breakout confirmation to catch moves early. Dynamic targets: +2% base, +2.5% for high-ADR symbols. Fixed -1% stop loss.

🎯 Best Suited For

Momentum day traders who want to ride breakout follow-through on volatile symbols

"Catch the wave, ride the surge."

📜 Why This Strategy Works

The edge is in momentum follow-through - trade symbols that move, not symbols that chop.

📖 Historical Origin

Origin:

🏆 Top 10 Performing Symbols (Last 6 Months)

📉 Worst 5 Performing Symbols (Last 6 Months)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 Last 6 Months: Dec 18, 2025 Jun 18, 2026 (181 days)
📖 Understanding Score & Momentum columns
📊 Score — Lifetime Quality Score
Measures how well this strategy+symbol combination has performed across the entire simulation history. Based on return, win rate, drawdown control, profit factor, and trade count. Higher is better.
75+ Elite   60+ Good   40+ Fair   <40 Weak
⚡ Mom — 30-Day Momentum Score
Measures performance over the last 30 days only. Same quality model but calibrated for short-term activity. Captures recent regime shifts that the lifetime score may miss.
75+ Hot   60+ Active   40+ Moderate   <40 Quiet
Spread Indicators — Comparing Mom vs Score reveals regime sensitivity:
🔥 Heating Up — Mom is 20+ points above Score. This symbol is performing significantly better recently than its lifetime average. Could indicate a favorable regime shift.
🧊 Cooling Off — Mom is 20+ points below Score. This symbol is underperforming recently despite a strong lifetime track record. Could indicate an unfavorable regime shift.
No icon = Steady — Scores within ±20 points. Consistent performance.
⚠️ Scores are calculated from simulated backtest data and are for informational purposes only. They do not constitute financial advice or predict future performance. Full methodology →
Rank Symbol Score Mom Return 6M Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund Action
1 SOXL 🔥 PRO 77 51🧊 +311.65% $24,444 $100,622 35 54% - +$76,178 -33.3% 2.3h -
2 MU 70 10🧊 +84.44% $22,637 $41,752 24 54% - +$19,115 -21.1% 3.6h -
3 ARM 23 59🔥 +60.61% $8,438 $13,552 16 38% - +$5,114 -34.8% 2.7h -
4 AMD 41 8🧊 +49.57% $14,302 $21,392 16 50% - +$7,090 -25.6% 3.4h -
5 AMC 18 30 +48.38% $8,069 $11,973 21 33% - +$3,904 -36.1% 1.8h -
6 SNOW 4 +45.75% $5,688 $8,290 16 50% - +$2,602 -52.1% 3.8h -
7 INTC 27 1🧊 +33.01% $11,088 $14,748 25 40% - +$3,660 -24.3% 3.2h -
8 PANW 16 +32.51% $8,404 $11,136 15 40% - +$2,732 -26.5% 4.4h -
9 UNH 12 +25.85% $8,421 $10,598 16 63% - +$2,177 -41.9% 4.7h -
10 C 41 +25.30% $13,996 $17,537 14 50% - +$3,541 -15.7% 5.0h -
11 USO 5 +24.37% $7,246 $9,012 24 46% - +$1,766 -35.8% 4.9h -
12 SMCI 16 +23.61% $9,089 $11,235 18 39% - +$2,146 -52.4% 1.8h -
13 SQQQ 16 +23.17% $9,232 $11,371 20 45% - +$2,139 -38.8% 2.6h -
14 BLK 19 +22.81% $9,018 $11,075 13 62% - +$2,057 -16.4% 5.1h -
15 RIOT 38 +21.28% $16,731 $20,291 22 36% - +$3,560 -28.1% 1.4h -
16 IWM 34 +19.65% $12,097 $14,475 15 87% - +$2,377 -16.9% 5.4h -
17 SLV 21 +18.39% $10,370 $12,278 24 42% - +$1,907 -21.5% 4.8h -
18 TQQQ 28 +18.34% $13,154 $15,567 22 45% - +$2,413 -37.8% 3.5h -
19 NVDA 38 +16.81% $18,465 $21,569 12 42% - +$3,104 -22.9% 3.7h -
20 AAPL 11 +16.38% $8,811 $10,254 9 56% - +$1,443 -30.0% 5.0h -
21 GS 33 +15.46% $12,394 $14,310 14 43% - +$1,916 -15.4% 4.9h -
22 MARA 14 +15.07% $9,550 $10,989 24 29% - +$1,439 -25.1% 1.1h -
23 VZ +15.02% $12,299 $14,146 13 62% - +$1,847 -12.0% 5.5h -
24 CSCO +14.85% $9,180 $10,544 13 69% - +$1,363 -18.4% 5.4h -
25 AMZN 32 +14.76% $12,075 $13,858 18 50% - +$1,782 -10.6% 4.8h -
26 XLK 35 +14.61% $12,303 $14,100 12 58% - +$1,797 -14.0% 5.4h -
27 BIIB 4 +14.55% $7,836 $8,976 18 50% - +$1,140 -31.0% 4.2h -
28 NET 32 +14.51% $13,408 $15,353 20 35% - +$1,945 -21.8% 3.8h -
29 GOOGL 33 +13.97% $14,007 $15,963 14 57% - +$1,957 -20.5% 4.8h -
30 MS 47 +13.65% $16,731 $19,015 16 44% - +$2,284 -16.3% 5.2h -
31 WMT +11.57% $14,177 $15,818 20 55% - +$1,640 -6.4% 5.7h -
32 GILD +11.07% $8,177 $9,083 18 56% - +$905 -26.1% 4.8h -
33 QQQ 31 +11.01% $11,722 $13,013 10 40% - +$1,291 -14.3% 5.7h -
34 BAC 40 +10.65% $14,075 $15,574 14 43% - +$1,499 -14.0% 5.6h -
35 KO 22 +10.42% $9,992 $11,033 14 64% - +$1,041 -11.1% 5.7h -
36 SPY 49 +10.42% $12,437 $13,733 7 57% - +$1,296 -6.9% 6.0h -
37 VOO 47 +10.29% $12,343 $13,614 7 57% - +$1,270 -7.1% 6.0h -
38 AMGN +10.16% $10,810 $11,909 14 57% - +$1,098 -15.3% 4.9h -
39 AVGO 27 0🧊 +10.15% $12,653 $13,937 13 54% - +$1,284 -20.8% 3.7h -
40 VTI 50 +9.38% $12,576 $13,756 8 50% - +$1,180 -6.5% 5.9h -
41 GLD 17 +8.90% $9,854 $10,731 19 53% - +$877 -16.8% 5.6h -
42 MSFT 19 +8.88% $10,212 $11,119 17 47% - +$907 -18.4% 5.5h -
43 COST +7.99% $11,774 $12,715 13 69% - +$941 -7.2% 5.5h -
44 DIA 26 +7.50% $10,571 $11,364 12 50% - +$793 -8.8% 5.8h -
45 PEP +7.23% $10,245 $10,986 13 62% - +$741 -11.7% 5.2h -
46 JPM 15 +6.93% $9,903 $10,589 17 41% - +$686 -19.1% 5.4h -
47 ARKK 26 +6.84% $12,339 $13,183 12 42% - +$844 -16.5% 4.2h -
48 CRWD 26 +6.79% $13,593 $14,516 20 25% - +$923 -34.1% 4.0h -
49 META 30 +6.43% $13,518 $14,387 14 43% - +$869 -10.7% 4.7h -
50 JNJ +5.23% $12,181 $12,818 12 50% - +$637 -9.8% 5.9h -
51 XOM +4.87% $9,906 $10,388 14 57% - +$482 -14.1% 5.5h -
52 LLY 29 +4.70% $12,064 $12,631 14 43% - +$567 -13.9% 4.5h -
53 AXP 12 +4.14% $9,964 $10,377 14 36% - +$413 -17.1% 5.2h -
54 SCHW +2.99% $9,068 $9,340 14 43% - +$271 -23.0% 5.1h -
55 TLT +2.68% $10,114 $10,385 13 62% - +$271 -5.8% 6.2h -
56 XLE +2.24% $8,442 $8,631 11 36% - +$189 -23.4% 5.7h -
57 HOOD 36 +1.38% $19,331 $19,597 19 32% - +$267 -27.2% 2.6h -
58 DIS 4 +1.19% $7,898 $7,992 15 53% - +$94 -33.1% 5.3h -
59 SOFI 46 +1.04% $19,504 $19,707 21 24% - +$203 -15.8% 2.7h -
60 PM +0.67% $11,577 $11,655 22 55% - +$78 -12.2% 5.2h -
61 MRNA 4 +0.46% $8,712 $8,752 23 39% - +$40 -46.6% 2.0h -
62 ADBE 3 -0.01% $6,431 $6,430 12 33% - -$1 -41.5% 4.5h -
63 MDT -0.26% $11,305 $11,275 11 36% - -$29 -16.8% 5.3h -
64 BRK-B -0.37% $9,119 $9,085 10 40% - -$34 -27.1% 5.6h -
65 PFE -0.43% $9,558 $9,517 17 41% - -$41 -11.6% 4.9h -
66 REGN -0.52% $7,801 $7,760 11 55% - -$41 -40.3% 4.5h -
67 ABBV 17 -1.02% $11,150 $11,036 19 42% - -$114 -12.8% 5.0h -
68 SLB -1.05% $7,806 $7,724 14 36% - -$82 -39.6% 4.4h -
69 WFC 12 -1.26% $10,405 $10,274 16 44% - -$131 -21.3% 5.3h -
70 TMO 22 -1.92% $12,013 $11,783 14 43% - -$231 -9.7% 5.2h -
71 HD 4 -1.93% $8,542 $8,377 17 35% - -$165 -24.1% 5.2h -
72 IBM 31 -2.19% $13,928 $13,623 17 35% - -$305 -13.4% 5.1h -
73 COIN 45 -2.26% $19,976 $19,525 16 31% - -$451 -13.7% 2.1h -
74 CMCSA 6 -2.33% $9,774 $9,546 18 56% - -$228 -16.9% 5.2h -
75 CVX 4 -2.54% $9,163 $8,930 16 31% - -$233 -15.4% 5.4h -
76 BMY -2.77% $12,243 $11,904 15 27% - -$339 -12.1% 4.8h -
77 ISRG 25 -2.88% $13,508 $13,119 10 40% - -$389 -16.9% 5.2h -
78 PG 8 -3.04% $9,388 $9,103 11 55% - -$285 -18.2% 5.9h -
79 MCD -3.17% $10,371 $10,042 11 45% - -$329 -12.3% 5.5h -
80 VRTX 6 -4.30% $10,163 $9,726 14 50% - -$437 -16.8% 5.1h -
81 COP 3 -4.31% $6,398 $6,122 15 40% - -$276 -40.3% 4.7h -
82 XLF 6 -4.48% $9,671 $9,238 10 20% - -$433 -14.4% 5.6h -
83 MRK 6 -5.63% $7,886 $7,442 18 50% - -$444 -38.3% 4.7h -
84 NIO 9 -5.63% $10,854 $10,243 17 24% - -$611 -31.8% 2.2h -
85 ORCL 30 -6.08% $16,447 $15,447 13 31% - -$1,000 -23.4% 4.4h -
86 V 6 -6.28% $9,005 $8,439 13 31% - -$565 -24.7% 5.3h -
87 TSLA 18 -7.09% $13,655 $12,687 15 33% - -$968 -17.0% 3.2h -
88 NFLX 5 -7.32% $10,137 $9,395 9 44% - -$742 -20.3% 4.9h -
89 PYPL 13 -8.16% $11,514 $10,575 12 25% - -$940 -23.0% 4.5h -
90 RIVN 3 -8.65% $8,248 $7,535 20 30% - -$713 -43.2% 1.9h -
91 SPXU 7 -10.06% $11,242 $10,111 20 45% - -$1,131 -31.2% 2.7h -
92 GME 4 -10.09% $8,788 $7,901 19 26% - -$887 -34.4% 2.4h -
93 OXY 3 -10.42% $6,735 $6,033 17 35% - -$702 -39.2% 4.6h -
94 MA 15 -10.55% $11,757 $10,517 12 42% - -$1,240 -10.4% 5.5h -
95 RBLX 5 -10.91% $11,152 $9,935 18 22% - -$1,217 -27.2% 3.4h -
96 VXX 15 -12.54% $12,836 $11,227 22 18% - -$1,610 -18.4% 2.4h -
97 CRM 9 -14.63% $10,804 $9,223 15 53% - -$1,581 -20.3% 4.9h -
98 ACN 5 -15.21% $11,062 $9,379 13 23% - -$1,683 -19.2% 4.9h -
99 PLTR 34 -15.46% $17,876 $15,112 15 33% - -$2,764 -14.4% 3.2h -
100 UVXY 18 -20.48% $15,112 $12,017 25 20% - -$3,095 -20.3% 1.6h -
101 DKNG 4 -27.58% $10,078 $7,298 18 11% - -$2,779 -27.6% 3.2h -
102 LCID 5 -31.48% $9,948 $6,816 20 20% - -$3,132 -25.0% 1.8h -

👤 Personality