| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Feb 9 10:40 | Feb 9 14:00 | 🟢 Long | $93.3025 | $94.0500 | +0.00% | +$92.69 | MAX_HOLD |
| Feb 5 11:50 | Feb 5 15:10 | 🟢 Long | $91.5500 | $92.0200 | +0.00% | +$59.22 | MAX_HOLD |
| Feb 4 10:25 | Feb 4 13:45 | 🟢 Long | $93.3100 | $93.1400 | +0.00% | $-21.08 | MAX_HOLD |
| Feb 3 14:55 | Feb 4 10:20 | 🟢 Long | $92.5550 | $93.4900 | +0.00% | +$115.94 | TARGET |
| Feb 2 09:55 | Feb 2 12:00 | 🟢 Long | $91.3100 | $92.2350 | +0.00% | +$114.70 | TARGET |
| Jan 29 09:45 | Jan 29 12:10 | 🟢 Long | $88.8400 | $89.8100 | +0.00% | +$122.22 | TARGET |
| Jan 28 14:20 | Jan 29 09:30 | 🟢 Long | $87.3850 | $89.2500 | +0.00% | +$234.99 | TARGET |
| Jan 27 11:00 | Jan 27 13:15 | 🟢 Long | $87.8650 | $88.7550 | +0.00% | +$110.36 | TARGET |
| Jan 26 13:20 | Jan 27 10:10 | 🟢 Long | $88.2150 | $87.7450 | +0.00% | $-58.28 | MAX_HOLD |
| Jan 26 09:55 | Jan 26 13:15 | 🟢 Long | $87.7850 | $88.2100 | +0.00% | +$52.70 | MAX_HOLD |
| Jan 23 12:45 | Jan 26 09:30 | 🟢 Long | $86.4900 | $87.4800 | +0.00% | +$122.76 | TARGET |
| Jan 21 09:50 | Jan 21 13:10 | 🟢 Long | $87.0800 | $86.8200 | +0.00% | $-32.24 | MAX_HOLD |
| Jan 16 09:45 | Jan 16 13:05 | 🟢 Long | $89.1700 | $89.3750 | +0.00% | +$24.80 | MAX_HOLD |
| Jan 15 11:00 | Jan 15 14:20 | 🟢 Long | $89.3050 | $89.6400 | +0.00% | +$40.20 | MAX_HOLD |
| Jan 14 13:50 | Jan 15 10:40 | 🟢 Long | $89.1100 | $89.2650 | +0.00% | +$18.60 | MAX_HOLD |
| Jan 13 10:50 | Jan 13 14:10 | 🟢 Long | $94.8050 | $93.4450 | +0.00% | $-155.04 | MAX_HOLD |
| Jan 12 13:15 | Jan 13 10:05 | 🟢 Long | $94.4200 | $93.8600 | +0.00% | $-64.96 | MAX_HOLD |
| Jan 9 09:50 | Jan 9 13:10 | 🟢 Long | $96.0700 | $95.6800 | +0.00% | $-44.46 | MAX_HOLD |
| Jan 5 10:35 | Jan 5 13:55 | 🟢 Long | $97.3800 | $96.8657 | +0.00% | $-58.12 | MAX_HOLD |
| Jan 5 09:50 | Jan 5 10:25 | 🟢 Long | $96.3600 | $97.4680 | +0.00% | +$125.20 | TARGET |
| Jan 2 14:15 | Jan 5 09:30 | 🟢 Long | $94.8000 | $95.9000 | +0.00% | +$125.40 | TARGET |
| Jan 2 10:50 | Jan 2 14:10 | 🟢 Long | $93.6500 | $94.7400 | +0.00% | +$124.26 | TARGET |
| Dec 31 13:25 | Jan 2 10:15 | 🟢 Long | $93.6854 | $93.2450 | +0.00% | $-50.21 | MAX_HOLD |
| Dec 30 12:40 | Dec 31 09:30 | 🟢 Long | $94.1260 | $94.1100 | +0.00% | $-1.82 | MAX_HOLD |
| Dec 29 13:15 | Dec 30 10:05 | 🟢 Long | $94.6691 | $94.3800 | +0.00% | $-32.67 | MAX_HOLD |
| Dec 26 14:50 | Dec 29 11:40 | 🟢 Long | $94.9100 | $94.4750 | +0.00% | $-49.59 | MAX_HOLD |
| Dec 24 09:30 | Dec 24 10:30 | 🟢 Long | $94.6400 | $95.5950 | +0.00% | +$107.92 | TARGET |
| Dec 22 09:45 | Dec 22 13:05 | 🟢 Long | $93.6900 | $94.1400 | +0.00% | +$50.85 | MAX_HOLD |
| Dec 18 09:50 | Dec 18 13:10 | 🟢 Long | $93.3050 | $91.9000 | +0.00% | $-162.98 | MAX_HOLD |
| Dec 17 10:25 | Dec 17 13:45 | 🟢 Long | $93.1400 | $92.7900 | +0.00% | $-40.60 | MAX_HOLD |
| Dec 16 13:40 | Dec 17 10:20 | 🟢 Long | $92.1900 | $93.1600 | +0.00% | +$112.52 | TARGET |
| Dec 15 09:55 | Dec 15 13:15 | 🟢 Long | $93.8200 | $92.7200 | +0.00% | $-126.50 | MAX_HOLD |
| Dec 10 10:35 | Dec 10 12:10 | 🟢 Long | $88.9350 | $89.8350 | +0.00% | +$108.90 | TARGET |
| Dec 9 10:45 | Dec 9 14:05 | 🟢 Long | $89.7500 | $89.0100 | +0.00% | $-88.80 | MAX_HOLD |
| Dec 8 10:05 | Dec 8 13:25 | 🟢 Long | $90.6100 | $89.9050 | +0.00% | $-84.60 | MAX_HOLD |
| Dec 3 09:50 | Dec 3 11:15 | 🟢 Long | $86.8300 | $87.7000 | +0.00% | +$107.88 | TARGET |
| Dec 2 09:30 | Dec 2 11:05 | 🟢 Long | $85.5800 | $86.4905 | +0.00% | +$113.81 | TARGET |
| Dec 1 10:00 | Dec 1 13:20 | 🟢 Long | $86.2700 | $85.7050 | +0.00% | $-70.62 | MAX_HOLD |
| Nov 25 09:30 | Nov 25 12:50 | 🟢 Long | $85.1300 | $84.6700 | +0.00% | $-58.42 | MAX_HOLD |
| Nov 24 11:00 | Nov 24 14:20 | 🟢 Long | $83.2300 | $83.7100 | +0.00% | +$61.92 | MAX_HOLD |
| Nov 21 10:55 | Nov 21 11:45 | 🟢 Long | $82.3200 | $83.2000 | +0.00% | +$113.52 | TARGET |
| Nov 18 09:30 | Nov 18 12:50 | 🟢 Long | $83.7600 | $84.6100 | +0.00% | +$107.10 | TARGET |
| Nov 17 11:45 | Nov 17 15:05 | 🟢 Long | $84.5400 | $82.7000 | +0.00% | $-233.68 | MAX_HOLD |
| Nov 14 10:45 | Nov 14 14:05 | 🟢 Long | $84.4400 | $85.0150 | +0.00% | +$73.03 | MAX_HOLD |
Blitz uses Nina NineEMA from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →