| Entry | Exit | Dir | Entry $ | Exit $ | Return | P&L | Reason |
|---|---|---|---|---|---|---|---|
| Feb 9 10:40 | Feb 9 14:00 | 🟢 Long | $93.3025 | $94.0500 | +0.00% | +$92.69 | MAX_HOLD |
| Feb 5 11:50 | Feb 5 15:10 | 🟢 Long | $91.5500 | $92.0200 | +0.00% | +$59.22 | MAX_HOLD |
| Feb 4 10:25 | Feb 4 13:45 | 🟢 Long | $93.3100 | $93.1400 | +0.00% | $-21.08 | MAX_HOLD |
| Feb 3 14:55 | Feb 4 10:20 | 🟢 Long | $92.5550 | $93.4900 | +0.00% | +$115.94 | TARGET |
| Feb 2 09:55 | Feb 2 12:00 | 🟢 Long | $91.3100 | $92.2350 | +0.00% | +$114.70 | TARGET |
| Jan 29 09:45 | Jan 29 12:10 | 🟢 Long | $88.8400 | $89.8100 | +0.00% | +$122.22 | TARGET |
| Jan 28 14:20 | Jan 29 09:30 | 🟢 Long | $87.3850 | $89.2500 | +0.00% | +$234.99 | TARGET |
| Jan 27 11:00 | Jan 27 13:15 | 🟢 Long | $87.8650 | $88.7550 | +0.00% | +$110.36 | TARGET |
| Jan 26 13:20 | Jan 27 10:10 | 🟢 Long | $88.2150 | $87.7450 | +0.00% | $-58.28 | MAX_HOLD |
| Jan 26 09:55 | Jan 26 13:15 | 🟢 Long | $87.7850 | $88.2100 | +0.00% | +$52.70 | MAX_HOLD |
| Jan 23 12:45 | Jan 26 09:30 | 🟢 Long | $86.4900 | $87.4800 | +0.00% | +$122.76 | TARGET |
| Jan 21 09:50 | Jan 21 13:10 | 🟢 Long | $87.0800 | $86.8200 | +0.00% | $-32.24 | MAX_HOLD |
| Jan 16 09:45 | Jan 16 13:05 | 🟢 Long | $89.1700 | $89.3750 | +0.00% | +$24.80 | MAX_HOLD |
| Jan 15 11:00 | Jan 15 14:20 | 🟢 Long | $89.3050 | $89.6400 | +0.00% | +$40.20 | MAX_HOLD |
| Jan 14 13:50 | Jan 15 10:40 | 🟢 Long | $89.1100 | $89.2650 | +0.00% | +$18.60 | MAX_HOLD |
| Jan 13 10:50 | Jan 13 14:10 | 🟢 Long | $94.8050 | $93.4450 | +0.00% | $-155.04 | MAX_HOLD |
| Jan 12 13:15 | Jan 13 10:05 | 🟢 Long | $94.4200 | $93.8600 | +0.00% | $-64.96 | MAX_HOLD |
| Jan 9 09:50 | Jan 9 13:10 | 🟢 Long | $96.0700 | $95.6800 | +0.00% | $-44.46 | MAX_HOLD |
| Jan 5 10:35 | Jan 5 13:55 | 🟢 Long | $97.3800 | $96.8657 | +0.00% | $-58.12 | MAX_HOLD |
| Jan 5 09:50 | Jan 5 10:25 | 🟢 Long | $96.3600 | $97.4680 | +0.00% | +$125.20 | TARGET |
| Jan 2 14:15 | Jan 5 09:30 | 🟢 Long | $94.8000 | $95.9000 | +0.00% | +$125.40 | TARGET |
| Jan 2 10:50 | Jan 2 14:10 | 🟢 Long | $93.6500 | $94.7400 | +0.00% | +$124.26 | TARGET |
| Dec 31 13:25 | Jan 2 10:15 | 🟢 Long | $93.6854 | $93.2450 | +0.00% | $-50.21 | MAX_HOLD |
Blitz uses Nina NineEMA from our compendium of 26+ algorithmic characters. Browse them all and deploy your own agent.
Browse the Compendium →