Back to Compendium
Professor Mean
8

Professor Mean

The Mathematician

📐 Swing Trader 📅 146 years old (Born 1880)

"Price is a drunk stumbling home. It may wander, but it always returns to the mean."

Impossibly old—a walking artifact from the Victorian era. Bow tie, antique spectacles, chalk dust on his academic robes. His hands shake slightly, but his mind is sharp.

📊 View Performance: 1 Month 3 Months 6 Months YTD 1 Year 2 Years
Feb 14, 2024 Feb 14, 2026 (731 days)
🎯 Asset Class: 📈 Stocks 102 Crypto 12 🌐 All Assets 114

📊 2 Years Performance: We gave Professor Mean $10,000 and let him trade 114 symbols from Dec 31, 2023 to today. 🟢 LIVE

$9,977
Avg Value (per symbol)
Started at: $10,000 ($-23)
-0.23%
2-Year ROI
56.2%
Win Rate
36,473
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-4.3%
1 Month
-5.7%
3 Months
-5.6%
6 Months
-4.5%
YTD
-6.8%
1 Year

Equity Curve (2 Years)

Combined P&L across all 114 symbols

💰 Trading Activity (2 Years)

Stock Volume
$331,696,706
31,960 trades
Stock Fees
$0
✓ Commission FREE
Crypto Volume
$15,986,344
4,513 trades
Crypto Fees
$39,966
0.25% of volume

⚠️ Important Note: This simulation tests each symbol with its own $10K account (not pooled). Crypto symbols can show 40-75%+ fee drag due to high trade frequency.

Stocks are FREE on Alpaca, so the ~100 stock symbols have zero fee impact.

⚙️ Trading Strategy

Trade 2 standard deviation extremes back to mean

When price moves 2 standard deviations from its 20-day average, the move is statistically extreme. Professor Mean profits from the inevitable return to normalcy.

🎯 Best Suited For

Range-bound stocks and ETFs

"Everything reverts to the mean. Everything."

📜 Why This Strategy Works

Markets overreact. Good news pushes prices above fair value; bad news pushes them below. Extremes are by definition unsustainable.

Mathematical Formula

CODE VERIFIED — These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

📊 Entry Signal

📈 Entry Signal

Z-Score ≤ -2.0 (price is 2+ std devs below mean)
→ BUY at current close price

📉 Exit Rules

• MEAN_REVERSION: Z-Score ≥ 0 (price returned to mean)
• STOP_LOSS: Z-Score ≤ -3.0 OR price ≤ entry × 0.92 (-8%)
• MAX_HOLD: Hold time ≥ 10 days

⚙️ Simulation Parameters

MEAN_PERIOD: 20
ENTRY_STD_DEVS: 2
EXIT_AT_MEAN: 1
STOP_LOSS_STD_DEVS: 3
MAX_HOLD_DAYS: 10

📖 Historical Origin

Origin: Sir Francis Galton's regression to the mean

Sir Francis Galton was a polymath who, in the 1880s, discovered "regression toward mediocrity" while studying hereditary traits. The principle was universal: extreme measurements tend to be followed by less extreme ones.

🏆 Top 10 Performing Symbols (2 Years)

📉 Worst 5 Performing Symbols (2 Years)

📊 All Symbol Results

Click on any row to see detailed trade history with equity curve

📅 2 Years: Feb 14, 2024 Feb 14, 2026 (731 days)
Rank Symbol Return Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund
1 PLTR +90.46% $10,000 $19,046 310 61% - +$9,046 -11.2% 4.9h -
2 AMC +72.00% $10,000 $17,200 322 65% - +$7,200 -18.6% 5.2h -
3 BMY +55.05% $10,000 $15,505 313 66% - +$5,505 -10.5% 5.6h -
4 NVDA +44.07% $10,000 $14,407 318 61% - +$4,407 -11.5% 4.4h -
5 SOXL +43.41% $10,000 $14,341 304 62% - +$4,341 -43.9% 5.2h -
6 CRWD +43.29% $10,000 $14,329 318 62% - +$4,329 -12.6% 6.7h -
7 GS +36.97% $10,000 $13,697 318 61% - +$3,697 -3.9% 6.1h -
8 BLK +36.01% $10,000 $13,601 313 67% - +$3,601 -4.0% 4.8h -
9 ARM +28.91% $10,000 $12,891 331 61% - +$2,891 -16.8% 6.3h -
10 SCHW +27.66% $10,000 $12,766 321 64% - +$2,766 -7.0% 5.7h -
11 HOOD +26.47% $10,000 $12,647 315 62% - +$2,647 -26.1% 6.6h -
12 ISRG +25.85% $10,000 $12,585 323 62% - +$2,585 -17.0% 4.5h -
13 RBLX +24.94% $10,000 $12,494 310 61% - +$2,494 -18.1% 7.7h -
14 META +24.32% $10,000 $12,432 324 59% - +$2,432 -5.9% 5.3h -
15 NET +23.85% $10,000 $12,385 317 56% - +$2,385 -16.9% 6.4h -
16 MCD +22.11% $10,000 $12,211 315 58% - +$2,211 -4.1% 5.4h -
17 DKNG +19.28% $10,000 $11,928 313 60% - +$1,928 -14.0% 5.1h -
18 BRK-B +19.04% $10,000 $11,904 320 64% - +$1,904 -4.6% 6.3h -
19 MRK +18.46% $10,000 $11,846 315 63% - +$1,846 -8.0% 4.8h -
20 SNOW +18.33% $10,000 $11,833 325 58% - +$1,833 -17.7% 6.3h -
21 SLV +18.21% $10,000 $11,821 312 64% - +$1,821 -25.0% 4.9h -
22 VRTX +17.54% $10,000 $11,754 319 61% - +$1,754 -5.5% 5.3h -
23 AVGO +16.77% $10,000 $11,677 316 59% - +$1,677 -12.8% 5.7h -
24 C +16.34% $10,000 $11,634 310 58% - +$1,634 -6.0% 5.3h -
25 WMT +16.08% $10,000 $11,608 306 64% - +$1,608 -4.5% 6.2h -
26 MARA +15.25% $10,000 $11,525 316 59% - +$1,525 -29.5% 6.1h -
27 MU +14.97% $10,000 $11,497 301 63% - +$1,497 -23.5% 4.9h -
28 JNJ +14.32% $10,000 $11,432 308 65% - +$1,432 -5.7% 5.0h -
29 USO +13.81% $10,000 $11,381 308 58% - +$1,381 -11.5% 5.6h -
30 VXX +13.63% $10,000 $11,363 310 60% - +$1,363 -19.3% 6.2h -
31 CVX +13.23% $10,000 $11,323 324 62% - +$1,323 -5.5% 6.1h -
32 AAPL +12.30% $10,000 $11,230 321 60% - +$1,230 -13.3% 6.8h -
33 GOOGL +11.67% $10,000 $11,167 312 62% - +$1,167 -9.9% 5.7h -
34 AXP +10.90% $10,000 $11,090 317 63% - +$1,090 -12.7% 4.9h -
35 JPM +10.46% $10,000 $11,046 314 61% - +$1,046 -7.6% 5.9h -
36 XLK +10.40% $10,000 $11,040 324 64% - +$1,040 -11.6% 6.8h -
37 PG +9.71% $10,000 $10,971 318 64% - +$971 -7.0% 6.1h -
38 VOO +9.62% $10,000 $10,962 312 63% - +$962 -5.6% 5.6h -
39 NFLX +9.58% $10,000 $10,958 325 61% - +$958 -13.7% 6.8h -
40 AMGN +9.38% $10,000 $10,938 319 62% - +$938 -10.0% 4.5h -
41 AMZN +9.25% $10,000 $10,925 318 57% - +$925 -15.2% 5.8h -
42 ARKK +9.13% $10,000 $10,913 318 60% - +$913 -16.4% 6.2h -
43 REGN +8.88% $10,000 $10,888 309 61% - +$888 -13.4% 6.7h -
44 MS +8.74% $10,000 $10,874 321 60% - +$874 -9.7% 6.1h -
45 XOM +8.43% $10,000 $10,843 324 63% - +$843 -9.1% 5.5h -
46 XLF +7.17% $10,000 $10,717 316 59% - +$717 -5.4% 6.9h -
47 HD +6.38% $10,000 $10,638 315 59% - +$638 -5.1% 3.8h -
48 COST +6.18% $10,000 $10,618 317 60% - +$618 -7.2% 5.7h -
49 QQQ +6.14% $10,000 $10,614 312 62% - +$614 -4.4% 6.1h -
50 SPXU +6.07% $10,000 $10,607 148 56% - +$607 -19.1% 10.6h -
51 SPY +5.91% $10,000 $10,591 307 64% - +$591 -7.1% 5.9h -
52 MA +5.39% $10,000 $10,539 315 62% - +$539 -5.8% 7.6h -
53 PM +5.10% $10,000 $10,510 309 61% - +$510 -10.7% 5.3h -
54 KO +4.74% $10,000 $10,474 307 60% - +$474 -6.2% 5.8h -
55 V +4.17% $10,000 $10,417 317 59% - +$417 -5.0% 6.8h -
56 IBM +4.12% $10,000 $10,412 317 60% - +$412 -9.2% 4.7h -
57 CRM +3.56% $10,000 $10,356 313 58% - +$356 -9.2% 8.0h -
58 TQQQ +2.64% $10,000 $10,264 316 61% - +$264 -17.9% 5.9h -
59 TLT +1.40% $10,000 $10,140 310 58% - +$140 -6.8% 5.3h -
60 PEPEUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
61 SHIBUSD +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h -
62 PFE -0.22% $10,000 $9,978 321 60% - -$22 -11.8% 6.2h -
63 BAC -0.25% $10,000 $9,975 316 55% - -$25 -7.2% 6.8h -
64 VTI -0.45% $10,000 $9,955 309 57% - -$45 -8.8% 6.0h -
65 PEP -0.52% $10,000 $9,948 318 62% - -$52 -12.9% 6.3h -
66 INTC -0.57% $10,000 $9,943 324 56% - -$57 -24.3% 6.5h -
67 TMO -0.94% $10,000 $9,906 320 60% - -$94 -13.7% 5.2h -
68 AMD -1.02% $10,000 $9,898 321 60% - -$102 -28.5% 6.3h -
69 SLB -1.07% $10,000 $9,893 318 62% - -$107 -18.4% 6.7h -
70 SOFI -1.25% $10,000 $9,875 310 61% - -$125 -26.0% 5.5h -
71 XLE -1.84% $10,000 $9,816 314 57% - -$184 -13.3% 5.3h -
72 GLD -1.86% $10,000 $9,814 307 60% - -$186 -7.6% 5.1h -
73 COIN -2.05% $10,000 $9,795 309 58% - -$205 -42.7% 6.1h -
74 LCID -2.45% $10,000 $9,755 308 59% - -$245 -30.7% 5.2h -
75 CSCO -2.95% $10,000 $9,705 317 59% - -$295 -10.7% 7.5h -
76 VZ -3.04% $10,000 $9,696 309 60% - -$304 -12.7% 5.7h -
77 PYPL -3.52% $10,000 $9,648 293 60% - -$352 -17.7% 6.3h -
78 COP -3.65% $10,000 $9,635 317 56% - -$365 -18.3% 5.6h -
79 GILD -4.26% $10,000 $9,574 313 60% - -$426 -18.5% 6.6h -
80 MSFT -4.53% $10,000 $9,547 317 58% - -$453 -10.0% 4.8h -
81 WFC -4.73% $10,000 $9,527 316 61% - -$473 -15.9% 6.5h -
82 RIOT -5.43% $10,000 $9,457 310 58% - -$543 -50.0% 7.1h -
83 UNH -6.26% $10,000 $9,374 327 67% - -$626 -22.2% 5.8h -
84 DIA -6.66% $10,000 $9,334 311 57% - -$666 -11.0% 5.4h -
85 DIS -7.05% $10,000 $9,295 328 57% - -$705 -21.3% 6.2h -
86 IWM -7.23% $10,000 $9,277 308 56% - -$723 -14.5% 7.0h -
87 CMCSA -7.97% $10,000 $9,203 318 61% - -$797 -19.7% 6.3h -
88 TSLA -8.35% $10,000 $9,165 311 58% - -$835 -25.6% 5.0h -
89 NIO -9.35% $10,000 $9,065 309 59% - -$935 -30.0% 6.6h -
90 PANW -9.48% $10,000 $9,052 314 56% - -$948 -24.6% 6.9h -
91 BIIB -9.63% $10,000 $9,037 317 66% - -$963 -26.8% 4.7h -
92 DOTUSD 🚫 PROBATION -9.78% 🔄 $10,096 $9,584 36 36% $1,821 -$512 -99.1% 1.0h 5 Feb 6, 2026
22d left
93 ABBV -9.79% $10,000 $9,021 310 64% - -$979 -17.6% 6.6h -
94 MDT -10.07% $10,000 $8,993 313 57% - -$1,007 -13.7% 4.9h -
95 ACN -10.41% $10,000 $8,959 325 59% - -$1,041 -15.0% 6.8h -
96 ORCL -11.08% $10,000 $8,892 313 54% - -$1,108 -27.9% 6.9h -
97 UVXY -11.14% $10,000 $8,886 309 61% - -$1,114 -33.5% 6.8h -
98 ADBE -14.06% $10,000 $8,594 321 57% - -$1,406 -18.6% 6.8h -
99 OXY -14.30% $10,000 $8,570 315 58% - -$1,430 -17.0% 6.1h -
100 LLY -14.72% $10,000 $8,528 317 62% - -$1,472 -24.9% 5.9h -
101 SMCI -18.89% $10,000 $8,111 317 63% - -$1,889 -55.7% 5.3h -
102 RIVN -26.26% $10,000 $7,374 310 57% - -$2,626 -32.4% 7.7h -
103 GME -26.99% $10,000 $7,301 315 61% - -$2,699 -44.4% 6.8h -
104 MRNA -36.86% $10,000 $6,314 308 58% - -$3,686 -31.7% 6.1h -
105 SQQQ -38.54% $10,000 $6,146 311 54% - -$3,854 -42.9% 6.3h -
106 AVAXUSD 🚫 PROBATION -47.19% 🔄 $10,100 $5,695 119 26% $4,329 -$4,405 -99.0% 1.1h 5 Jan 25, 2026
10d left
107 ETHUSD 🚫 PROBATION -51.68% 🔄 $10,100 $5,241 150 26% $5,306 -$4,859 -99.0% 1.0h 5 Jan 22, 2026
7d left
108 DOGEUSD -61.33% 🔄 $10,098 $3,905 208 51% $6,953 -$6,193 -150.9% 4.0h 1 Jul 30, 2025
109 LINKUSD -90.52% 🔄 $10,100 $1,013 475 19% $9,508 -$9,086 -99.0% 1.0h 4 Nov 25, 2025
110 UNIUSD -94.64% 🔄 $10,094 $575 575 30% $8,736 -$9,518 -99.1% 1.0h 4 Nov 11, 2025
111 BTCUSD -95.28% 🔄 $10,098 $511 652 12% $10,316 -$9,587 -99.0% 1.0h 4 Oct 30, 2025
112 LTCUSD -96.68% 🔄 $10,095 $360 740 23% $12,747 -$9,735 -99.1% 1.0h 4 Oct 10, 2025
113 SOLUSD -97.11% 🔄 $10,099 $316 659 19% $8,456 -$9,784 -99.1% 1.0h 4 Oct 27, 2025
114 XRPUSD -98.43% 🔄 $10,100 $168 899 20% $11,772 -$9,932 -99.0% 1.2h 3 Sep 14, 2025

👤 Personality

Speaks in equations. Finds human behavior predictable and slightly disappointing. Gets genuinely excited about standard deviations.