Back to Compendium
Yolanda YOLO
6

Yolanda YOLO

The Degen

🎰 Swing Trader πŸ“… 6 years old (Born 2020)

"A 5% dip is the universe daring you to size up."

Neon hair (color changes monthly). Constantly on her phone. Has lost and made back her entire account at least twice. Diamond hands emoji in all her bios.

πŸ“Š View Performance: 1 Month 3 Months 6 Months YTD 1 Year 2 Years
Feb 14, 2024 β†’ Feb 14, 2026 (731 days)
🎯 Asset Class: πŸ“ˆ Stocks 102 β‚Ώ Crypto 12 🌐 All Assets 114

πŸ“Š 2 Years Performance: We gave Yolanda YOLO $10,000 and let him trade 114 symbols from Jan 2, 2024 to today. 🟒 LIVE

$11,905
Avg Value (per symbol)
Started at: $10,000 (+$1,905)
+19.05%
2-Year ROI
41.3%
Win Rate
3,326
Total Trades

Quick Performance Comparison

Click any period to view detailed stats

-2.3%
1 Month
-3.9%
3 Months
-1.2%
6 Months
-1.8%
YTD
+0.3%
1 Year

Equity Curve (2 Years)

Combined P&L across all 114 symbols

πŸ’° Trading Activity (2 Years)

Stock Volume
$20,107,014
1,821 trades
Stock Fees
$0
βœ“ Commission FREE
Crypto Volume
$110,144,229
1,505 trades
Crypto Fees
$275,361
0.25% of volume

⚠️ Important Note: This simulation tests each symbol with its own $10K account (not pooled). Crypto symbols can show 40-75%+ fee drag due to high trade frequency.

Stocks are FREE on Alpaca, so the ~100 stock symbols have zero fee impact.

βš™οΈ Trading Strategy

Buy 5% dips, target 10% profit

Targets deeper dips (5%) than conventional strategies, waiting for true capitulation. Her 10% profit target is aggressive but accounts for the higher risk.

🎯 Best Suited For

Meme stocks, volatile crypto

"Fortune favors the bold. And I'm bold as fuck."

πŸ“œ Why This Strategy Works

In volatile markets, these swings happen regularly. The strategy works when she can stomach the drawdownsβ€”and when she doesn't blow up first.

Mathematical Formula

CODE VERIFIED β€” These formulas are extracted directly from the simulation engine and verified against the source code.
Source: scripts/run-*-simulation.php

πŸ“Š Entry Signal ("Buy the Dip")

πŸ“ˆ Entry Signal ("Buy the Dip")

Price has fallen 5%+ from 20-bar high
β†’ BUY at current price

πŸ“‰ Exit Conditions

β€’ TARGET: Price β‰₯ entry Γ— 1.10 (+10% gain)
β€’ STOP_LOSS: Price ≀ entry Γ— 0.95 (-5% loss)
β€’ MAX_HOLD: Hold time β‰₯ 21 days
Risk/Reward: 2:1 (win $10 for every $5 risked)

βš™οΈ Simulation Parameters

DIP_LOOKBACK: 20
DIP_THRESHOLD_PCT: 5%
TARGET_GAIN_PCT: 10%
STOP_LOSS_PCT: -5%
MAX_HOLD_DAYS: 21

πŸ“– Historical Origin

Origin: Pandemic stimulus checks and Robinhood

Born in January 2020 when the pandemic, zero-commission trading, and government stimulus created a perfect storm. In January 2021, GameStop proved the power of coordinated retail buying.

πŸ† Top 10 Performing Symbols (2 Years)

πŸ“‰ Worst 5 Performing Symbols (2 Years)

πŸ“Š All Symbol Results

Click on any row to see detailed trade history with equity curve

πŸ“… 2 Years: Feb 14, 2024 β†’ Feb 14, 2026 (731 days)
Rank Symbol Return Start Final Value Trades Win Rate Fees Net Max DD Avg Hold Refunds Last Refund
1 PEPEUSD β‚Ώ +1302.47% $10,000 $140,247 354 42% $491,750 +$130,247 -85.2% 19.2h βœ“ -
2 HOOD +218.32% $10,000 $31,832 54 50% - +$21,832 -28.7% 4.3d βœ“ -
3 PLTR +167.08% $10,000 $26,708 38 47% - +$16,708 -22.6% 4.1d βœ“ -
4 SOFI +141.22% $10,000 $24,122 37 51% - +$14,122 -27.7% 4.9d βœ“ -
5 TQQQ +137.79% $10,000 $23,779 45 49% - +$13,779 -46.3% 4.7d βœ“ -
6 AMC +127.44% $10,000 $22,744 47 49% - +$12,744 -23.0% 4.4d βœ“ -
7 NET +121.55% $10,000 $22,155 25 56% - +$12,155 -17.1% 6.1d βœ“ -
8 MU +101.87% $10,000 $20,187 32 53% - +$10,187 -17.0% 5.0d βœ“ -
9 TSLA +58.63% $10,000 $15,863 37 46% - +$5,863 -30.4% 6.0d βœ“ -
10 CRWD +56.72% $10,000 $15,672 23 48% - +$5,672 -16.3% 8.2d βœ“ -
11 REGN +48.03% $10,000 $14,803 9 67% - +$4,803 -12.3% 13.1d βœ“ -
12 LTCUSD β‚Ώ +46.55% $10,000 $14,655 91 42% $6,807 +$4,655 -35.1% 2.0d βœ“ -
13 RIVN +33.36% $10,000 $13,336 53 45% - +$3,336 -22.9% 5.9d βœ“ -
14 NVDA +30.86% $10,000 $13,086 27 44% - +$3,086 -24.9% 4.9d βœ“ -
15 MS +26.38% $10,000 $12,638 8 63% - +$2,638 -11.1% 11.4d βœ“ -
16 CMCSA +25.93% $10,000 $12,593 8 75% - +$2,593 -5.1% 16.9d βœ“ -
17 AVGO +25.67% $10,000 $12,567 17 41% - +$2,567 -23.7% 5.4d βœ“ -
18 BTCUSD β‚Ώ +24.02% $10,000 $12,402 16 50% $1,007 +$2,402 -11.7% 4.3d βœ“ -
19 XRPUSD β‚Ώ +23.82% $10,000 $12,382 103 42% $6,916 +$2,382 -44.2% 1.6d βœ“ -
20 ARKK +22.06% $10,000 $12,206 17 53% - +$2,206 -29.2% 9.3d βœ“ -
21 VXX +20.40% $10,000 $12,040 42 36% - +$2,040 -45.9% 3.3d βœ“ -
22 MDT +16.99% $10,000 $11,699 2 100% - +$1,699 -0.0% 17.5d βœ“ -
23 IWM +15.84% $10,000 $11,584 3 67% - +$1,584 -5.1% 7.1d βœ“ -
24 ABBV +15.72% $10,000 $11,572 5 60% - +$1,572 -10.9% 7.9d βœ“ -
25 XLK +15.29% $10,000 $11,529 3 67% - +$1,529 -5.1% 3.7d βœ“ -
26 V +14.79% $10,000 $11,479 3 100% - +$1,479 -0.0% 16.4d βœ“ -
27 GOOGL +13.78% $10,000 $11,378 8 50% - +$1,378 -9.7% 12.1d βœ“ -
28 C +12.40% $10,000 $11,240 8 63% - +$1,240 -11.3% 9.6d βœ“ -
29 PFE +11.91% $10,000 $11,191 3 100% - +$1,191 -0.0% 21.0d βœ“ -
30 SOXL +11.77% $10,000 $11,177 99 38% - +$1,177 -68.0% 2.2d βœ“ -
31 GS +11.57% $10,000 $11,157 5 60% - +$1,157 -11.6% 5.9d βœ“ -
32 AMGN +11.47% $10,000 $11,147 6 83% - +$1,147 -5.6% 15.9d βœ“ -
33 VZ +11.12% $10,000 $11,112 4 75% - +$1,112 -1.7% 21.0d βœ“ -
34 DIA +10.12% $10,000 $11,012 1 100% - +$1,012 -0.0% 7.0d βœ“ -
35 META +9.82% $10,000 $10,982 8 50% - +$982 -12.6% 8.4d βœ“ -
36 BLK +8.98% $10,000 $10,898 3 67% - +$898 -7.0% 8.1d βœ“ -
37 BMY +8.90% $10,000 $10,890 4 50% - +$890 -10.1% 12.9d βœ“ -
38 WFC +8.14% $10,000 $10,814 9 44% - +$814 -15.6% 11.1d βœ“ -
39 PG +7.92% $10,000 $10,792 2 100% - +$792 -0.0% 21.0d βœ“ -
40 ORCL +7.89% $10,000 $10,789 17 29% - +$789 -18.2% 5.8d βœ“ -
41 BIIB +7.13% $10,000 $10,713 8 50% - +$713 -11.6% 11.3d βœ“ -
42 MA +7.10% $10,000 $10,710 3 67% - +$710 -4.8% 11.7d βœ“ -
43 AAPL +7.06% $10,000 $10,706 5 40% - +$706 -10.0% 7.7d βœ“ -
44 MRK +6.95% $10,000 $10,695 5 40% - +$695 -10.8% 14.4d βœ“ -
45 VRTX +6.81% $10,000 $10,681 6 67% - +$681 -10.0% 13.4d βœ“ -
46 SLB +6.28% $10,000 $10,628 4 50% - +$628 -7.9% 7.1d βœ“ -
47 MSFT +6.20% $10,000 $10,620 4 50% - +$620 -4.9% 12.3d βœ“ -
48 BAC +5.10% $10,000 $10,510 4 50% - +$510 -13.5% 3.6d βœ“ -
49 MRNA +4.93% $10,000 $10,493 42 38% - +$493 -32.5% 4.8d βœ“ -
50 USO +4.93% $10,000 $10,493 6 50% - +$493 -13.5% 12.1d βœ“ -
51 WMT +4.82% $10,000 $10,482 3 67% - +$482 -5.2% 15.3d βœ“ -
52 COP +4.49% $10,000 $10,449 2 50% - +$449 -5.0% 1.2d βœ“ -
53 PANW +3.22% $10,000 $10,322 9 44% - +$322 -14.4% 8.6d βœ“ -
54 PYPL +2.69% $10,000 $10,269 12 50% - +$269 -17.6% 9.2d βœ“ -
55 COST +2.46% $10,000 $10,246 3 33% - +$246 -7.1% 10.4d βœ“ -
56 CRM +1.80% $10,000 $10,180 8 50% - +$180 -10.3% 10.4d βœ“ -
57 XLE +1.75% $10,000 $10,175 2 50% - +$175 -6.7% 11.0d βœ“ -
58 MCD +0.99% $10,000 $10,099 1 100% - +$99 -0.0% 21.0d βœ“ -
59 LINKUSD β‚Ώ +0.92% $10,000 $10,092 112 41% $5,428 +$92 -45.9% 1.5d βœ“ -
60 PEP +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h βœ“ -
61 TLT +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h βœ“ -
62 KO +0.00% $10,000 $10,000 NO ENTRY - - - -0.0% 0.0h βœ“ -
63 SNOW -0.01% $10,000 $9,999 20 35% - -$1 -28.8% 6.5d βœ“ -
64 AMZN -0.44% $10,000 $9,956 6 50% - -$44 -12.5% 5.8d βœ“ -
65 PM -0.68% $10,000 $9,932 2 50% - -$68 -5.0% 13.6d βœ“ -
66 JPM -2.36% $10,000 $9,764 5 60% - -$236 -11.2% 14.0d βœ“ -
67 IBM -2.54% $10,000 $9,746 7 29% - -$254 -10.7% 10.2d βœ“ -
68 SLV -3.75% $10,000 $9,625 13 38% - -$375 -29.3% 8.3d βœ“ -
69 CSCO -4.18% $10,000 $9,582 2 50% - -$418 -5.2% 11.1d βœ“ -
70 CVX -4.37% $10,000 $9,563 3 33% - -$437 -10.2% 7.7d βœ“ -
71 VTI -5.02% $10,000 $9,498 1 0% - -$502 -5.0% 3.0d βœ“ -
72 HD -5.11% $10,000 $9,489 1 0% - -$511 -5.1% 4.1d βœ“ -
73 SPY -5.23% $10,000 $9,477 1 0% - -$523 -5.2% 3.0d βœ“ -
74 AXP -5.23% $10,000 $9,477 6 33% - -$523 -13.1% 8.5d βœ“ -
75 GILD -5.29% $10,000 $9,471 NO ENTRY - - -$529 -5.3% 16.0d βœ“ -
76 VOO -5.32% $10,000 $9,468 1 0% - -$532 -5.3% 3.0d βœ“ -
77 JNJ -5.36% $10,000 $9,464 1 0% - -$536 -5.4% 6.0d βœ“ -
78 TMO -5.39% $10,000 $9,461 2 0% - -$539 -5.4% 14.1d βœ“ -
79 QQQ -5.54% $10,000 $9,446 1 0% - -$554 -5.5% 23.8h βœ“ -
80 LLY -5.58% $10,000 $9,442 9 44% - -$558 -22.6% 11.3d βœ“ -
81 XOM -6.64% $10,000 $9,336 1 0% - -$664 -6.6% 3.0d βœ“ -
82 XLF -6.89% $10,000 $9,311 1 0% - -$689 -6.9% 3.0d βœ“ -
83 BRK-B -8.37% $10,000 $9,163 2 0% - -$837 -8.4% 12.5d βœ“ -
84 RBLX -9.98% $10,000 $9,002 24 33% - -$998 -40.0% 6.3d βœ“ -
85 GLD -10.26% $10,000 $8,974 2 0% - -$1,026 -10.3% 4.0d βœ“ -
86 COIN -10.61% $10,000 $8,939 65 37% - -$1,061 -54.0% 4.0d βœ“ -
87 OXY -10.85% $10,000 $8,915 5 20% - -$1,085 -19.1% 3.8d βœ“ -
88 DIS -12.40% $10,000 $8,760 7 29% - -$1,240 -17.2% 12.2d βœ“ -
89 SHIBUSD β‚Ώ -12.47% $10,000 $8,753 168 43% $8,110 -$1,247 -76.6% 1.3d βœ“ -
90 ARM -12.85% $10,000 $8,715 49 39% - -$1,285 -64.1% 5.5d βœ“ -
91 INTC -12.95% $10,000 $8,705 31 39% - -$1,295 -42.2% 6.7d βœ“ -
92 NFLX -14.46% $10,000 $8,554 6 17% - -$1,446 -21.4% 13.1d βœ“ -
93 MARA -14.70% $10,000 $8,530 110 34% - -$1,470 -59.1% 2.1d βœ“ -
94 RIOT -16.53% $10,000 $8,347 98 33% - -$1,653 -51.2% 2.5d βœ“ -
95 UNH -17.65% $10,000 $8,235 15 40% - -$1,765 -26.7% 9.5d βœ“ -
96 ADBE -18.24% $10,000 $8,176 10 20% - -$1,824 -18.2% 14.1d βœ“ -
97 ISRG -19.69% $10,000 $8,031 8 25% - -$1,969 -21.8% 14.6d βœ“ -
98 SCHW -19.98% $10,000 $8,002 6 17% - -$1,998 -20.5% 9.3d βœ“ -
99 ACN -20.39% $10,000 $7,961 5 20% - -$2,039 -20.4% 9.6d βœ“ -
100 DOGEUSD β‚Ώ -21.06% $10,000 $7,894 161 40% $10,127 -$2,106 -66.8% 1.5d βœ“ -
101 UVXY -21.24% $10,000 $7,876 94 36% - -$2,124 -46.1% 2.6d βœ“ -
102 GME -21.99% $10,000 $7,801 44 36% - -$2,199 -40.5% 3.6d βœ“ -
103 DKNG -22.19% $10,000 $7,781 27 30% - -$2,219 -33.2% 8.9d βœ“ -
104 ETHUSD β‚Ώ -27.68% $10,000 $7,232 56 36% $2,829 -$2,768 -53.5% 2.8d βœ“ -
105 NIO -29.06% $10,000 $7,094 50 32% - -$2,906 -49.3% 5.2d βœ“ -
106 AMD -32.37% $10,000 $6,763 29 28% - -$3,237 -46.4% 6.6d βœ“ -
107 SPXU -33.13% $10,000 $6,687 20 25% - -$3,313 -39.3% 6.8d βœ“ -
108 AVAXUSD β‚Ώ -36.45% $10,000 $6,355 111 36% $6,258 -$3,645 -71.6% 1.4d βœ“ -
109 SMCI -39.31% $10,000 $6,069 89 37% - -$3,931 -62.1% 3.2d βœ“ -
110 LCID -39.84% $10,000 $6,016 63 33% - -$3,984 -49.2% 4.4d βœ“ -
111 SQQQ -44.32% $10,000 $5,568 40 25% - -$4,432 -48.9% 3.9d βœ“ -
112 SOLUSD β‚Ώ -48.63% $10,000 $5,137 86 36% $4,741 -$4,863 -72.1% 1.3d βœ“ -
113 UNIUSD β‚Ώ -72.55% $10,000 $2,745 144 35% $5,997 -$7,255 -78.1% 1.4d βœ“ -
114 DOTUSD β‚Ώ -81.43% $10,000 $1,857 103 33% $4,849 -$8,143 -89.1% 1.7d βœ“ -

πŸ‘€ Personality

Fearless bordering on reckless. Lives for the thrill. Screenshots her wins, deletes her losses. Genuinely believes she's lucky.